Hatikvoh FC | g | a | on | off | min | New York Hakoah | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Ducket | 0 | 0 | 90 | 90 | Novick | 0 | 0 | 90 | 90 | ||
Wulfowitz | 1 | 0 | 90 | 90 | Davidowitz | 0 | 0 | 90 | 90 | ||
Albert | 0 | 0 | 90 | 90 | tehel | 1 | 0 | 90 | 90 | ||
Breinberg | 0 | 0 | 90 | 90 | Galin | 0 | 0 | 90 | 90 | ||
Kornbluth | 0 | 0 | 90 | 90 | Arnauer | 0 | 0 | 90 | 90 | ||
Meyer | 0 | 0 | 90 | 90 | Raab | 0 | 0 | 90 | 90 | ||
Sattler | 1 | 0 | 90 | 90 | Joselit | 0 | 0 | 90 | 90 | ||
Miller | 0 | 0 | 90 | 90 | Breitbart | 0 | 0 | 90 | 90 | ||
Olaf | 0 | 0 | 90 | 90 | Gross | 0 | 0 | 90 | 90 | ||
Grunbaum | 0 | 0 | 90 | 90 | Liss | 0 | 0 | 90 | 90 | ||
Horowitz | 1 | 0 | 90 | 90 | Otterman | 0 | 0 | 90 | 90 |
sources
series
Dec. 11, 1938 | USOC | 1939 | Hatikvoh FC | 3 - 1 | New York Hakoah | Commercial Field | 2 | |
Nov. 11, 1938 | USOC | 1939 | 2 | Hatikvoh FC | 3 - 1 | New York Hakoah | Commercial Field | 2 |