Kearny Scots | g | a | on | off | min | New York Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bill Wolstencroft | 0 | 0 | 90 | 90 | Sol Eisner | 0 | 0 | 0 | 90 | ||
John Wojciechowicz | 2 | 0 | 90 | 90 | Pat McAteer | 0 | 0 | 90 | 90 | ||
George Conn | 0 | 0 | 90 | 90 | Laszlo Sternberg | 0 | 0 | 90 | 90 | ||
Frank Fisher | 0 | 0 | 90 | 90 | Morton | 0 | 0 | 90 | 90 | ||
Damitz | 0 | 0 | 90 | 90 | George Michaels | 0 | 0 | 90 | 90 | ||
Sandy Dick | 0 | 0 | 90 | 90 | Adolf Cengia | 0 | 0 | 90 | 90 | ||
Abrams | 0 | 0 | 0 | 90 | Joe Martinelli | 0 | 0 | 90 | 90 | ||
Alex Rae | 0 | 0 | 90 | 90 | Caesar DeRostaing | 0 | 0 | 90 | 90 | ||
Mike Briscoe | 0 | 0 | 90 | 0 | George Moorhouse | 0 | 0 | 90 | 0 | ||
R. Aitken | 0 | 0 | 0 | 90 | Frank DeVivo | 2 | 0 | 90 | 90 | ||
Ed Brown | 0 | 0 | 90 | 90 | Alex Weir | 0 | 0 | 90 | 90 | ||
Fred Shields | 0 | 0 | 90 | 90 | Archie Gordon | 0 | 0 | 90 | 90 | ||
Paterson | 0 | 0 | 90 | 0 |
sources
series
Nov. 20, 1938 | ASL2 | 1938-1939 | Kearny Scots | 2 - 2 | New York Americans | Scots Field | 2 |
Nov. 13, 1938 | ASL2 | 1938-1939 | Kearny Scots | 1 - 0 | New York Americans | Starlight Park | 2 |