Own Goal
|
||
Brooklyn Hispano | g | a | on | off | min | Philadelphia Passon | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bisiani | 0 | 0 | 90 | 90 | Joe Christian | 1 | 0 | 90 | 90 | ||
Herman | 0 | 0 | 90 | 90 | Ray Westerman | 0 | 0 | 90 | 90 | ||
Ierace | 0 | 0 | 90 | 90 | Norm Murphy | 0 | 0 | 90 | 90 | ||
Fernández | 0 | 0 | 90 | 90 | Bob Denton | 0 | 0 | 0 | 90 | ||
Mario Brandolini | 0 | 0 | 90 | 90 | Bob Simpson | 0 | 0 | 90 | 90 | ||
Rodríguez | 0 | 0 | 90 | 90 | Ray Voltz | 0 | 0 | 90 | 0 | ||
Al Burroughs | 1 | 0 | 90 | 90 | George Mohl | 0 | 0 | 90 | 90 | ||
Ed Ruddy | 1 | 0 | 90 | 90 | Francis Ryan | 0 | 0 | 90 | 90 | ||
Trabanco | 0 | 0 | 90 | 90 | Russ Doran | 0 | 0 | 0 | 90 | ||
Harry Vulfovitz | 0 | 0 | 90 | 90 | Bert Patenaude | 1 | 0 | 90 | 90 | ||
Bill Busse | 0 | 0 | 90 | 90 | Bertie Miller | 0 | 0 | 90 | 0 | ||
Ireace | 1 | Ned Potts | 0 | 0 | 90 | 90 | |||||
Gotty Zell | 0 | 0 | 90 | 90 |
sources
series
Jan. 1, 1939 | ASL2 | 1938-1939 | Brooklyn Hispano | 4 - 1 | Philadelphia Passon | Cambria Field | 2 |
Oct. 9, 1938 | ASL2 | 1938-1939 | Brooklyn Hispano | 3 - 3 | Philadelphia Passon | Celtic Park | 2 |