Bethlehem Hungarian | g | a | on | off | min | Brooklyn Celtic | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Trotter | 0 | 0 | 90 | 90 | |||||||
Huber | 0 | 0 | 90 | 90 | |||||||
Horvath | 0 | 0 | 90 | 90 | |||||||
Carnihan | 0 | 0 | 90 | 90 | |||||||
Johnny Molnar | 0 | 0 | 90 | 90 | |||||||
Unkles | 0 | 0 | 90 | 90 | |||||||
Eddie Moyer | 1 | 0 | 90 | 90 | |||||||
Fernández | 0 | 0 | 0 | 90 | |||||||
Nick Mesko | 0 | 0 | 90 | 90 | |||||||
Eleck | 2 | 0 | 90 | 0 | |||||||
Rush | 0 | 0 | 90 | 90 | |||||||
Bob Compton | 0 | 0 | 90 | 90 |
sources
series
Dec. 25, 1938 | ASL2 | 1938-1939 | Bethlehem Hungarian | 1 - 3 | Brooklyn Celtic | Brooklyn, NY | 2 |
Oct. 2, 1938 | ASL2 | 1938-1939 | Bethlehem Hungarian | 3 - 5 | Brooklyn Celtic | Brooklyn, NY | 1 |