35 | ||
51 | ||
57 |
Cuba | g | a | on | off | min | Romania | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Joaquin Arias | 0 | 0 | 90 | 90 | Iuliu Prassler | 0 | 0 | 90 | 90 | ||
Jacinto Barquin | 0 | 0 | 90 | 90 | Iuliu Baratky | 0 | 0 | 90 | 90 | ||
Mario Sosa | 0 | 0 | 90 | 90 | Gheorghe Rasinaru | 0 | 0 | 90 | 90 | ||
José Rodríguez | 0 | 0 | 90 | 90 | Rudolf Buerger | 0 | 0 | 90 | 90 | ||
Jose Magrina | 0 | 0 | 90 | 90 | Ioachim Moldoveanu | 0 | 0 | 90 | 90 | ||
Juan Tuñas | 0 | 0 | 90 | 90 | Robert Sadowsky | 0 | 0 | 90 | 90 | ||
Hector Socorro | 1 | 0 | 90 | 90 | Iacob Felecan | 0 | 0 | 90 | 90 | ||
Juan Ayra | 0 | 0 | 90 | 90 | Ladislau Raffinsky | 0 | 0 | 90 | 90 | ||
Tomas Fernandez | 1 | 0 | 90 | 90 | Stefan Dobay | 1 | 0 | 90 | 90 | ||
Manuel Chorens | 0 | 0 | 90 | 90 | Andrei Barbulescu | 0 | 0 | 90 | 90 | ||
Pedro Berges | 0 | 0 | 90 | 90 | Ionica Bogdan | 0 | 0 | 90 | 90 |
sources
series
June 9, 1938 | WC | 1938 | Cuba | 2 - 1 | Romania | Stade Municipal de Toulouse | 2 |
June 5, 1938 | WC | 1938 | Cuba | 3 - 3 | Romania | Stade Municipal de Toulouse | 2 |
scoreboard
WC | 1938 | Germany | 2 - 4 | Switzerland | Parc des Princes | 1 |