← Friendly - 1938 →
- Saturday, May 14, 1938
- in Calgary, AB
Calgary XI | g | a | on | off | min | Islington Corinthians | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bill Stupard | 0 | 0 | 90 | 90 | Sherwood | 1 | 0 | 90 | 90 | ||
Andy Law | 0 | 0 | 90 | 90 | Wingfield | 0 | 0 | 90 | 90 | ||
Eric Moorhouse | 0 | 0 | 90 | 90 | Dance | 0 | 0 | 90 | 90 | ||
Billy Law | 0 | 0 | 90 | 90 | Manning | 0 | 0 | 90 | 90 | ||
Jimmy Barrie | 0 | 0 | 90 | 90 | J. Miller | 0 | 0 | 90 | 90 | ||
Bill Yoxall | 0 | 0 | 90 | 90 | Braithwaite | 2 | 0 | 90 | 90 | ||
Doug Tucker | 0 | 0 | 90 | 90 | Martin | 0 | 0 | 90 | 90 | ||
Sammy Blair | 0 | 0 | 90 | 90 | W. Miller | 0 | 0 | 90 | 90 | ||
Ronnie McKenzie | 0 | 0 | 90 | 90 | Bradbury | 0 | 0 | 90 | 90 | ||
Tim West | 0 | 0 | 90 | 90 | Buchanan | 0 | 0 | 90 | 90 | ||
Vic Weisner | 0 | 0 | 90 | 90 | Read | 0 | 0 | 90 | 90 |
sources
scoreboard
ASL2 | 1937-1938 | Brooklyn Celtic | 1 - 0 | Kearny Celtic | Brooklyn, NY | 1 |