Brookhattan | g | a | on | off | min | Paterson Caledonian | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Teddy Glover | 0 | 0 | 90 | 90 | Frank DeVivo | 1 | 0 | 90 | 90 | ||
George Barr | 0 | 0 | 90 | 90 | Werner Mieth | 0 | 0 | 90 | 90 | ||
Joe Boyle | 2 | 0 | 90 | 90 | Pete Mattade | 0 | 0 | 90 | 90 | ||
Joe Skiba | 0 | 0 | 90 | 90 | Red Ballantyne | 0 | 0 | 90 | 90 | ||
Les Wittek | 0 | 0 | 90 | 90 | Martelli | 0 | 0 | 90 | 90 | ||
Razzo Carroll | 0 | 0 | 90 | 90 | Gray | 0 | 0 | 90 | 90 | ||
Bob McIntyre | 0 | 0 | 90 | 90 | Al Wojciechowicz | 0 | 0 | 90 | 90 | ||
Phil Newman | 0 | 0 | 90 | 90 | Graziani | 0 | 0 | 90 | 90 | ||
Johnny Slavin | 0 | 0 | 90 | 90 | John Clark | 0 | 0 | 90 | 90 | ||
Jackie Brown | 0 | 0 | 90 | 90 | Nerette | 0 | 0 | 90 | 90 | ||
Phil Slone | 0 | 0 | 90 | 90 | Adolf Cengia | 0 | 0 | 90 | 90 |
sources
series
April 10, 1938 | ASL2 | 1937-1938 | Brookhattan | 2 - 1 | Paterson Caledonian | Starlight Park | 2 |
Oct. 3, 1937 | ASL2 | 1937-1938 | Brookhattan | 3 - 2 | Paterson Caledonian | 1 |
scoreboard
ASL2 | 1937-1938 | Kearny Scots | 4 - 2 | Philadelphia German Americans | Kearny, NJ | 2 |