← American Soccer League (1933-1983) - 1937-1938 →
- Sunday, March 13, 1938
- in Kearny, NJ
| Kearny Celtic | g | a | on | off | min | Philadelphia Passon | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wally Bassett | 0 | 0 | 90 | 90 | Bert Patenaude | 0 | 0 | 90 | 90 | ||
| Sam Harris | 0 | 0 | 90 | 90 | Bob Denton | 0 | 0 | 90 | 90 | ||
| John Currie | 0 | 0 | 90 | 90 | Bob Simpson | 0 | 0 | 0 | 90 | ||
| Dolan | 0 | 0 | 90 | 90 | Jimmy Crockett | 0 | 0 | 90 | 90 | ||
| Sheppell | 0 | 0 | 90 | 90 | Marty Regan | 0 | 0 | 90 | 90 | ||
| Billy Stark | 0 | 0 | 90 | 90 | Russ Doran | 0 | 0 | 90 | 90 | ||
| George Davis | 0 | 0 | 90 | 90 | Dutch Christian | 0 | 0 | 90 | 90 | ||
| Ed Borkowski | 0 | 0 | 90 | 90 | George Mohl | 0 | 0 | 90 | 0 | ||
| Shamus O'Brien | 0 | 0 | 90 | 90 | Edwards | 0 | 0 | 90 | 0 | ||
| Johnny Robinson | 0 | 0 | 90 | 90 | Miller | 0 | 0 | 0 | 90 | ||
| W. Pettigrew | 0 | 0 | 90 | 90 | Joe Zell | 0 | 0 | 90 | 90 | ||
| Norm Murphy | 0 | 0 | 90 | 90 | |||||||
| Francis Ryan | 0 | 0 | 90 | 90 |
sources
series
| March 13, 1938 | ASL2 | 1937-1938 | Kearny Celtic | 0 - 0 | Philadelphia Passon | Philadelphia, PA | 2 |
| Sept. 26, 1937 | ASL2 | 1937-1938 | Kearny Celtic | 2 - 1 | Philadelphia Passon | 1 |