← American Soccer League (1933-1983) - 1937-1938 →
- Sunday, February 27, 1938
- in Baltimore, MD
Baltimore S.C. | g | a | on | off | min | Kearny Celtic | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Dutch Schuerholz | 0 | 0 | 90 | 90 | Sam Harris | 0 | 0 | 90 | 90 | ||
Muszel | 0 | 0 | 90 | 90 | Ed Borkowski | 0 | 0 | 90 | 90 | ||
Nelson Monroe | 0 | 0 | 90 | 90 | George Davis | 0 | 0 | 90 | 90 | ||
Leo Winterling | 0 | 0 | 90 | 90 | Johnny Robinson | 0 | 0 | 90 | 90 | ||
Bill Schwanke | 0 | 0 | 90 | 90 | John Currie | 0 | 0 | 90 | 90 | ||
Tom Amrhein | 0 | 0 | 90 | 90 | Shamus O'Brien | 0 | 0 | 90 | 90 | ||
Al Nixon | 0 | 0 | 90 | 90 | Billy Stark | 0 | 0 | 0 | 90 | ||
Charlie Ernst | 2 | 0 | 90 | 90 | John Pettigrew | 1 | 0 | 90 | 90 | ||
Patschke | 0 | 0 | 90 | 90 | Dolan | 1 | 0 | 90 | 90 | ||
Merle Law | 0 | 0 | 90 | 90 | Sheppell | 0 | 0 | 90 | 90 | ||
Kowalski | 0 | 0 | 90 | 90 | W. Pettigrew | 0 | 0 | 90 | 0 | ||
Wally Bassett | 0 | 0 | 90 | 90 |
sources
series
Feb. 27, 1938 | ASL2 | 1937-1938 | Baltimore S.C. | 2 - 2 | Kearny Celtic | Baltimore, MD | 2 |
Feb. 6, 1938 | ASL2 | 1937-1938 | Baltimore S.C. | 0 - 2 | Kearny Celtic | Clark ONT Field | 2 |