Brookhattan | g | a | on | off | min | Brooklyn Hispano | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Joe Skiba | 0 | 0 | 90 | 90 | |||||||
Johnny Slavin | 0 | 0 | 90 | 90 | |||||||
Phil Slone | 0 | 0 | 90 | 90 | |||||||
Razzo Carroll | 0 | 0 | 90 | 90 | |||||||
Les Wittek | 0 | 0 | 90 | 90 | |||||||
Bill Morton | 0 | 0 | 90 | 90 | |||||||
Bob McIntyre | 2 | 0 | 90 | 90 | |||||||
Joe Boyle | 0 | 0 | 90 | 90 | |||||||
Phil Newman | 0 | 0 | 90 | 90 | |||||||
Teddy Glover | 0 | 0 | 90 | 90 | |||||||
Jackie Brown | 1 | 0 | 90 | 90 |
sources
series
Feb. 13, 1938 | ASL2 | 1937-1938 | Brookhattan | 3 - 5 | Brooklyn Hispano | New York, NY | 1 |
Dec. 19, 1937 | ASL2 | 1937-1938 | Brookhattan | 2 - 4 | Brooklyn Hispano | Commercial Field | 2 |