← American Soccer League (1933-1983) - 1937-1938 →
- Sunday, January 30, 1938
- in Kearny, NJ
Brookhattan | g | a | on | off | min | Kearny Scots | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jackie Brown | 0 | 0 | 90 | 90 | Stu Aitken | 1 | 0 | 90 | 0 | ||
George Barr | 0 | 0 | 90 | 90 | Johnny Bryndza | 0 | 0 | 90 | 90 | ||
Williamson | 0 | 0 | 90 | 90 | Frank Moniz | 0 | 0 | 90 | 90 | ||
Phil Newman | 0 | 0 | 90 | 90 | Mike Briscoe | 0 | 0 | 90 | 90 | ||
O'Connell | 0 | 0 | 90 | 90 | McManus | 1 | 0 | 90 | 90 | ||
Joe Skiba | 0 | 0 | 90 | 90 | R. Aitken | 0 | 0 | 90 | 90 | ||
Les Wittek | 0 | 0 | 90 | 90 | Fred Shields | 0 | 0 | 90 | 90 | ||
Slaven | 0 | 0 | 90 | 90 | George Conn | 0 | 0 | 0 | 90 | ||
Razzo Carroll | 1 | 0 | 90 | 90 | Walter Dick | 0 | 0 | 90 | 90 | ||
Joe Boyle | 1 | 0 | 90 | 90 | Bill Wolstencroft | 0 | 0 | 90 | 90 | ||
Phil Slone | 0 | 0 | 90 | 90 | Frank Fisher | 1 | 0 | 90 | 90 | ||
John Wojciechowicz | 0 | 0 | 90 | 90 |
sources
series
Jan. 30, 1938 | ASL2 | 1937-1938 | Brookhattan | 2 - 3 | Kearny Scots | Kearny, NJ | 2 |
Sept. 26, 1937 | ASL2 | 1937-1938 | Brookhattan | 3 - 2 | Kearny Scots | New York, NY | 1 |