← American Soccer League (1933-1983) - 1937-1938 →
- Sunday, January 09, 1938
- in Philadelphia, PA
New York Americans | g | a | on | off | min | Philadelphia Passon | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Rudy Kuntner | 1 | 0 | 90 | 90 | George Mohl | 0 | 0 | 90 | 90 | ||
Schumacher | 0 | 0 | 90 | 90 | Bill Rose | 0 | 0 | 90 | 90 | ||
Pat McAteer | 0 | 0 | 90 | 90 | Francis Ryan | 0 | 0 | 90 | 90 | ||
Althouse | 0 | 0 | 90 | 90 | Bert Patenaude | 1 | 0 | 90 | 90 | ||
George Michaels | 1 | 0 | 90 | 90 | Miller | 1 | 0 | 90 | 90 | ||
George Moorhouse | 1 | 0 | 90 | 90 | Russ Doran | 0 | 0 | 90 | 90 | ||
Frank Ferreira | 0 | 0 | 90 | 90 | Bob Simpson | 0 | 0 | 90 | 90 | ||
Stan Chesney | 0 | 0 | 90 | 90 | Joe Zell | 0 | 0 | 90 | 90 | ||
Sasso | 0 | 0 | 90 | 90 | Herman Rapp | 0 | 0 | 90 | 90 | ||
Joe Martinelli | 0 | 0 | 90 | 90 | Norm Murphy | 0 | 0 | 90 | 90 | ||
Maxian | 0 | 0 | 90 | 90 | Ray Voltz | 0 | 0 | 90 | 90 |
sources
series
Jan. 9, 1938 | ASL2 | 1937-1938 | New York Americans | 3 - 2 | Philadelphia Passon | Philadelphia, PA | 2 |
Dec. 12, 1937 | ASL2 | 1937-1938 | New York Americans | 3 - 4 | Philadelphia Passon | Starlight Park | 2 |