← CONCACAF Champions League - 2000 →
- Friday, January 19, 2001
- in Los Angeles, CA
29 | ||
48 |
D.C. United | g | a | on | off | min | Los Angeles Galaxy | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Albright | 0 | 0 | 90 | 90 | Adam Frye | 0 | 0 | 90 | 90 | ||
Carey Talley | 0 | 0 | 90 | 90 | Simon Elliott | 0 | 0 | 90 | 90 | ||
Carlos Llamosa | 0 | 0 | 90 | 90 | Greg Vanney | 1 | 0 | 90 | 90 | ||
Bobby Convey | 0 | 0 | 90 | 90 | Paul Caligiuri | 0 | 0 | 90 | 90 | ||
Ben Olsen | 0 | 0 | 90 | 90 | Alexi Lalas | 0 | 0 | 90 | 90 | ||
Mark Simpson | 0 | 0 | 90 | 90 | Cobi Jones | 0 | 0 | 90 | 90 | ||
A.J. Wood | 0 | 0 | 90 | 90 | Zak Ibsen | 0 | 0 | 88 | 88 | ||
Marco Etcheverry | 1 | 0 | 90 | 90 | Mauricio Cienfuegos | 0 | 0 | 90 | 90 | ||
Jeff Agoos | 0 | 0 | 90 | 90 | Ezra Hendrickson | 0 | 0 | 90 | 90 | ||
Richie Williams | 0 | 0 | 90 | 90 | Kevin Hartman | 0 | 0 | 90 | 90 | ||
Eddie Pope | 0 | 0 | 46 | 46 | Peter Vagenas | 0 | 0 | 62 | 62 | ||
Mark Watson | 0 | 46 | 90 | 44 | Sasha Victorine | 0 | 62 | 90 | 28 | ||
Brian Kelly | 0 | 88 | 90 | 2 |
sources
scoreboard
CCL | 2000 | sf | CD Olimpia | 4 - 0 | Pachuca | Los Angeles, CA | 1 |
POR1 | 2000-2001 | 18 | Estrela da Amadora | 1 - 2 | UD Leiria | 1 | |
F | 2001 | Celtic | 2 - 2 | Tampa Bay Mutiny | 0 |