Brooklyn Hispano | g | a | on | off | min | Paterson Caledonian | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Rodríguez | 0 | 0 | 90 | 90 | Gray | 0 | 0 | 90 | 90 | ||
Jose Aja | 1 | 0 | 90 | 90 | Pete Mattade | 0 | 0 | 90 | 90 | ||
Al Burroughs | 0 | 0 | 90 | 90 | Martelli | 0 | 0 | 90 | 90 | ||
Bisiani | 0 | 0 | 90 | 90 | Werner Mieth | 0 | 0 | 90 | 90 | ||
García | 0 | 0 | 90 | 90 | Sabino | 0 | 0 | 90 | 90 | ||
Mario Brandolini | 0 | 0 | 90 | 90 | Graziani | 2 | 0 | 90 | 90 | ||
Trabanco | 0 | 0 | 90 | 90 | Frank DeVivo | 0 | 0 | 90 | 90 | ||
Fernández | 0 | 0 | 90 | 90 | Red Ballantyne | 1 | 0 | 90 | 90 | ||
Fabri Salcedo | 2 | 0 | 90 | 90 | John Clark | 2 | 0 | 90 | 90 | ||
Bill Busse | 0 | 0 | 90 | 90 | Al Wojciechowicz | 0 | 0 | 90 | 90 | ||
Ed Ruddy | 1 | 0 | 90 | 90 | Adolf Cengia | 0 | 0 | 90 | 90 |
sources
series
Dec. 12, 1937 | ASL2 | 1937-1938 | Brooklyn Hispano | 4 - 5 | Paterson Caledonian | Commercial Field | 2 |
Oct. 24, 1937 | ASL2 | 1937-1938 | Brooklyn Hispano | 2 - 4 | Paterson Caledonian | 1 |