Kearny Celtic | g | a | on | off | min | Kearny Scots | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Duncan Gray | 0 | 0 | 90 | 90 | Wally Peters | 0 | 0 | 90 | 90 | ||
Henry Margenson | 0 | 0 | 90 | 90 | Frank Moniz | 0 | 0 | 90 | 90 | ||
Currie | 0 | 0 | 90 | 90 | Pete Jogis | 0 | 0 | 90 | 90 | ||
Ed Parodi | 0 | 0 | 90 | 90 | Alex Rae | 1 | 0 | 90 | 90 | ||
Shamus O'Brien | 0 | 0 | 90 | 90 | Bob Aitken | 0 | 0 | 90 | 90 | ||
Brown | 0 | 0 | 90 | 90 | Fred Shields | 0 | 0 | 90 | 90 | ||
Bill Busse | 0 | 0 | 90 | 90 | George Conn | 0 | 0 | 90 | 90 | ||
Sam Harris | 0 | 0 | 90 | 90 | Balaniz | 0 | 0 | 90 | 0 | ||
Regan | 0 | 0 | 90 | 90 | James McGregor | 0 | 0 | 0 | 90 | ||
Charlie Sheppell | 1 | 0 | 90 | 90 | John Wojciechowicz | 0 | 0 | 90 | 90 | ||
Jack Pettigrew | 0 | 0 | 90 | 90 | Mike Briscoe | 0 | 0 | 90 | 90 | ||
George Davis | 0 | 0 | 90 | 90 |
sources
series
Nov. 15, 1936 | ASL2 | 1936-1937 | Kearny Celtic | 1 - 1 | Kearny Scots | neutral | 2 |
Oct. 11, 1936 | ASL2 | 1936-1937 | Kearny Celtic | 1 - 3 | Kearny Scots | neutral | 1 |