3 | ||
Brookhattan | g | a | on | off | min | Philadelphia Passon | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Frank Fisher | 0 | 0 | 90 | 90 | Einar Edwards | 0 | 0 | 90 | 90 | ||
McCartin | 0 | 0 | 90 | 90 | Fred Lutkefedder | 1 | 0 | 90 | 90 | ||
Phil Newman | 0 | 0 | 90 | 90 | Norm Murphy | 0 | 0 | 90 | 90 | ||
Teddy Glover | 0 | 0 | 90 | 90 | Johnny Averill | 0 | 0 | 90 | 90 | ||
Razzo Carroll | 1 | 0 | 90 | 90 | Ray Voltz | 0 | 0 | 90 | 90 | ||
Gursky | 0 | 0 | 90 | 90 | Bert Patenaude | 3 | 0 | 90 | 90 | ||
Bazewicz | 0 | 0 | 90 | 90 | Jake Moreno | 0 | 0 | 90 | 90 | ||
Phil Slone | 0 | 0 | 90 | 90 | Owen Jackson | 0 | 0 | 90 | 90 | ||
Bob McIntyre | 3 | 0 | 90 | 90 | Johnny Hudson | 0 | 0 | 90 | 90 | ||
Joe Boyle | 1 | 0 | 90 | 90 | Lou Edwards | 0 | 0 | 90 | 90 | ||
Bill Morton | 0 | 0 | 90 | 90 | Ben Hardy | 0 | 0 | 90 | 90 |
sources
series
Feb. 28, 1937 | ASL2 | 1936-1937 | Brookhattan | 1 - 1 | Philadelphia Passon | Philadelphia, PA | 1 |
Nov. 8, 1936 | ASL2 | 1936-1937 | Brookhattan | 5 - 4 | Philadelphia Passon | Yankees Stadium | 2 |