← FIFA World Cup qualification (CONCACAF) - 2002 →
- Sunday, July 16, 2000
- in Guatemala
45 |
Guatemala | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Robin Fraser | 0 | 0 | 90 | 90 | |||||||
Eddie Lewis | 0 | 0 | 90 | 90 | |||||||
Eddie Pope | 0 | 0 | 75 | 75 | |||||||
Kasey Keller | 0 | 0 | 90 | 90 | |||||||
David Regis | 0 | 0 | 90 | 90 | |||||||
Earnie Stewart | 0 | 0 | 74 | 74 | |||||||
Claudio Reyna | 0 | 0 | 90 | 90 | |||||||
Tony Sanneh | 0 | 0 | 90 | 90 | |||||||
Cobi Jones | 0 | 0 | 77 | 77 | |||||||
Ante Razov | 1 | 0 | 90 | 90 | |||||||
Chris Armas | 0 | 0 | 90 | 90 | |||||||
Frankie Hejduk | 0 | 74 | 90 | 16 | |||||||
Greg Vanney | 0 | 75 | 90 | 15 | |||||||
Tab Ramos | 0 | 77 | 90 | 13 |
sources
series
Sept. 3, 2000 | WCq | 2002 | Guatemala | 0 - 1 | United States | RFK Stadium | 1 |
July 16, 2000 | WCq | 2002 | Guatemala | 1 - 1 | United States | Guatemala | 1 |