2 | ||
20 | ||
27 | ||
50 | ||
72 |
Chicago Fire | g | a | on | off | min | Hamburger SV | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Tom Soehn | 0 | 1 | 0 | 63 | 63 | Mehdi Mahdavikia | 0 | 0 | 90 | 90 | |
Andrew Lewis | 0 | 0 | 90 | 90 | Nico-Jan Hoogma | 0 | 0 | 90 | 90 | ||
Evan Whitfield | 1 | 0 | 90 | 90 | Benjamin Kruse | 0 | 1 | 0 | 90 | 90 | |
Carlos Bocanegra | 0 | 0 | 46 | 46 | Bernd Hollerbach | 0 | 0 | 54 | 54 | ||
Sam George | 0 | 0 | 90 | 90 | Thomas Doll | 0 | 0 | 59 | 59 | ||
Piotr Nowak | 0 | 0 | 46 | 46 | Ingo Hertzsch | 0 | 0 | 90 | 90 | ||
Jesse Marsch | 0 | 0 | 46 | 46 | Martin Groth | 0 | 0 | 90 | 90 | ||
Chris Snitko | 0 | 0 | 90 | 90 | Alexander Bade | 0 | 0 | 90 | 90 | ||
Mike Sorber | 0 | 1 | 0 | 90 | 90 | Marco Grote | 0 | 0 | 28 | 28 | |
Josh Wolff | 0 | 1 | 0 | 90 | 90 | Roy Präger | 1 | 0 | 90 | 90 | |
Hristo Stoichkov | 1 | 0 | 59 | 59 | Dimitrios Grammozis | 0 | 0 | 90 | 90 | ||
Yuri Lavrinenko | 0 | 46 | 90 | 44 | Christof Babatz | 0 | 28 | 90 | 62 | ||
DaMarcus Beasley | 0 | 1 | 46 | 90 | 44 | Jacek Dęmbiński | 0 | 54 | 90 | 36 | |
John Wolyniec | 2 | 46 | 90 | 44 | Vanja Grubac | 0 | 59 | 90 | 31 | ||
Dema Kovalenko | 0 | 59 | 90 | 31 | |||||||
Alen Soso | 0 | 63 | 90 | 27 |
sources
scoreboard
MLS | 2000 | Colorado Rapids | 2 - 1 | New England Revolution | Mile High Stadium | 2 | |
ALP1 | 1999-2000 | 19 | CRB | 2 - 1 | JSMB | 1 | |
ALP1 | 1999-2000 | 19 | JSK | 1 - 5 | MOC | 1 | |
ALP1 | 1999-2000 | 19 | MCA | 1 - 1 | USMAn | 1 | |
ALP1 | 1999-2000 | 19 | CAB | 4 - 1 | ESS | 1 | |
ALP1 | 1999-2000 | 19 | USMB | 1 - 1 | WAT | 1 | |
ALP1 | 1999-2000 | 19 | MCO | 0 - 0 | USMAl | 1 | |
IF | 2000 | Cuba | 1 - 1 | Haiti | Cuba | 2 |