Major League Soccer - 2000

22
32
Los Angeles Galaxy g a on off min San Jose Earthquakes g a on off min
Mauricio Cienfuegos 0 0 90 90 Rónald Cerritos 0 0 90 90
Brian Kelly 0 0 90 0 Mauricio Solís 0 0 0 90
Sasha Victorine 0 0 90 90 Harut Karapetyan 0 0 0 90
Dan Califf 0 0 90 90 Khodadad Azizi 0 0 0 90
Cobi Jones 0 0 90 90 Ian Russell 0 0 90 0
Danny Pena 0 0 0 90 Ryan Tinsley 0 0 90 90
Zak Ibsen 0 0 90 0 Dario Brose 0 0 90 0
Simon Elliott 1 0 90 90 Wojtek Krakowiak 0 0 90 0
Adam Frye 0 0 0 90 Jimmy Conrad 0 0 90 90
Luis Hernández 0 0 90 90 Abdul Thompson Conteh 0 0 90 90
Kevin Hartman 0 0 90 90 Joe Cannon 0 0 90 90
Paul Caligiuri 0 0 0 90 Wade Barrett 0 0 90 90
Greg Vanney 0 0 90 90 John Doyle 0 0 90 90
Sebastien Vorbe 0 0 90 0 Justin Evans 0 0 90 90
Solis 1

sources

series

Aug. 30, 2000 MLS 2000 Los Angeles Galaxy 2 - 1 San Jose Earthquakes Los Angeles, CA 2
Aug. 26, 2000 MLS 2000 Los Angeles Galaxy 3 - 0 San Jose Earthquakes Spartan Stadium 2
May 27, 2000 MLS 2000 Los Angeles Galaxy 1 - 1 San Jose Earthquakes Los Angeles, CA 2
May 17, 2000 MLS 2000 Los Angeles Galaxy 0 - 0 San Jose Earthquakes Spartan Stadium 2

scoreboard

CHI1 2000 6 CD Palestino 2 - 0 Everton 1
ECU1 2000 14 CD El Nacional 4 - 2 ESPOLI 1
ECU1 2000 14 Olmedo 1 - 1 SD Aucas 1
JAP1 2000 15 Avispa Fukuoka 0 - 1 Vissel Kobe 1
JAP1 2000 15 Júbilo Iwata 0 - 2 Shimizu S-Pulse 1
JAP1 2000 15 Nagoya Grampus 2 - 1 Sanfrecce Hiroshima 1
JAP1 2000 15 Cerezo Osaka 1 - 2 Kawasaki Frontale 1
JAP1 2000 15 Kashima Antlers 3 - 0 Kyoto Sanga FC 1
JAP1 2000 15 JEF United Ichihara Chiba 0 - 2 Yokohama F. Marinos 1
JAP1 2000 15 Gamba Osaka 1 - 2 Kashiwa Reysol 1
JAP1 2000 15 FC Tokyo 0 - 3 Tokyo Verdy 1
HON1 2000 Clausura 12 Federal (Honduras) 0 - 0 Vida 1
HON1 2000 Clausura 12 CD Marathón 2 - 0 CD Motagua San Pedro Sula, Honduras 1
HON1 2000 Clausura 12 CDS Vida 1 - 1 Real C.D. España Estadio Nilmo Edwards 1
MLS 2000 Kansas City Wizards 2 - 1 Tampa Bay Mutiny Raymond James Stadium 2
MLS 2000 Chicago Fire 1 - 4 MetroStars Giants Stadium 2
MLS 2000 D.C. United 3 - 2 Dallas Burn RFK Stadium 2
MLS 2000 Columbus Crew 4 - 2 Miami Fusion Lockhart Stadium 2
PAR1 2000 13 Atlético Colegiales 0 - 1 Club Olimpia 1
PER1 2000 17 Alianza Lima 3 - 1 Juan Aurich 1
PER1 2000 17 Cienciano 3 - 2 Sport Boys 1
PER1 2000 17 CSD Municipal 3 - 1 Deportivo Wanka 1
PER1 2000 17 Alianza Atlético 0 - 2 Unión Minas 1
PER1 2000 17 FBC Melgar 0 - 0 Sporting Cristal 1
PER1 2000 17 Sport Coopsol Trujillo 0 - 0 Universitario 1
RUS1 2000 10 CSKA Moscow 1 - 1 Rostselmash 1
SLV1 1999-2000 Clausura 17 Alianza 0 - 3 Luis Ángel Firpo Usulutan, El Salvador 1
SLV1 1999-2000 Clausura 17 CD Municipal Limeño 2 - 1 CD Santa Clara Ponta Delgada, Portugal 1
SLV1 1999-2000 Clausura 17 Atlético Marte 1 - 3 FAS San Salvador, El Salvador 1
URU1 2000 13 CA Rentistas 2 - 2 Frontera Rivera 1
URU1 2000 13 Cerro 3 - 1 Huracán Buceo 1
URU1 2000 13 Juventud de Las Piedras 1 - 1 Rocha FC 1
URU1 2000 13 River Plate (Montevideo) 3 - 3 Tacuarembó 1
URU1 2000 13 Nacional 2 - 1 Villa Española 1
URU1 2000 13 Defensor SC 3 - 2 Deportivo Maldonado 1
URU1 2000 13 Peñarol 1 - 0 Racing Club de Montevideo 1
URU1 2000 13 Liverpool (Montevideo) 2 - 1 Paysandu FC 1
BRA-RJ 2000 7 Fluminense 2 - 1 Olaria 1
BRA-SP 2000 sf Palmeiras 0 - 0 Santos 1
IF 2000 Cuba 0 - 1 Haiti Cuba 2
IF 2000 Canada 1 - 0 Trinidad and Tobago Varsity Stadium 2
IF 2000 Colombia 3 - 0 Jamaica Colombia 1