← Olympic Games - 1936 →
- Tuesday, August 04, 1936
- in Post
| 16 | ||
| 32 | ||
| 48 | ||
| 49 | ||
| 54 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 89 |
| Germany Olympic | g | a | on | off | min | Luxembourg Olympic | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heinz Ditgens | 0 | 0 | 90 | 90 | Léon Mart | 0 | 0 | 90 | 90 | ||
| Josef Gauchel | 2 | 0 | 90 | 90 | Arnold Kieffer | 0 | 0 | 90 | 90 | ||
| Robert Bernard | 0 | 0 | 90 | 90 | Jean Pierre Frisch | 0 | 0 | 90 | 90 | ||
| Fritz Buchloh | 0 | 0 | 90 | 90 | Victor Majerus | 0 | 0 | 90 | 90 | ||
| Franz Elbern | 1 | 0 | 90 | 90 | Robert Geib | 0 | 0 | 90 | 90 | ||
| Paul Mehl | 0 | 0 | 90 | 90 | Jean Pierre Hoscheid | 0 | 0 | 90 | 90 | ||
| Adolf Urban | 3 | 0 | 90 | 90 | Gustave Kemp | 0 | 0 | 90 | 90 | ||
| Reinhold Muenzenberg | 0 | 0 | 90 | 90 | Joseph Fischer | 0 | 0 | 90 | 90 | ||
| Ludwig Goldbrunner | 0 | 0 | 90 | 90 | Pierre Mousel | 0 | 0 | 90 | 90 | ||
| Karl Hohmann | 0 | 0 | 90 | 90 | Oscar Stamet | 0 | 0 | 90 | 90 | ||
| Wilhelm Simetsreiter | 3 | 0 | 90 | 90 | Ernest Mengel | 0 | 0 | 90 | 90 |
sources
scoreboard
| OG | 1936 | Japan Olympic | 3 - 2 | Sweden Olympic | Hertha-Platz | 1 |