← Olympic Games - 1936 →
- Monday, August 03, 1936
- in Post
58 |
Italy Olympic | g | a | on | off | min | United States Olympic | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Luigi Scarabello | 0 | 0 | 90 | 90 | James Crockett | 0 | 0 | 90 | 90 | ||
Libero Marchini | 0 | 0 | 90 | 90 | Francis Bartkus | 0 | 0 | 90 | 90 | ||
Alfredo Foni | 0 | 0 | 90 | 90 | George Nemchik | 0 | 0 | 90 | 90 | ||
Giuseppe Baldo | 0 | 0 | 90 | 90 | Ferdinand Zbikowski | 0 | 0 | 90 | 90 | ||
Ugo Locatelli | 0 | 0 | 90 | 90 | Frank Greinert | 0 | 0 | 90 | 90 | ||
Carlo Biagi | 0 | 0 | 90 | 90 | Friedel Lutkefedder | 0 | 0 | 90 | 90 | ||
Achille Piccini | 0 | 0 | 90 | 90 | Peter Pietras | 0 | 0 | 90 | 90 | ||
Giulio Cappelli | 0 | 0 | 90 | 90 | Andrew Gajda | 0 | 0 | 90 | 90 | ||
Annibale Frossi | 1 | 0 | 90 | 90 | Francis Ryan | 0 | 0 | 90 | 90 | ||
Bruno Venturini | 0 | 0 | 90 | 90 | Charles Altemose | 0 | 0 | 90 | 90 | ||
Pietro Rava | 0 | 0 | 90 | 90 | Bill Fiedler | 0 | 0 | 90 | 90 |
sources
scoreboard
OG | 1936 | Norway Olympic | 4 - 0 | Turkey Olympic | Mommsen | 1 |