| 9 | ||
| 11 | ||
| 24 | ||
| 34 | ||
| 74 |
| Atlético Nacional | g | a | on | off | min | River Plate | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elkin Calle | 1 | Javier Saviola | 1 | ||||||||
| Néider Morantes | 1 | Víctor Zapata | 1 | ||||||||
| Jorge Agudelo | 1 |
sources
series
| April 20, 2000 | CL | 2000 | 4 | Atlético Nacional | 3 - 2 | River Plate | 1 | |
| March 8, 2000 | CL | 2000 | 4 | Atlético Nacional | 1 - 1 | River Plate | 1 |