5 | ||
13 | ||
28 | ||
38 | ||
70 |
Club Bolívar | g | a | on | off | min | Cobreloa | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Ronald García | 1 | Mauricio Donoso | 1 | ||||||||
Julio Baldivieso | 1 | ||||||||||
Jefferson Gottardy | 2 |
sources
series
April 18, 2000 | CL | 2000 | 8 | Club Bolívar | 4 - 1 | Cobreloa | 1 | |
March 14, 2000 | CL | 2000 | 8 | Club Bolívar | 3 - 3 | Cobreloa | 1 |