First Germans | g | a | on | off | min | New York Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Michaelson | 0 | 0 | 90 | 90 | Wyles | 0 | 0 | 90 | 90 | ||
Whitman | 0 | 0 | 90 | 90 | Michaels | 0 | 0 | 90 | 90 | ||
Ostring | 0 | 0 | 90 | 90 | Fleming | 0 | 0 | 90 | 90 | ||
Schuhwerk | 0 | 0 | 90 | 90 | Schwarcz | 0 | 0 | 90 | 90 | ||
Hertlein | 0 | 0 | 90 | 90 | Collins | 1 | 0 | 90 | 90 | ||
Steinbatter | 0 | 0 | 90 | 90 | Chesney | 0 | 0 | 90 | 90 | ||
Litel | 0 | 0 | 90 | 90 | Cunliffe | 0 | 0 | 90 | 90 | ||
Kuppke | 0 | 0 | 90 | 90 | Mazza | 0 | 0 | 90 | 90 | ||
Ring | 0 | 0 | 90 | 90 | Morehouse | 0 | 0 | 90 | 90 | ||
Peterson | 0 | 0 | 90 | 90 | Foran | 0 | 0 | 90 | 90 | ||
Domschein | 0 | 0 | 90 | 90 | Milne | 0 | 0 | 90 | 90 |
sources
scoreboard
F | 1935 | Brooklyn Celtic | 2 - 1 | Brooklyn Soccer League | Commercial Park | 2 |