Friendly - 1935 →
- Tuesday, January 01, 1935
- in East Newark, NJ
Brooklyn Celtic | g | a | on | off | min | Kearny Scots | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Ferguson | 0 | 0 | 90 | 90 | Conn | 1 | |||||
John McEwan | 0 | 0 | 90 | 90 | Eaglesham | 1 | |||||
Jim Hendron | 0 | 0 | 90 | 90 | Dunn | 2 | |||||
O'Neill | 0 | 0 | 90 | 0 | |||||||
Coyle | 0 | 0 | 90 | 90 | |||||||
McGilly | 0 | 0 | 90 | 90 | |||||||
McDonald | 0 | 0 | 90 | 90 | |||||||
Henry Rojas | 0 | 0 | 90 | 90 | |||||||
Kelly | 0 | 0 | 90 | 90 | |||||||
Jimmy McKillop | 1 | 0 | 90 | 90 | |||||||
Brunton | 0 | 0 | 90 | 90 | |||||||
Dave Cunningham | 0 | 0 | 0 | 90 | |||||||
Ferguson | 1 |
sources
scoreboard
ASL2 | 1934-1935 | Brookhattan | 2 - 1 | Brooklyn Celtic | Brooklyn, NY | 2 |