Own Goal
|
||
Brookhattan | g | a | on | off | min | Brooklyn Celtic | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Razzo Carroll | 0 | 0 | 90 | 90 | |||||||
Teddy Glover | 0 | 0 | 90 | 90 | |||||||
Bill Morton | 0 | 0 | 90 | 90 | |||||||
Collie Martyn | 0 | 0 | 90 | 90 | |||||||
Frank Tollan | 0 | 0 | 90 | 90 | |||||||
Siegfried Wortmann | 1 | 0 | 0 | 90 | |||||||
Tom Lynch | 0 | 0 | 90 | 90 | |||||||
Phil Slone | 0 | 0 | 90 | 90 | |||||||
Jack Aronauer | 0 | 0 | 90 | 90 | |||||||
Slaven | 0 | 0 | 90 | 90 | |||||||
Frank Fisher | 0 | 0 | 90 | 0 | |||||||
Frank DeVivo | 0 | 0 | 90 | 90 |
sources
series
scoreboard
F | 1935 | Brooklyn Celtic | 1 - 4 | Kearny Scots | East Newark, NJ | 2 |