- 1/30/2003 +
Jan. 30, 2003 ALP1 2002-2003 19 ES Sétif 2 - 1 USM Blida 1
Jan. 30, 2003 ALP1 2002-2003 19 CA Batna 0 - 1 MO Constantine 1
Jan. 30, 2003 ALP1 2002-2003 19 JSM Béjaïa 1 - 1 NA Hussein Dey 1
Jan. 30, 2003 ALP1 2002-2003 19 ASM Oran 1 - 1 JS Kabylie 1
Jan. 30, 2003 ALP1 2002-2003 19 CABB Arrédidj 0 - 2 CR Belouizdad 1
Jan. 30, 2003 ALP1 2002-2003 19 MC Oran 2 - 2 USM Annaba 1
Jan. 30, 2003 ALP1 2002-2003 19 RC Kouba 2 - 2 WA Tlemcen 1
Jan. 30, 2003 ALP1 2002-2003 19 ASO Chlef 2 - 1 USM Alger 1
Jan. 30, 2003 QSL 2002-2003 10 Al-Ahli 2 - 2 Al-Arabi 1
Jan. 30, 2003 QSL 2002-2003 10 Rayyan 1 - 1 Shamal 1
Jan. 30, 2003 BRA-SP 2003 2 1 Mogi Mirim 2 - 2 Rio Branco 1
Jan. 30, 2003 BRA-SP 2003 2 2 Juventus 0 - 6 São Paulo FC 1
Jan. 30, 2003 BRA-SP 2003 2 2 Paulista FC 2 - 3 Santos 1
Jan. 30, 2003 BRA-SP 2003 2 1 Ituano 0 - 2 União Agrícola 1
gp g
Alessandro Mogi Mirim 1
Emerson Rio Branco 1
Haroon Jamea Shamal 1
Romildo União Agrícola 1
Badr Al-Zaman Rayyan 1
Mohammed Armoumin Al-Arabi 2
Kalou Al-Ahli 1
Emerson Melo União Agrícola 1
Gustavo Nery São Paulo FC 1
Vágner Mancini Paulista FC 1
Alex Rodrigo Santos 1
Leandro Mogi Mirim 1
Ricardo Oliveira Santos 2
Leonardo Moura São Paulo FC 1
Anderson Paulista FC 1
Rafael Rio Branco 1
Fábio Simplício São Paulo FC 1
Youses Ali Al-Ahli 1
Kaká São Paulo FC 3