- 9/19/2002 +
Sept. 19, 2002 BRA1 2002 12 Atlético Mineiro 4 - 1 Paraná Clube Belo Horizonte, Brazil 1
Sept. 19, 2002 BRA1 2002 12 EC Juventude 0 - 2 Grêmio Porto Alegre, Brazil 1
Sept. 19, 2002 BRA1 2002 12 Corinthians 2 - 1 EC Vitória São Paulo, Brazil 1
Sept. 19, 2002 CS 2002 1 Monagas SC 0 - 3 San Lorenzo de Almagro Puerto Ordaz, Venezuela 1
Sept. 19, 2002 CS 2002 1 Club Bolívar 2 - 0 Club Libertad 1
Sept. 19, 2002 LC 2002 Iran 1 - 1 Paraguay Tabriz, Iran 1
Sept. 19, 2002 MLS 2002 D.C. United 3 - 4 Dallas Burn RFK Stadium 13889 2
Sept. 19, 2002 ALP1 2002-2003 4 CA Batna 0 - 0 MO Constantine 1
Sept. 19, 2002 ALP1 2002-2003 4 ES Sétif 0 - 2 USM Blida 1
Sept. 19, 2002 ALP1 2002-2003 4 JSM Béjaïa 1 - 0 NA Hussein-Dey 1
Sept. 19, 2002 ALP1 2002-2003 4 ASO Chlef 1 - 3 USM Alger 1
Sept. 19, 2002 ALP1 2002-2003 4 CABB Arrédidj 1 - 1 CR Belouizdad 1
Sept. 19, 2002 ALP1 2002-2003 4 MC Oran 1 - 1 USM Annaba 1
Sept. 19, 2002 ALP1 2002-2003 4 RC Kouba 1 - 0 WA Tlemcen 1
Sept. 19, 2002 ALP1 2002-2003 4 ASM Oran 1 - 6 JS Kabylie 1
GP W T L gf ga gf/ga
Club Bolívar CS 2002 3 2 0 1 6 3 2.00
Club Libertad CS 2002 3 2 0 1 3 2 1.50
Monagas SC CS 2002 3 1 0 2 3 5 0.60
San Lorenzo de Almagro CS 2002 1 1 0 0 3 0 0.00
FC Dallas MLS 2002 28 12 7 9 44 43 1.02
D.C. United MLS 2002 28 9 5 14 31 40 0.78
gp gs min g
Tenywa Bonseu FC Dallas 1 1 90 0
Chad Deering FC Dallas 1 1 90 0
Matt Jordan FC Dallas 1 1 90 0
Steve Morrow FC Dallas 1 1 90 0
Edward Johnson FC Dallas 1 0 1
Bobby Convey D.C. United 1 1 90 1
Ali Curtis D.C. United 1 0 1
Jaime Moreno D.C. United 1 0 0
Ronnie O'Brien FC Dallas 1 1 90 0
Joselito Vaca FC Dallas 1 0 0
Eliseo Quintanilla D.C. United 1 1 90 0
Milton Reyes D.C. United 1 1 90 0
Chino Alegria D.C. United 1 1 90 0
Eddie Pope D.C. United 1 1 90 0
Óscar Pareja FC Dallas 1 1 90 0
Henry Zambrano D.C. United 1 1 90 1
Bobby Rhine FC Dallas 1 1 90 1
Jorge Rodríguez FC Dallas 1 1 90 1
Ben Olsen D.C. United 1 1 90 0
Lee Morrison FC Dallas 1 0 0
Nick Rimando D.C. United 1 1 90 0
Bryan Namoff D.C. United 1 1 90 0
Antonio Martínez FC Dallas 1 1 90 1
Richie Williams D.C. United 1 0 0
Jason Kreis FC Dallas 1 1 90 0
Marco Etcheverry D.C. United 1 1 90 0
Matt Behncke FC Dallas 1 1 90 0
Petter Villegas D.C. United 1 1 90 0
Deivid Corinthians 1
Pedro Guiberguis Club Bolívar 1
Adriano Chuva Grêmio 1
Gonzalo Galindo Club Bolívar 1
Carlos Cordone San Lorenzo de Almagro 1
Mancini Atlético Mineiro 3
Souza Atlético Mineiro 1
Fábio Luciano Corinthians 1
Rodrigão Paraná Clube 1
Tinga Grêmio 1
Allann Delon EC Vitória 1
Alberto Acosta San Lorenzo de Almagro 1
José Chatruc San Lorenzo de Almagro 1