- 12/28/2002 +
Dec. 28, 2002 CHI1 2002 Clausura 3p CD Palestino 0 - 0 Cobreloa 1
Dec. 28, 2002 EPL 2002-2003 21 Blackburn Rovers 2 - 2 West Ham United Ewood Park 1
Dec. 28, 2002 EPL 2002-2003 21 Charlton Athletic 1 - 0 West Bromwich Albion The Valley 1
Dec. 28, 2002 EPL 2002-2003 21 Bolton Wanderers 0 - 0 Everton Goodison Park 1
Dec. 28, 2002 EPL 2002-2003 21 Aston Villa 1 - 0 Middlesbrough Villa Park 1
Dec. 28, 2002 EPL 2002-2003 21 Chelsea 0 - 2 Leeds United Elland Road 1
Dec. 28, 2002 EPL 2002-2003 21 Birmingham City 0 - 2 Manchester United Old Trafford 1
Dec. 28, 2002 EPL 2002-2003 21 Southampton 2 - 1 Sunderland St. Mary's Stadium 1
Dec. 28, 2002 EPL 2002-2003 21 Fulham 0 - 1 Manchester City Craven Cottage 1
GP W T L gf ga gf/ga
Manchester United EPL 2002-2003 21 11 5 5 33 21 1.57
Chelsea EPL 2002-2003 21 10 8 3 34 17 2.00
Everton EPL 2002-2003 21 10 5 6 23 22 1.05
Manchester City EPL 2002-2003 21 9 3 9 28 29 0.97
Charlton Athletic EPL 2002-2003 21 8 5 8 24 25 0.96
Leeds United EPL 2002-2003 21 8 3 10 28 27 1.04
Middlesbrough EPL 2002-2003 21 8 5 8 25 20 1.25
Southampton EPL 2002-2003 21 8 8 5 24 20 1.20
Aston Villa EPL 2002-2003 21 7 4 10 19 23 0.83
Blackburn Rovers EPL 2002-2003 21 7 8 6 28 25 1.12
Birmingham City EPL 2002-2003 21 6 7 8 19 25 0.76
Fulham EPL 2002-2003 21 6 5 10 23 27 0.85
Bolton Wanderers EPL 2002-2003 20 4 7 9 23 35 0.66
Sunderland EPL 2002-2003 21 4 6 11 14 30 0.47
West Bromwich Albion EPL 2002-2003 21 4 4 13 16 32 0.50
West Ham United EPL 2002-2003 21 3 7 11 21 38 0.55
gp g
Tessem Southampton 1
Own Goal Blackburn Rovers 1
Cole Blackburn Rovers 1
Taylor Blackburn Rovers 0
Forlan Manchester United 1
Anelka Manchester City 1
Beckham Manchester United 1
Milner Leeds United 1
Woodgate Leeds United 1
Beattie Southampton 1
Lisbie Charlton Athletic 1
Defoe West Ham United 1
Dublin Aston Villa 1
Flo Sunderland 1
Duff Blackburn Rovers 1