- 5/1/1999 +
May 1, 1999 BEL1 1998-1999 31 Gent 2 - 2 KFC Lommelse 1
May 1, 1999 BEL1 1998-1999 31 Waasland-Beveren 1 - 0 Westerlo 1
May 1, 1999 BEL1 1998-1999 31 KRC Harelbeke 0 - 1 Oostende 1
May 1, 1999 BEL1 1998-1999 31 Lierse SK 2 - 3 Lokeren 1
May 1, 1999 NED1 1998-1999 31 Heerenveen 0 - 0 SC Cambuur 1
May 1, 1999 NED1 1998-1999 31 AZ 1 - 0 Vitesse 1
May 1, 1999 NED1 1998-1999 31 PSV Eindhoven 2 - 2 RKC Waalwijk 1
May 1, 1999 NED1 1998-1999 31 FC Twente 2 - 2 Fortuna Sittard 1
May 1, 1999 NED1 1998-1999 31 De Graafschap 1 - 3 Roda JC 1
May 1, 1999 ESP1 1998-1999 32 Deportivo Alavés 0 - 5 Valencia CF Mestalla Stadium 1
May 1, 1999 ESP1 1998-1999 32 RCD Espanyol 0 - 2 Real Madrid Estadio Santiago Bernabéu 1
May 1, 1999 FRA1 1998-1999 31 Montpellier Herault SC 1 - 2 Nantes Stade de la Mosson 1
May 1, 1999 FRA1 1998-1999 31 Paris Saint-Germain 1 - 2 Rennes Stade de la Route de Lorient 1
May 1, 1999 FRA1 1998-1999 31 AS Nancy 1 - 1 Le Havre Havre, France 1
May 1, 1999 FRA1 1998-1999 31 Auxerre 0 - 2 Metz Stade Saint-Symphorien 1
May 1, 1999 FRA1 1998-1999 31 FC Sochaux 1 - 1 RC Strasbourg Strasbourg, France 1
May 1, 1999 FRA1 1998-1999 31 Bastia 1 - 1 Lens Stade Armand Cesari 1
May 1, 1999 EPL 1998-1999 36 Leeds United 5 - 1 West Ham United Upton Park 1
May 1, 1999 EPL 1998-1999 36 Middlesbrough 1 - 1 Newcastle United St James' Park 1
May 1, 1999 EPL 1998-1999 36 Nottingham Forest 2 - 0 Sheffield Wednesday The City Ground 1
May 1, 1999 EPL 1998-1999 36 Leicester City 1 - 2 Southampton The Dell 1
May 1, 1999 EPL 1998-1999 36 Blackburn Rovers 0 - 0 Charlton Athletic The Valley 1
May 1, 1999 EPL 1998-1999 36 Chelsea 3 - 1 Everton Stamford Bridge 1
May 1, 1999 EPL 1998-1999 36 Coventry City 2 - 1 Wimbledon FC Highfield Road 1
May 1, 1999 EPL 1998-1999 36 Liverpool 3 - 2 Tottenham Hotspur Anfield 1
May 1, 1999 EPL 1998-1999 36 Aston Villa 1 - 2 Manchester United Old Trafford 1
May 1, 1999 POR1 1998-1999 30 Beira-Mar 0 - 3 Vitória de Guimarães 1
May 1, 1999 POR1 1998-1999 30 Sporting Lisbon 3 - 0 UD Leiria 1
May 1, 1999 TUR1 1998-1999 30 Beşiktaş 2 - 1 Kardemir Karabükspor 1
May 1, 1999 MEX1 1998-1999 Spring 16 Atlas 3 - 2 Club América Estadio Jalisco 1
May 1, 1999 MEX1 1998-1999 Spring 16 CF Monterrey 2 - 3 Cruz Azul Estadio Azul 1
May 1, 1999 MEX1 1998-1999 Spring 16 UANL 1 - 2 UNAM Estadio Universitario (UANL) 1
May 1, 1999 MEX1 1998-1999 Spring 16 Puebla 1 - 0 Toros Neza Estadio Cuauhtemoc 1
May 1, 1999 MEX1 1998-1999 Spring 16 Celaya 3 - 1 Monarcas Morelia Estadio Miguel Alemán 1
May 1, 1999 BRA-RJ 1999 2 CR Vasco da Gama 5 - 0 Itaperuna 1
May 1, 1999 BRA-SP 1999 11 2 Club Guaraní 0 - 1 Santos 1
May 1, 1999 BRA-SP 1999 11 2 Rio Branco 2 - 3 São Paulo FC 1
May 1, 1999 CHI1 1999 10 Coquimbo Unido 0 - 5 Santiago Morning 1
May 1, 1999 CHI1 1999 10 Colo-Colo 0 - 2 Deportes Puerto Montt 1
May 1, 1999 JAP1 1999 10 Shonan Bellmare 2 - 1 Vissel Kobe 1
May 1, 1999 JAP1 1999 10 Nagoya Grampus 3 - 4 Yokohama F. Marinos 1
May 1, 1999 JAP1 1999 10 Gamba Osaka 2 - 4 Kashiwa Reysol 1
May 1, 1999 JAP1 1999 10 JEF United Ichihara Chiba 3 - 2 Kyoto Sanga FC 1
May 1, 1999 JAP1 1999 10 Shimizu S-Pulse 2 - 2 Urawa Red Diamonds 1
May 1, 1999 JAP1 1999 10 Sanfrecce Hiroshima 0 - 2 Tokyo Verdy 1
May 1, 1999 JAP1 1999 10 Cerezo Osaka 1 - 0 Kashima Antlers 1
May 1, 1999 BOL1 1999 16 Blooming 2 - 1 Club Destroyers 1
May 1, 1999 BOL1 1999 16 Oriente Petrolero 2 - 2 Unión Tarija 1
May 1, 1999 MLS 1999 Colorado Rapids 2 - 1 New England Revolution Foxboro Stadium 13427 2
May 1, 1999 MLS 1999 Miami Fusion 1 - 2 Tampa Bay Mutiny Raymond James Stadium 15120 2
May 1, 1999 MLS 1999 Los Angeles Galaxy (SO) 0 - 0 MetroStars Giants Stadium 13778 2
May 1, 1999 MLS 1999 Chicago Fire 3 - 2 D.C. United Soldier Field 20840 2
May 1, 1999 HON1 1999 Apertura 17 Platense 1 - 0 Real Maya 1
May 1, 1999 HON1 1999 Apertura 17 Broncos 1 - 2 CD Motagua Estadio Tiburcio Carías Andino 1
May 1, 1999 HON1 1999 Apertura 17 CDS Vida 2 - 3 Pumas UNAH Choluteca, Honduras 1
May 1, 1999 HON1 1999 Apertura 17 CD Marathón 1 - 1 Real C.D. España San Pedro Sula, Honduras 1
May 1, 1999 HON1 1999 Apertura 17 CD Olimpia 5 - 0 Vida 1
GP W T L gf ga gf/ga
Manchester United EPL 1998-1999 34 20 11 3 75 34 2.21
Chelsea EPL 1998-1999 35 18 14 3 52 27 1.93
Leeds United EPL 1998-1999 35 17 12 6 59 31 1.90
Aston Villa EPL 1998-1999 36 15 10 11 48 41 1.17
West Ham United EPL 1998-1999 36 15 9 12 42 47 0.89
Liverpool EPL 1998-1999 35 14 8 13 63 46 1.37
Middlesbrough EPL 1998-1999 36 12 15 9 48 49 0.98
Coventry City EPL 1998-1999 36 11 7 18 37 49 0.76
Leicester City EPL 1998-1999 35 11 13 11 37 43 0.86
Newcastle United EPL 1998-1999 36 11 12 13 47 51 0.92
Sheffield Wednesday EPL 1998-1999 36 11 7 18 39 42 0.93
Tottenham Hotspur EPL 1998-1999 35 11 13 11 43 43 1.00
Everton EPL 1998-1999 36 10 10 16 36 45 0.80
Wimbledon FC EPL 1998-1999 36 10 12 14 40 58 0.69
Southampton EPL 1998-1999 36 9 8 19 33 64 0.52
Blackburn Rovers EPL 1998-1999 35 7 12 16 36 49 0.73
Charlton Athletic EPL 1998-1999 36 7 12 17 37 52 0.71
Nottingham Forest EPL 1998-1999 36 5 9 22 32 68 0.47
Atlas MEX1 1998-1999 Spring 16 10 4 2 32 17 1.88
Club América MEX1 1998-1999 Spring 16 9 3 4 28 23 1.22
Cruz Azul MEX1 1998-1999 Spring 16 9 4 3 30 23 1.30
Monarcas Morelia MEX1 1998-1999 Spring 16 7 1 8 22 23 0.96
UANL MEX1 1998-1999 Spring 16 7 1 8 33 31 1.06
Celaya MEX1 1998-1999 Spring 16 6 5 5 27 24 1.13
UNAM MEX1 1998-1999 Spring 16 5 3 8 18 27 0.67
CF Monterrey MEX1 1998-1999 Spring 16 4 1 11 24 37 0.65
Puebla MEX1 1998-1999 Spring 16 3 3 10 14 29 0.48
Toros Neza MEX1 1998-1999 Spring 16 3 5 8 16 27 0.59
Chicago Fire MLS 1999 6 5 1 0 14 4 3.50
Colorado Rapids MLS 1999 5 2 3 0 10 6 1.67
D.C. United MLS 1999 6 2 2 2 13 11 1.18
New England Revolution MLS 1999 6 2 3 1 8 7 1.14
Tampa Bay Mutiny MLS 1999 6 2 1 3 9 12 0.75
LA Galaxy MLS 1999 7 1 5 1 4 4 1.00
Miami Fusion MLS 1999 7 1 3 3 8 14 0.57
New York Red Bulls MLS 1999 6 1 3 2 4 5 0.80
gp gs min g
Mark Semioli New York Red Bulls 1 1 90 0
Daniel Hernandez LA Galaxy 1 0 0
Mike Duhaney New York Red Bulls 1 1 90 0
Paul Dougherty Tampa Bay Mutiny 1 0 0
Dominic Kinnear Tampa Bay Mutiny 1 1 90 0
Jamar Beasley New England Revolution 1 0 0
Joey DiGiamarino Colorado Rapids 1 1 90 0
Joey Franchino LA Galaxy 1 1 90 0
Steve Jolley LA Galaxy 1 1 90 0
Paulo Dos Santos New England Revolution 1 1 90 0
Zak Ibsen LA Galaxy 1 0 0
Ivan McKinley New England Revolution 1 1 90 0
Matt McKeon Colorado Rapids 1 1 90 0
Carlos Valderrama Tampa Bay Mutiny 1 1 90 0
Giovanni Savarese New England Revolution 1 1 90 0
Marcus Hahnemann Colorado Rapids 1 1 90 0
Greg Vanney LA Galaxy 1 1 90 0
sent off Tampa Bay Mutiny 1 0 0
Petter Villegas New York Red Bulls 1 0 0
Jason Bent Colorado Rapids 1 1 90 0
David Vaudreuil Colorado Rapids 1 1 90 0
Maurício Ramos Tampa Bay Mutiny 1 1 90 0
sent off New England Revolution 1 0 0
Alen Kozic Miami Fusion 1 0 0
Manny Motajo New England Revolution 1 1 90 0
Frank Klopas Chicago Fire 1 0 0
Tony Kuhn New England Revolution 1 0 0
Scott Garlick Tampa Bay Mutiny 1 1 90 0
Geoff Aunger D.C. United 1 1 90 0
Jan Eriksson Tampa Bay Mutiny 1 1 90 0
Marquis White Colorado Rapids 1 0 0
Brian Kelly New York Red Bulls 1 0 0
Marcelo Balboa Colorado Rapids 1 1 90 0
Peter Nowak Chicago Fire 1 1 90 0
Brian Kamler D.C. United 1 1 90 0
Danny Pena LA Galaxy 1 1 90 0
Billy Walsh New York Red Bulls 1 1 90 0
Zach Thornton Chicago Fire 1 1 90 0
Nansha Kalonji New York Red Bulls 1 0 0
Paul Caligiuri LA Galaxy 1 1 90 0
Kevin Anderson Colorado Rapids 1 0 0
Musa Shannon Tampa Bay Mutiny 1 1 90 1
Mario Gori Miami Fusion 1 1 90 0
Tyrone Marshall Miami Fusion 1 1 90 0
Diego Gutiérrez Chicago Fire 1 1 90 0
sent off LA Galaxy 1 0 0
Mauricio Cienfuegos LA Galaxy 1 1 90 0
Cobi Jones LA Galaxy 1 1 90 0
Jeremy Aldrich Miami Fusion 1 1 90 0
Carlos Parra Miami Fusion 1 1 90 0
Chad McCarty Tampa Bay Mutiny 1 1 90 0
Tom Soehn Chicago Fire 1 0 0
Ramiro Corrales New York Red Bulls 1 1 90 0
R.T. Moore Tampa Bay Mutiny 1 0 0
Jerzy Podbrożny Chicago Fire 1 1 90 0
Diego Serna Miami Fusion 1 1 90 1
Marco Etcheverry D.C. United 1 1 90 0
Mike Petke New York Red Bulls 1 1 90 0
Henry Gutíerrez Miami Fusion 1 1 90 0
Jeff Bilyk Miami Fusion 1 1 90 0
Joe-Max Moore New England Revolution 1 1 90 1
Mark Chung New York Red Bulls 1 1 90 0
Welton Melo LA Galaxy 1 0 0
Wolde Harris Colorado Rapids 1 1 90 1
Steve Ralston Tampa Bay Mutiny 1 1 90 0
Roy Myers New York Red Bulls 1 1 90 0
Jorge Salcedo Tampa Bay Mutiny 1 1 90 0
Luboš Kubík Chicago Fire 1 1 90 0
Brian Dunseth New England Revolution 1 1 90 0
Jair New England Revolution 1 1 90 0
Eduardo Hurtado New York Red Bulls 1 1 90 0
Leo Cullen Miami Fusion 1 1 90 0
Diego Soñora D.C. United 1 1 90 0
Ross Paule Colorado Rapids 1 1 90 0
Jaime Moreno D.C. United 1 1 90 1
Mike Ammann New York Red Bulls 1 1 90 0
Jorge Dely Valdes Colorado Rapids 1 1 90 1
Walter Zenga New England Revolution 1 1 90 0
Brian Bates D.C. United 1 0 0
Tom Presthus D.C. United 1 1 90 0
John Maessner Miami Fusion 1 1 90 0
A.J. Wood D.C. United 1 1 90 0
Mike Sorber New York Red Bulls 1 1 90 0
Kevin Hartman LA Galaxy 1 1 90 0
Jefferson Gottardi Tampa Bay Mutiny 1 1 90 1
sent off Chicago Fire 1 0 0
Robin Fraser LA Galaxy 1 1 90 0
Dan Calichman New England Revolution 1 1 90 0
Jeff Cassar Miami Fusion 1 1 90 0
Ante Razov Chicago Fire 1 1 90 0
Ted Chronopoulos New England Revolution 1 1 90 0
Johnny Torres New England Revolution 1 0 0
Roman Kosecki Chicago Fire 1 1 90 0
Nelson Vargas Miami Fusion 1 0 0
Carey Talley D.C. United 1 1 90 0
Roy Lassiter D.C. United 1 1 90 1
Miles Joseph New York Red Bulls 1 1 90 0
Paul Bravo Colorado Rapids 1 1 90 0
C.J. Brown Chicago Fire 1 1 90 0
Peter Vermes Colorado Rapids 1 1 90 0
Chris Armas Chicago Fire 1 1 90 1
Jesse Marsch Chicago Fire 1 1 90 0
Jason Moore D.C. United 1 1 90 0
Wade Webber Miami Fusion 1 0 0
Francis Okaroh Chicago Fire 1 1 90 0
Sam George Tampa Bay Mutiny 1 1 90 0
Jay Heaps Miami Fusion 1 1 90 0
Clint Mathis LA Galaxy 1 1 90 0
Ezra Hendrickson LA Galaxy 1 1 90 0
Guillermo Jara Tampa Bay Mutiny 1 0 0
Jeff Agoos D.C. United 1 1 90 0
Josh Wolff Chicago Fire 1 0 1
sent off D.C. United 1 0 0
Kris Kelderman New England Revolution 1 1 90 0
Juan Pablo Rodríguez Atlas 1
Hugo Castillo Atlas 1
Carlos Pavón Celaya 1
Martín Félix Ubaldi Puebla 1
Morientes Real Madrid 2
L. Da Silva Club Destroyers 0
Claudio López Valencia CF 3
Marcelo Ríos Cruz Azul 1
Rodolfo Navarro Celaya 1
Podbrozny Chicago Fire 1
Mendieta Valencia CF 2
Raúl Llanes UANL 1
Claudio da Silva Monarcas Morelia 1
Daniel Osorno Atlas 1
Abdul Thompson Conteh CF Monterrey 1
Luis Fernando Soto Celaya 1
M. Coimbra Oriente Petrolero 2
Own Goal Club Destroyers 1
Cuauhtémoc Blanco Club América 2
Antonio Mohamed CF Monterrey 1
Francisco Palencia Cruz Azul 1
O. Ozzan Blooming 1
Benjamín Galindo Cruz Azul 1
F. Calustro Unión Tarija 1
Jorge Campos UNAM 2
C. Audamas Unión Tarija 1
M. Aguilera Club Destroyers 1