- 4/1/1999 +
April 1, 1999 ALP1 1998-1999 B GCM 0 - 2 MCO 1
April 1, 1999 ALP1 1998-1999 B USMB 1 - 0 WAT 1
April 1, 1999 ALP1 1998-1999 B CRB 2 - 1 WAB 1
April 1, 1999 ALP1 1998-1999 B ESM 0 - 1 RCK 1
April 1, 1999 ALP1 1998-1999 B IRBH 0 - 4 Samoa 1
April 1, 1999 ALP1 1998-1999 A ASAM 0 - 5 CAB 1
April 1, 1999 ALP1 1998-1999 A JSMTe 1 - 0 USC 1
April 1, 1999 ALP1 1998-1999 A CSC 0 - 2 USMH 1
April 1, 1999 ALP1 1998-1999 A MOC 0 - 0 USMAn 1
April 1, 1999 ALP1 1998-1999 A ESS 2 - 0 NAHD 1
April 1, 1999 ALP1 1998-1999 A CABBA 0 - 1 JSK 1
April 1, 1999 ALP1 1998-1999 B ASMO 0 - 0 MCA 1
April 1, 1999 NED1 1998-1999 21 MVV Maastricht 0 - 0 Roda JC 1
April 1, 1999 BRA-RJ 1999 6 Flamengo 3 - 1 Friburguense 1
April 1, 1999 BRA-SP 1999 4 2 Ituano 4 - 1 União São João 1
April 1, 1999 BRA-SP 1999 4 2 Araçatuba 3 - 0 Sao Jose 1
April 1, 1999 F 1999 Colima Jaguares 1 - 3 Dallas Burn 1
April 1, 1999 PER1 1999 9 Alianza Atlético 2 - 1 Alianza Lima 1
April 1, 1999 PER1 1999 9 Juan Aurich 0 - 0 Universitario 1
gp g
Saénz Alianza Lima 1
Holsen Alianza Atlético 2