- 5/4/1994 +
May 4, 1994 EPL 1993-1994 Chelsea 1 - 2 Coventry City Stamford Bridge 1
May 4, 1994 EPL 1993-1994 Manchester United 2 - 0 Southampton Old Trafford 1
May 4, 1994 EPL 1993-1994 Oldham Athletic 0 - 2 Tottenham Hotspur Boundary Park 1
May 4, 1994 IF 1994 Bolivia 1 - 0 Saudi Arabia Cannes, France 0
May 4, 1994 KOR1 1994 Chonbuk Buffalo 0 - 2 Jeju United FC Iksan 1
May 4, 1994 KOR1 1994 Pohang Steelers 1 - 0 Seongnam Ilhwa Chunma Mokdong Stadium, Seoul 1
May 4, 1994 KOR1 1994 Anyang LG Cheetahs 3 - 1 Ulsan Hyundai FC 1
GP W T L gf ga gf/ga
Manchester United EPL 1993-1994 41 27 10 4 80 38 2.11
Coventry City EPL 1993-1994 41 14 13 14 43 45 0.96
Chelsea EPL 1993-1994 41 12 12 17 46 51 0.90
Southampton EPL 1993-1994 41 12 6 23 46 63 0.73
Tottenham Hotspur EPL 1993-1994 40 11 11 18 52 56 0.93
Oldham Athletic EPL 1993-1994 40 9 11 20 40 66 0.61
gp g
Lee In-Jae Anyang LG Cheetahs 1
Rade Bogdanovic Pohang Steelers 1
Lee Su-Cheol Ulsan Hyundai FC 1
Kanchelskis Manchester United 1
Yun Sang-Cheol Anyang LG Cheetahs 2
Howells Tottenham Hotspur 1
Hughes Manchester United 1
Samways Tottenham Hotspur 1
Somogyi Jozsef Jeju United FC 1
Morgan Coventry City 1
Kim Sang-Mun Jeju United FC 1
N'Dlovu Coventry City 1
Cascarino Chelsea 1