- 5/11/1986 +
May 11, 1986 MISL 1985-1986 Minnesota Strikers 6 - 1 San Diego Sockers San Diego Sports Arena 9132 1
May 11, 1986 BRA-RJ 1986 CR Vasco da Gama 2 - 0 Portuguesa 1
May 11, 1986 BRA-RJ 1986 Botafogo 2 - 1 Flamengo 0
May 11, 1986 BRA-RJ 1986 Americano 0 - 0 Olaria 1
May 11, 1986 BRA-RJ 1986 Fluminense 1 - 1 Mesquita 1
May 11, 1986 BRA-SP 1986 Botafogo 0 - 2 XV de Jaú 2
May 11, 1986 BRA-SP 1986 Corinthians 0 - 0 Santo André 1
May 11, 1986 BRA-SP 1986 Internacional 1 - 2 São Bento 1
May 11, 1986 BRA-SP 1986 Ferroviária 1 - 2 Santos 1
May 11, 1986 BRA-SP 1986 Paulista FC 3 - 1 XV de Piracicaba 1
May 11, 1986 BRA-SP 1986 Club Guaraní 2 - 2 São Paulo FC 1
May 11, 1986 BRA-SP 1986 Novorizontino 1 - 1 Ponte Preta 1
May 11, 1986 BRA-SP 1986 America 1 - 1 Juventus 1
May 11, 1986 BRA-SP 1986 Comercial 3 - 0 Portuguesa 1
May 11, 1986 CL 1986 3 Club Bolívar 2 - 1 U.T. Cajamarca 0
May 11, 1986 KOR1 1986 Professional Championship Jeju United FC 0 - 1 Ulsan Hyundai FC Masan, South Korea 1
May 11, 1986 KOR1 1986 Professional Championship Busan IPark 2 - 0 Pohang Steelers Masan, South Korea 1
GP W T L gf ga gf/ga
Club Bolívar CL 1986 2 2 0 0 4 1 4.00
U.T. Cajamarca CL 1986 2 0 0 2 1 4 0.25
name bdate bplace
Steven Diaz May 11, 1986 Cambria Heights, NY
Andres Perdomo May 11, 1986