- 3/2/1986 +
March 2, 1986 MISL 1985-1986 Baltimore Blast 2 - 5 Wichita Wings Baltimore, MD 10089 2
March 2, 1986 MISL 1985-1986 Los Angeles Lazers 4 - 8 San Diego Sockers Inglewood, CA 1
March 2, 1986 MISL 1985-1986 Chicago Sting 8 - 3 Minnesota Strikers Minneapolis, MN 5346 2
March 2, 1986 BRA-RJ 1986 Botafogo 0 - 2 Flamengo 2
March 2, 1986 BRA-RJ 1986 Goytacaz 2 - 0 Olaria 1
March 2, 1986 BRA-RJ 1986 Bangu 2 - 0 Mesquita 1
March 2, 1986 BRA-RJ 1986 Americano 0 - 0 Campo Grande 1
March 2, 1986 BRA-RJ 1986 CR Vasco da Gama 7 - 1 Portuguesa 1
March 2, 1986 BRA-SP 1986 Internacional 1 - 1 Ponte Preta 1
March 2, 1986 BRA-SP 1986 Botafogo 0 - 3 São Paulo FC 0
March 2, 1986 BRA-SP 1986 Ferroviária 0 - 1 Palmeiras 1
March 2, 1986 BRA-SP 1986 Paulista FC 0 - 0 Santos 1
March 2, 1986 BRA-SP 1986 America 1 - 1 Mogi Mirim 1
March 2, 1986 BRA-SP 1986 Comercial 4 - 0 Corinthians 1
March 2, 1986 BRA-SP 1986 Club Guaraní 3 - 0 São Bento 1
March 2, 1986 BRA-SP 1986 Santo André 1 - 1 XV de Piracicaba 1
March 2, 1986 BRA-SP 1986 Juventus 3 - 1 XV de Jaú 1
March 2, 1986 KOR1 1986 Busan IPark 0 - 1 Ulsan Hyundai FC Gyeongju, South Korea 1
March 2, 1986 KOR1 1986 Anyang LG Cheetahs 1 - 1 Pohang Steelers Gyeongju, South Korea 1
gp g
MacWilliams Baltimore Blast 1
Kitson Baltimore Blast 1
name bdate bplace
Brad Peetoom March 2, 1986
Tom Parratt March 2, 1986 Inverness, Scotland
William Wilson March 2, 1986