- 8/2/1985 +
Aug. 2, 1985 CL 1985 1 Argentinos Juniors 2 - 1 CR Vasco da Gama 1
Aug. 2, 1985 CL 1985 5 CD El Nacional 1 - 1 Universitario 1
Aug. 2, 1985 U17WC 1985 Brazil U-17 0 - 1 Hungary U-17 Shanghai Hongkou Football Stadium, Shanghai 25000 1
Aug. 2, 1985 U17WC 1985 Costa Rica U-17 0 - 2 Italy U-17 People's Stadium, Dalian 30000 1
Aug. 2, 1985 U17WC 1985 Mexico U-17 3 - 1 Qatar U-17 Shanghai Hongkou Football Stadium, Shanghai 25000 1
Aug. 2, 1985 U17WC 1985 China U-17 2 - 1 Guinea U-17 Workers' Stadium, Beijing 40000 1
Aug. 2, 1985 U17WC 1985 Bolivia U-17 1 - 2 United States U-17 Workers' Stadium, Beijing 40000 1
Aug. 2, 1985 U17WC 1985 Australia U-17 2 - 1 Congo U-17 20000 1
Aug. 2, 1985 U17WC 1985 Argentina U-17 1 - 1 Germany U-17 20000 1
Aug. 2, 1985 U17WC 1985 Nigeria U-17 0 - 0 Saudi Arabia U-17 People's Stadium, Dalian 36000 1
Aug. 2, 1985 WSL 1985 FC Seattle 0 - 1 San Jose Earthquakes San Jose, CA 0
Aug. 2, 1985 MEX1 1985 Prode Atlético Potosino 1 - 1 Tecos San Luis Potosí, Mexico 1
GP W T L gf ga gf/ga
CD El Nacional CL 1985 6 5 1 0 13 4 3.25
Universitario CL 1985 5 2 1 2 8 6 1.33
Argentinos Juniors CL 1985 2 1 0 1 2 2 1.00
CR Vasco da Gama CL 1985 2 0 1 1 4 5 0.80
Atlético Potosino MEX1 1985 Prode 4 0 3 1 3 4 0.75
Tecos MEX1 1985 Prode 4 0 3 1 2 3 0.67
gp gs min g
Maurizio Ganz Italy U-17 1 1 90 0
John Cocking United States U-17 1 1 72 0
Larry McPhail United States U-17 1 1 90 1
Jean Paul Balla Congo U-17 1 1 41 0
Erick Rodriguez Costa Rica U-17 1 1 90 0
Khaled Al Harbi Saudi Arabia U-17 1 1 90 0
Zsolt Huszak Hungary U-17 1 1 90 0
Bi Sheng China U-17 1 1 90 0
Abdoul Bangoura Guinea U-17 1 1 90 0
Raymond Monney Costa Rica U-17 1 1 35 0
Andras Javorka Hungary U-17 1 1 90 0
Hamad Al Deghaim Saudi Arabia U-17 1 1 90 0
Francisco Cortes Mexico U-17 1 1 90 1
Marwan Al Bassas Saudi Arabia U-17 1 1 90 0
Gareth Naven Australia U-17 1 1 90 0
Mesmin Mbemba Congo U-17 1 1 90 0
Ralf Lewe Germany U-17 1 1 70 0
Mauricio Brazil U-17 1 1 90 0
Jamal Hilal Qatar U-17 1 1 90 0
Colin Cooper Australia U-17 1 1 71 0
Marcos Padilla Costa Rica U-17 1 1 90 0
Neil Covone United States U-17 1 1 90 0
Paul Trimboli Australia U-17 1 1 90 1
José Franco Mexico U-17 1 1 90 0
Damien Butler Australia U-17 1 1 90 0
Detlev Dammeier Germany U-17 1 1 90 0
Joseph Babatunde Nigeria U-17 1 1 90 0
Zoltan Kanal Hungary U-17 1 1 59 1
Maximiliano Pérez Bolivia U-17 1 1 55 0
Billa Momoh Nigeria U-17 1 1 90 0
Curtis Pride United States U-17 1 1 90 1
Fernando Caceres Argentina U-17 1 1 90 1
Yvon Ossibi Congo U-17 1 1 90 0
Nestor Valenzuela Argentina U-17 1 1 90 0
Fernando Redondo Argentina U-17 1 1 90 0
Hernán Medford Costa Rica U-17 1 1 90 0
Richard Romero Bolivia U-17 1 1 22 0
Hugo Pinto Bolivia U-17 1 1 90 0
Victor Igbinoba Nigeria U-17 1 1 90 0
Abdulrahman Al-Roomi Saudi Arabia U-17 1 1 90 0
Eric Mantot Congo U-17 1 1 90 0
Jasmin Ngangoye Congo U-17 1 1 90 0
Lorenzo Frutos Argentina U-17 1 1 90 0
David Barrett Australia U-17 1 1 90 0
Ali Al Sulaiti Qatar U-17 1 1 90 0
Tu Shengqqiao China U-17 1 1 90 0
Omar Gaslini Italy U-17 1 1 90 0
Salah Aman Qatar U-17 1 1 64 0
Saleh Al Mohannadi Qatar U-17 1 1 90 1
Nduka Ugbade Nigeria U-17 1 1 90 0
Herman Atala Bolivia U-17 1 1 90 0
Peter Jung Germany U-17 1 1 90 0
Andrea Caverzan Italy U-17 1 1 90 1
Waleed Al Baz Saudi Arabia U-17 1 1 90 0
Hugo Maradona Argentina U-17 1 1 90 0
Ali Al Kubaisi Qatar U-17 1 1 90 0
Feng Zhigang China U-17 1 1 90 0
Istvan Tarlosi Hungary U-17 1 1 90 0
Gilberto Villalobos Costa Rica U-17 1 1 90 0
Saadoun Al Suraiti Saudi Arabia U-17 1 1 90 0
Etienne Salles Congo U-17 1 1 90 0
Fahad Al Eshaiwi Saudi Arabia U-17 1 1 90 0
Hector Rubio Mexico U-17 1 1 90 0
Resende Brazil U-17 1 1 60 0
Rafael Villalobos Costa Rica U-17 1 1 90 0
Attila Kecskes Hungary U-17 1 1 90 0
Juan Ramirez Mexico U-17 1 1 90 0
Lucky Agbonsevafe Nigeria U-17 1 1 90 0
Jaime Quesada Costa Rica U-17 1 1 90 0
Jose De La Fuente Mexico U-17 1 1 90 0
Shang Qing China U-17 1 1 90 0
Anderson Brazil U-17 1 1 90 0
Alvaro Hernandez Costa Rica U-17 1 1 90 0
Peter Gartmann Germany U-17 1 1 90 0
Marco Etcheverry Bolivia U-17 1 1 90 1
Alexander Ogrinc Germany U-17 1 1 90 0
Tamas Udvardi Hungary U-17 1 1 90 0
Jean Nzikou Congo U-17 1 1 90 0
Janos Palaczky Hungary U-17 1 1 90 0
Pedro Sallaberry Argentina U-17 1 1 90 0
Elías Ledesma Mexico U-17 1 1 90 2
Xie Yuxin China U-17 1 1 90 1
Ramón Raya Mexico U-17 1 1 59 0
David Mueller United States U-17 1 1 90 0
Fode Soumah Guinea U-17 1 1 72 0
Sani Adamu Nigeria U-17 1 1 90 0
Moreira Brazil U-17 1 1 90 0
Pedro García Mexico U-17 1 1 90 0
Morlaye Soumah Guinea U-17 1 1 90 0
André Cruz Brazil U-17 1 1 90 0
Joey Valenti United States U-17 1 1 90 0
Vincenzo Maiuri Italy U-17 1 1 90 0
Giorgio Bresciani Italy U-17 1 1 79 1
William Brazil U-17 1 1 90 0
Fode Sylla Guinea U-17 1 1 90 0
Mohamed Sylla Guinea U-17 1 1 90 1
Bismarck Brazil U-17 1 1 90 0
Andras Kisistok Hungary U-17 1 1 90 0
Edwin Barquero Costa Rica U-17 1 1 90 0
Tenworimi Duere Nigeria U-17 1 1 90 0
Marcel Witeczek Germany U-17 1 1 90 0
Osama Al Dafea Qatar U-17 1 1 90 0
Mohamed Conte Guinea U-17 1 1 90 0
Lyle Yorks United States U-17 1 1 41 0
Rene Schliechting Germany U-17 1 1 90 0
Boushal Al Boushal Saudi Arabia U-17 1 1 65 0
Ousmane Fernandez Guinea U-17 1 1 90 0
Fernando Ribera Bolivia U-17 1 1 90 0
Cao Xiandong China U-17 1 1 90 0
Guillermo Ortiz Mexico U-17 1 1 90 0
Abdoulrahmane Camara Guinea U-17 1 1 90 0
Tang Weihu China U-17 1 1 70 0
Pereira Brazil U-17 1 1 90 0
Anthony Grbac Australia U-17 1 1 90 0
Herve Kakou Congo U-17 1 1 90 1
Landry Kanza Congo U-17 1 1 63 0
Helmut Gabriel (-45' Ht) Germany U-17 1 1 90 0
Khaled Al Dosari Saudi Arabia U-17 1 1 50 0
Martin Schneider Germany U-17 1 1 90 0
Ramon Cruz Bolivia U-17 1 1 90 0
Rodrigues Brazil U-17 1 1 90 0
Mansour Dagriri Saudi Arabia U-17 1 1 90 0
Favio Almiron Argentina U-17 1 1 90 0
Mario Rocca Argentina U-17 1 1 52 0
Ralph Jester Germany U-17 1 1 90 0
Yousef Khalaf Qatar U-17 1 1 90 0
Mohamed Soumah Guinea U-17 1 1 62 0
Abdoul Sow Guinea U-17 1 1 90 0
Marcos Urquiza Bolivia U-17 1 1 90 0
Hendrig Gutierrez United States U-17 1 1 90 0
Michele Gelsi Italy U-17 1 1 90 0
Cui Guangri China U-17 1 1 90 0
Abdulla Al Adsani Qatar U-17 1 1 90 0
Saud Al Thani Qatar U-17 1 1 41 0
Li Xianzhong China U-17 1 1 90 0
John Gwin United States U-17 1 1 90 0
Enrique González Mexico U-17 1 1 47 0
Alessandro Dozio Italy U-17 1 1 90 0
Ladislas Ossie Congo U-17 1 1 90 0
Ko Ishikawa Bolivia U-17 1 1 90 0
Robert Runje Australia U-17 1 1 90 0
Zsolt Limperger Hungary U-17 1 1 90 0
Adel Al Abdulla Qatar U-17 1 1 90 0
Fernando Kuyumuchoglu Argentina U-17 1 1 76 0
Mike Gaub United States U-17 1 1 90 0
Erwin Sánchez Bolivia U-17 1 1 90 0
Alvaro Arteaga Bolivia U-17 1 1 90 0
Fatai Atere Nigeria U-17 1 1 90 0
Rocha Ivan Brazil U-17 1 1 70 0
Javier Wanchope Costa Rica U-17 1 1 90 0
Jose Malanda Congo U-17 1 1 90 0
Fabio Popaiz Italy U-17 1 1 90 0
Sun Bowei China U-17 1 1 90 0
Dirk Konerding Germany U-17 1 1 90 0
Stan Thodis Australia U-17 1 1 90 1
José Ramírez Costa Rica U-17 1 1 90 0
Guo Zhuang China U-17 1 1 90 1
Derek Missimo United States U-17 1 1 90 0
Christian Corrales Argentina U-17 1 1 90 0
Valerio Mazzucato Italy U-17 1 1 74 0
Csaba Horvath Hungary U-17 1 1 90 0
Luigi Garzja Italy U-17 1 1 90 0
Hilary Adiki Nigeria U-17 1 1 52 0
Raul Zepeda Mexico U-17 1 1 90 0
Assumpca Brazil U-17 1 1 90 0
Gabriel Marino Argentina U-17 1 1 90 0
Kingsley Aikhionbore Nigeria U-17 1 1 90 0
Binabei Numa Nigeria U-17 1 1 90 0
George Bouhoutsos Australia U-17 1 1 90 0
Laszlo Marik Hungary U-17 1 1 78 0
Abdulaziz Al Razgan Saudi Arabia U-17 1 1 90 0
Marzouq Abdulla Qatar U-17 1 1 90 0
Craig Naven Australia U-17 1 1 51 0
Roberto Beretta Italy U-17 1 1 90 0
Craig Foster Australia U-17 1 1 90 0
Lamine Toure Guinea U-17 1 1 90 0
Maurizinho CR Vasco da Gama 1
Ereros Argentinos Juniors 1
J. Castro Argentinos Juniors 1
Morales San Jose Earthquakes 1
H.Benítez CD El Nacional 1
Eugênio Universitario 1
Helmut Gabriel Germany U-17 1
name bdate bplace
Kieron Bernard Aug. 2, 1985 Spanish Town, Jamaica
Mac Kandji Aug. 2, 1985 Dakar, Senegal
Chris Handy Aug. 2, 1985
Jamie Gilbert Aug. 2, 1985