- 9/12/1984 +
Sept. 12, 1984 BRA-SP 1984 Juventus-SP 1 - 0 São Paulo FC 1
Sept. 12, 1984 BRA-SP 1984 Club Guaraní 0 - 4 Marília 1
Sept. 12, 1984 BRA-SP 1984 Santo André 0 - 0 XV de Jaú 1
Sept. 12, 1984 BRA-SP 1984 Comercial-SP 2 - 1 Taubaté 1
Sept. 12, 1984 BRA-SP 1984 Ferroviária 1 - 1 Portuguesa 1
Sept. 12, 1984 BRA-SP 1984 America (Sao Paulo) 1 - 1 Ponte Preta 1
Sept. 12, 1984 IF 1984 Argentina 3 - 1 Germany Düsseldorf, West Germany 0
Sept. 12, 1984 NASL 1984 New York Cosmos 0 - 1 Golden Bay Earthquakes Giants Stadium 7581 1
GP W T L gf ga gf/ga
New York Cosmos NASL 1984 23 12 2 9 42 40 1.05
San Jose Earthquakes NASL 1984 24 7 4 13 60 59 1.02
gp gs min g
Kazbek Tambi New York Cosmos 1 1 90 0
Tim Schulz San Jose Earthquakes 1 1 90 0
Leonardo Cuéllar San Jose Earthquakes 1 1 90 0
Hubert Birkenmeier New York Cosmos 1 1 90 0
Charlie Fajkus San Jose Earthquakes 1 1 90 0
Dan Canter New York Cosmos 1 1 90 0
Johan Neeskens New York Cosmos 1 1 90 0
Dragan Vujovic New York Cosmos 1 1 90 0
Ricky Davis New York Cosmos 1 1 90 0
Branko Segota San Jose Earthquakes 1 1 90 0
Steve Litt San Jose Earthquakes 1 1 90 0
George Katakalidis San Jose Earthquakes 1 1 90 0
Mike Sweeney San Jose Earthquakes 1 1 90 0
Barney Boyce San Jose Earthquakes 1 1 90 0
Pedro DeBrito New York Cosmos 1 1 90 0
Bob Rigby San Jose Earthquakes 1 1 90 0
Roberto Cabañas New York Cosmos 1 1 90 0
Slavisa Zungul San Jose Earthquakes 1 1 90 0
Andranik Eskandarian New York Cosmos 1 1 90 0
Vladislav Bogicevic New York Cosmos 1 1 90 0
Godfrey Ingram San Jose Earthquakes 1 1 90 1
Chico Borja New York Cosmos 1 1 90 0
Steve Moyers New York Cosmos 1 0
Stan Terlecki New York Cosmos 1 0
Igor Vrablic San Jose Earthquakes 1 0
name bdate bplace
Jose Macias Sept. 12, 1984
Aaron Tulloch Sept. 12, 1984
Constantino Patramanis Sept. 12, 1984
Evan Harding Sept. 12, 1984
Jason Tillman Sept. 12, 1984