- 7/17/1979 +
July 17, 1979 BRA-RJ 1979 Flamengo 3 - 0 Olaria 1
July 17, 1979 NASL 1979 Dallas Tornado 1 - 2 Los Angeles Aztecs Rose Bowl 9149 1
GP W T L gf ga gf/ga
Los Angeles Aztecs NASL 1979 23 14 2 7 43 33 1.30
Dallas Tornado NASL 1979 23 10 3 10 35 35 1.00
gp gs min g
Colin Boulton Los Angeles Aztecs 1 1 90 0
John McGrane Los Angeles Aztecs 1 1 90 0
Ede Wolf Dallas Tornado 1 1 90 0
Wim Suurbier Los Angeles Aztecs 1 1 90 0
Thomas Rongen Los Angeles Aztecs 1 1 90 0
Tony Bellinger Dallas Tornado 1 1 90 0
Leo Van Veen Los Angeles Aztecs 1 1 90 1
Flemming Lund Dallas Tornado 1 1 90 0
Angelo DiBernardo Los Angeles Aztecs 1 1 90 0
Alex Stepney Dallas Tornado 1 1 90 0
Vitomir Dimitrijevic Los Angeles Aztecs 1 1 90 0
Pedro Gano Dallas Tornado 1 1 90 0
Zequinha Dallas Tornado 1 1 90 0
Bobby Sibbald Los Angeles Aztecs 1 1 90 0
Mihalj Keri Los Angeles Aztecs 1 1 90 0
Steve Pecher Dallas Tornado 1 1 90 0
Willie Lippins Dallas Tornado 1 1 90 0
Wolfgang Rausch Dallas Tornado 1 1 90 0
Gert Trinklein Dallas Tornado 1 1 90 1
Milton Dallas Tornado 1 1 90 0
Johan Cruyff Los Angeles Aztecs 1 1 90 0
Larry Hulcer Los Angeles Aztecs 1 1 90 0
Njego Pesa Dallas Tornado 1 0
George Ley Dallas Tornado 1 0
Walter Wagner Los Angeles Aztecs 1 1
Jim Ryan Dallas Tornado 1 0
name bdate bplace
Neil Holloway July 17, 1979