- 3/24/1979 +
March 24, 1979 BRA-SP 1978 Juventus 3 - 2 MarĂ­lia 1
March 24, 1979 F 1979 Kalmar FF v Tampa Bay Rowdies Bradenton, FL 1
March 24, 1979 NASL 1979 California Surf 0 - 1 San Diego Sockers Jack Murphy Stadium 10799 1
March 24, 1979 NASL 1979 Dallas Tornado 1 - 0 Detroit Express Ownby Stadium 9039 1
March 24, 1979 NASL 1979 Memphis Rogues 1 - 0 Philadelphia Fury Liberty Bowl Memorial Stadium 10765 1
GP W T L gf ga gf/ga
Dallas Tornado NASL 1979 1 1 0 0 1 0 0.00
Memphis Rogues NASL 1979 1 1 0 0 1 0 0.00
San Diego Sockers NASL 1979 1 1 0 0 1 0 0.00
California Surf NASL 1979 1 0 0 1 0 1 0.00
Detroit Express NASL 1979 1 0 0 1 0 1 0.00
Philadelphia Fury NASL 1979 1 0 0 1 0 1 0.00
gp gs min g
Frantz St. Lot Memphis Rogues 1 1 90 0
Kevin Kewley Dallas Tornado 1 1 90 0
Graham Oates Detroit Express 1 1 90 0
Eddie Colquhoun Detroit Express 1 1 90 0
Yilmaz Orhan San Diego Sockers 1 1 90 0
Brooks Cryder Philadelphia Fury 1 1 90 0
Jimmy Husband Memphis Rogues 1 1 90 0
Peter Nover San Diego Sockers 1 1 90 1
Antonio Simoes Dallas Tornado 1 1 90 0
Ruben Astigarraga Memphis Rogues 1 1 90 0
Angus Moffat Detroit Express 1 1 90 0
Martin Donnelly San Diego Sockers 1 1 90 0
Axel Neumann California Surf 1 1 90 0
Zequinha Dallas Tornado 1 1 90 1
Pat Fidelia Philadelphia Fury 1 1 90 0
Glenn Myernick Dallas Tornado 1 1 90 0
Danny Vaughn Detroit Express 1 1 90 0
Keith Furphy Detroit Express 1 1 90 0
Henry McCully Memphis Rogues 1 1 90 0
Milton Dallas Tornado 1 1 90 0
Peter Wall California Surf 1 1 90 0
David Bradford Detroit Express 1 1 90 0
Davie Robb Philadelphia Fury 1 1 90 0
Jean Willrich San Diego Sockers 1 1 90 0
Igor Bachner San Diego Sockers 1 1 90 0
Tony Chursky California Surf 1 1 90 0
Steve Pecher Dallas Tornado 1 1 90 0
George Ley Dallas Tornado 1 1 90 0
Julie Veee San Diego Sockers 1 1 90 0
Alan Mayer San Diego Sockers 1 1 90 0
Johann Scharmann Detroit Express 1 1 90 0
Alex Stepney Dallas Tornado 1 1 90 0
Laszlo Harsanyi San Diego Sockers 1 1 90 0
Tom Armstrong San Diego Sockers 1 1 90 0
Jim Ryan Dallas Tornado 1 1 90 0
John Houska Memphis Rogues 1 1 90 0
Dave Huson California Surf 1 1 90 0
Dusan Lukic Philadelphia Fury 1 1 90 0
Chris Nwokocha Memphis Rogues 1 1 90 1
Keith Van Eron Philadelphia Fury 1 1 90 0
Wolfgang Suhnholz California Surf 1 1 90 0
Charlie Cooke Memphis Rogues 1 1 90 0
Paul Hunter Detroit Express 1 1 90 0
Bob Dogancic San Diego Sockers 1 1 90 0
Ben Popoola Memphis Rogues 1 1 90 0
Miro Djordjevic Philadelphia Fury 1 1 90 0
Bob O'Leary California Surf 1 1 90 0
Rich Reice Philadelphia Fury 1 1 90 0
Steve Seargeant Detroit Express 1 1 90 0
Len Renery California Surf 1 1 90 0
Pedro Gano Dallas Tornado 1 1 90 0
Steve David California Surf 1 1 90 0
Brian Tinnion Detroit Express 1 1 90 0
Les Barrett California Surf 1 1 90 0
Bobby Thomson Memphis Rogues 1 1 90 0
Gert Wieczorkowski San Diego Sockers 1 1 90 0
Tony Glavin Philadelphia Fury 1 1 90 0
John Faulkner Memphis Rogues 1 1 90 0
John Dempsey Philadelphia Fury 1 1 90 0
Steve Moyers California Surf 1 1 90 0
Radi Martinovic Philadelphia Fury 1 1 90 0
Slobodan Ilijevski Detroit Express 1 1 90 0
Stojan Nikolic Philadelphia Fury 1 1 90 0
Tony Field Memphis Rogues 1 1 90 0
Omar Gomez Dallas Tornado 1 1 90 0
Joe Clarke California Surf 1 1 90 0
Bob Rohrbach Detroit Express 1 0
Jimmy Wilson Dallas Tornado 1 0
Ade Coker San Diego Sockers 1 0
Craig Allen California Surf 1 0
Franz Krauthausen California Surf 1 0
Walker McCall San Diego Sockers 1 0
Peter Mannino Philadelphia Fury 1 0
Roberto DeOliveira Detroit Express 1 0
Vinnie Secchi Dallas Tornado 1 0
Dave Jokerst California Surf 1 0
name bdate bplace
McKinley Tennyson March 24, 1979