- 5/27/1977 +
May 27, 1977 ARG-BA 1977 15 All Boys 1 - 0 Racing Club de Avellaneda San Lorenzo 1
May 27, 1977 CL 1977 5 Estudiantes de La Plata 1 - 0 Sport Boys 1
May 27, 1977 NASL 1977 Chicago Sting 0 - 0 (SO) Team Hawaii Soldier Field 4128 1
May 27, 1977 NASL 1977 Fort Lauderdale Strikers 2 - 0 Portland Timbers Civic Stadium 12900 1
May 27, 1977 NASL 1977 San Jose Earthquakes 4 - 3 St. Louis Stars Francis Field 6809 1
GP W T L gf ga gf/ga
Estudiantes de La Plata CL 1977 5 3 0 2 6 5 1.20
Sport Boys CL 1977 5 0 1 4 2 7 0.29
Fort Lauderdale Strikers NASL 1977 8 5 1 2 13 10 1.30
San Jose Earthquakes NASL 1977 10 5 2 3 14 15 0.93
Chicago Sting NASL 1977 11 3 2 6 13 23 0.57
Portland Timbers NASL 1977 10 2 3 5 10 14 0.71
St. Louis Stars NASL 1977 9 2 2 5 9 15 0.60
Team Hawaii NASL 1977 11 2 5 4 9 19 0.47
gp gs min g
Maurice Whittle Fort Lauderdale Strikers 1 1 90 1
Dennis Vaninger St. Louis Stars 1 1 90 1
Peter Nover Team Hawaii 1 1 90 0
Tommy Taylor Team Hawaii 1 1 90 0
Mervyn Cawston Chicago Sting 1 1 90 0
Miro Pavlovic San Jose Earthquakes 1 1 90 0
Fred Binney St. Louis Stars 1 1 90 2
Mick Poole Portland Timbers 1 1 90 0
Pat Holland Team Hawaii 1 1 90 0
Alex Skotarek Chicago Sting 1 1 90 0
John Rowlands San Jose Earthquakes 1 1 90 0
Keith Coleman Team Hawaii 1 1 90 0
Bobby Bell Fort Lauderdale Strikers 1 1 90 0
John Jackson St. Louis Stars 1 1 90 0
Paul Child San Jose Earthquakes 1 1 90 3
Yilmaz Orhan Team Hawaii 1 1 90 0
Jim McCalliog Chicago Sting 1 1 90 0
George Nanchoff Fort Lauderdale Strikers 1 1 90 0
Hilary Carlyle Team Hawaii 1 1 90 0
Steve Buckley St. Louis Stars 1 1 90 0
Geoff Davies San Jose Earthquakes 1 1 90 1
Antonio Simoes San Jose Earthquakes 1 1 90 0
Tony Whelan Fort Lauderdale Strikers 1 1 90 0
Ilija Mitic San Jose Earthquakes 1 1 90 0
Mike Hewitt San Jose Earthquakes 1 1 90 0
David Chadwick Fort Lauderdale Strikers 1 1 90 0
Victor Kodelja Team Hawaii 1 1 90 0
Jimmy Kelly Chicago Sting 1 1 90 0
Buzz Demling San Jose Earthquakes 1 1 90 0
Mark Stahl Team Hawaii 1 1 90 0
Ray Martin Portland Timbers 1 1 90 0
Stewart Scullion Portland Timbers 1 1 90 0
Ray Lugg Fort Lauderdale Strikers 1 1 90 0
Ron Moore Chicago Sting 1 1 90 0
Graham Day Portland Timbers 1 1 90 0
Hank Liotart Portland Timbers 1 1 90 0
Roberto Aguirre Fort Lauderdale Strikers 1 1 90 0
Amandio Malta da Silva San Jose Earthquakes 1 1 90 0
Bob O'Leary St. Louis Stars 1 1 90 0
Paul Pringle Chicago Sting 1 1 90 0
Bob Matteson St. Louis Stars 1 1 90 0
Bill Jennings Chicago Sting 1 1 90 0
Laurie Calloway San Jose Earthquakes 1 1 90 0
Pat McMahon Portland Timbers 1 1 90 0
Jimmy Joerg Team Hawaii 1 1 90 0
Benny Alon Chicago Sting 1 1 90 0
Clive Griffiths Chicago Sting 1 1 90 0
Mick Hoban Portland Timbers 1 1 90 0
Leroy DeLeon San Jose Earthquakes 1 1 90 0
Ray Hudson Fort Lauderdale Strikers 1 1 90 1
Paul Hendrie Portland Timbers 1 1 90 0
Dennis Burnett St. Louis Stars 1 1 90 0
Barry Lynch Portland Timbers 1 1 90 0
Willie Morgan Chicago Sting 1 1 90 0
Barry Salvage St. Louis Stars 1 1 90 0
David Irving Fort Lauderdale Strikers 1 1 90 0
Dan Counce Team Hawaii 1 1 90 0
Peter Bennett St. Louis Stars 1 1 90 0
Clyde Best Portland Timbers 1 1 90 0
Gordon Fearnley Fort Lauderdale Strikers 1 1 90 0
John Webb Chicago Sting 1 1 90 0
Gordon Banks Fort Lauderdale Strikers 1 1 90 0
Tony Betts Portland Timbers 1 1 90 0
Ray Evans St. Louis Stars 1 1 90 0
Charlie Mitchell Team Hawaii 1 1 90 0
Al Trost St. Louis Stars 1 1 90 0
George Lamptey Chicago Sting 1 0
Johnny Moore San Jose Earthquakes 1 0
Roger Verdi St. Louis Stars 1 0
Brian Tinnion Team Hawaii 1 0
Bert Bowery Team Hawaii 1 0
Peter Wall St. Louis Stars 1 0
Stefan Szefer Chicago Sting 1 0
Dave Kemp San Jose Earthquakes 1 0
O.Pérez All Boys 1
John Stremlau St. Louis Stars 1 0