- 9/2/1971 +
Sept. 2, 1971 BRA1 1971 1 América Futebol Clube 1 - 1 Flamengo Belo Horizonte, Brazil 1
Sept. 2, 1971 BRA1 1971 1 Botafogo 1 - 0 SC Recife Recife, Brazil 1
Sept. 2, 1971 NASL 1971 Atlanta Chiefs 1 - 0 New York Cosmos Atlanta Fulton County Stadium 3800 1
GP W T L gf ga gf/ga
Atlanta Chiefs NASL 1971 25 13 5 7 36 29 1.24
New York Cosmos NASL 1971 25 9 5 11 51 56 0.91
gp gs min g
John Young New York Cosmos 1 1 90 0
Manfred Kammerer Atlanta Chiefs 1 1 90 0
Alec Papadakis Atlanta Chiefs 1 1 90 0
Charlie McCully New York Cosmos 1 1 90 0
Alan O'Neill New York Cosmos 1 1 90 0
John Cocking Atlanta Chiefs 1 1 90 0
Barry Mahy New York Cosmos 1 1 90 0
Jorge Siega New York Cosmos 1 1 90 0
Alan Hamlyn Atlanta Chiefs 1 1 90 0
Emanuel Kofie New York Cosmos 1 1 90 0
Henry Largie Atlanta Chiefs 1 1 90 0
Ken Bracewell Atlanta Chiefs 1 1 90 0
Andy Mate New York Cosmos 1 1 90 0
Uriel Da Veiga Atlanta Chiefs 1 1 90 0
Kaizer Motaung Atlanta Chiefs 1 1 90 1
Rudolph Pearce New York Cosmos 1 1 90 0
Karol Kapinsky New York Cosmos 1 1 90 0
Gordon Bradley New York Cosmos 1 1 90 0
Freddie Mwila Atlanta Chiefs 1 1 90 0
Randy Horton New York Cosmos 1 1 90 0
Nick Papadakis Atlanta Chiefs 1 1 90 0
Danny Paton Atlanta Chiefs 1 1 90 0
Manley Carter Atlanta Chiefs 1 0
Michael Ash Atlanta Chiefs 1 0
Siegfried Stritzl New York Cosmos 1 0
Paulo César Botafogo 1
Rodrigues Neto Flamengo 1
Amauri América Futebol Clube 1
Theodore Hasekidis New York Cosmos 1 0