- 8/31/1947 +
Aug. 31, 1947 BRA-RJ 1947 America 2 - 1 Bangu 1
Aug. 31, 1947 BRA-RJ 1947 CR Vasco da Gama 5 - 1 São Cristóvão 1
Aug. 31, 1947 BRA-RJ 1947 Fluminense 4 - 4 Olaria 1
Aug. 31, 1947 BRA-SP 1947 Portuguesa Santista 1 - 1 São Paulo FC 1
Aug. 31, 1947 BRA-SP 1947 Corinthians 4 - 2 Juventus 1
Aug. 31, 1947 USOC 1947 f Chicago Sparta 1 - 6 Ponta Delgada Fall River, MA 1
GP W T L gf ga gf/ga
Ponta Delgada USOC 1947 4 4 0 0 22 5 4.40
Chicago Sparta USOC 1947 4 3 0 1 11 10 1.10
gp gs min g
Joseph Rega Ponta Delgada 1 1 90 0
Silovsky Chicago Sparta 1 1 90 0
John Souza Ponta Delgada 1 1 90 1
Rezek Chicago Sparta 1 1 90 0
Luciano Ponta Delgada 1 0 0
Scott Chicago Sparta 1 1 90 0
Rarity Chicago Sparta 1 1 90 0
Jesse Braga Ponta Delgada 1 1 90 0
Walter Romanowicz Ponta Delgada 1 1 90 0
Kuhn Chicago Sparta 1 1 90 0
Mrnka Chicago Sparta 1 1 90 0
Michaels Ponta Delgada 1 0 0
Vanek Chicago Sparta 1 1 90 0
Frank Moniz Ponta Delgada 1 1 90 0
Delgado Ponta Delgada 1 0 0
Quinn Chicago Sparta 1 1 90 1
Ed Souza Ponta Delgada 1 1 90 2
John Travis Ponta Delgada 1 1 90 1
Ackagillar Chicago Sparta 1 1 90 0
Raffel Mejia Chicago Sparta 1 1 90 0
Joe Ferreira Ponta Delgada 1 1 90 1
Joe Machado Ponta Delgada 1 1 90 0
Hamous Chicago Sparta 1 1 90 0
Ed Valentine Ponta Delgada 1 1 90 1
Manuel Martin Ponta Delgada 1 1 90 0
name bdate bplace
John Farmer Aug. 31, 1947 Biddulph, England