- 4/3/1938 +
April 3, 1938 ASL2 1937-1938 Boston Celtics 2 - 1 Springfield 0
April 3, 1938 ASL2 1937-1938 Brooklyn Celtic 0 - 1 Philadelphia German Americans 1
April 3, 1938 ASL2 1937-1938 New York Americans 0 - 1 Paterson Caledonian Clifton, NJ 2
April 3, 1938 BRA-SP 1938 Juventus 0 - 1 Ypiranga 1
April 3, 1938 BRA-SP 1938 Luzitano 2 - 5 Palmeiras 1
April 3, 1938 F 1938 Brookhattan 4 - 1 New York State All-Stars Starlight Park 2500 2
April 3, 1938 F 1938 Bay Ridge Hearts 3 - 0 South Germans Starlight Park 2
gp gs min g
Al Wojciechowicz Paterson Caledonian 1 1 90 0
Zinger New York State All-Stars 1 1 90 0
Simpson New York State All-Stars 1 0 0
Schilava New York State All-Stars 1 1 90 0
Reid Paterson Caledonian 1 1 90 0
Charles Altemose Philadelphia German Americans 1 1 90 0
Black Brooklyn Celtic 1 1 90 0
Barr Brookhattan 1 1 90 0
Kelso Brooklyn Celtic 1 1 90 0
Caesar DeRostaing Brooklyn Celtic 1 1 90 0
Dave McEwan Brooklyn Celtic 1 1 90 0
Sol Eisner New York Americans 1 1 90 0
Bob Nicol Philadelphia German Americans 1 1 90 0
Frank Ferreira New York Americans 1 1 90 0
Fisher New York State All-Stars 1 1 90 0
Duncan Othen Brooklyn Celtic 1 1 90 0
Schumacher New York Americans 1 1 90 0
Ed Czerkiewicz Brooklyn Celtic 1 1 90 0
Carroll Brookhattan 1 1 90 0
Ray Kelly Philadelphia German Americans 1 1 90 1
Sumser New York State All-Stars 1 1 90 0
Bob Gormley Philadelphia German Americans 1 1 90 0
Wittek Brookhattan 1 1 90 0
Fritz Stoll Philadelphia German Americans 1 1 90 0
Boyle Brookhattan 1 0 0
Glover Brookhattan 1 1 90 0
Sneddon Brooklyn Celtic 1 1 90 0
tehel New York State All-Stars 1 1 90 0
Harding Brookhattan 1 1 90 0
Gray Paterson Caledonian 1 1 90 0
George Nemchik Philadelphia German Americans 1 1 90 0
Red Ballantyne Paterson Caledonian 1 1 90 0
Morton Brookhattan 1 1 90 0
Pete Mattade Paterson Caledonian 1 1 90 0
Johnny Zimmerman Philadelphia German Americans 1 1 90 0
McGregor Brooklyn Celtic 1 0 0
Jogis Brookhattan 1 0 0
Adolf Cengia Paterson Caledonian 1 1 90 0
Sasso New York Americans 1 1 90 0
Buchanan New York State All-Stars 1 1 90 0
Parodi New York Americans 1 1 90 0
Jim Aitken Brooklyn Celtic 1 1 90 0
John Clark Paterson Caledonian 1 1 90 0
Werner Mieth Paterson Caledonian 1 1 90 0
Fagan Paterson Caledonian 1 1 90 0
Frank DeVivo Paterson Caledonian 1 1 90 0
Williamson Brookhattan 1 1 90 0
Bill Fiedler Philadelphia German Americans 1 1 90 0
Skiba Brookhattan 1 1 90 0
Schlager New York State All-Stars 1 1 90 0
Joselit New York State All-Stars 1 0 0
George Michaels New York Americans 1 1 90 0
Al Harker Philadelphia German Americans 1 1 90 0
O'Connell Brookhattan 1 1 90 0
Glassman New York State All-Stars 1 1 90 0
Slavin Brookhattan 1 1 90 0
Ray Richards Philadelphia German Americans 1 1 90 0
Alex Weir Brooklyn Celtic 1 1 90 0
Pat McAteer New York Americans 1 1 90 0
Sonny McCahan Philadelphia German Americans 1 0 0
Miller Philadelphia German Americans 1 1 90 0
George Moorhouse New York Americans 1 1 90 0
Stan Chesney New York Americans 1 1 90 0
W. McEwan Brooklyn Celtic 1 1 90 0
Althous New York Americans 1 1 90 0
Bruce New York State All-Stars 1 1 90 0
Rudy Kuntner New York Americans 1 1 90 0
Brown Brookhattan 1 1 90 0
Hayden New York State All-Stars 1 1 90 0
Graziani Paterson Caledonian 1 1 90 1
Martin New York State All-Stars 1 1 90 0
John McEwan Brooklyn Celtic 1 1 90 0
Razzo Carroll Brookhattan 2
Jackie Brown Brookhattan 2
Scotty Martin New York State All-Stars 1