- 12/4/1938 +
Dec. 4, 1938 BRA-SP 1938 Juventus 0 - 2 Portuguesa Santista 1
Dec. 4, 1938 BRA-SP 1938 SP Railway 0 - 2 São Paulo FC 1
Dec. 4, 1938 BRA-SP 1938 Luzitano 4 - 2 Ypiranga 1
Dec. 4, 1938 ASL2 1938-1939 Brooklyn Celtic 4 - 2 New York Americans Celtic Park 2
Dec. 4, 1938 ASL2 1938-1939 Baltimore Americans 3 - 3 Kearny Scots 2
Dec. 4, 1938 ASL2 1938-1939 Paterson FC (ASL2) 3 - 3 Philadelphia Passon Philadelphia, PA 2
Dec. 4, 1938 ASL2 1938-1939 Baltimore S.C. 0 - 2 Kearny Celtic 2
Dec. 4, 1938 ASL2 1938-1939 Brookhattan 2 - 3 Brooklyn Hispano Starlight Park 4000 2
gp gs min g
Leo Winterling Baltimore S.C. 1 1 90 0
John Currie Kearny Celtic 1 1 90 0
Tommy King Kearny Celtic 1 1 90 1
Norm Murphy Philadelphia Nationals 1 1 90 0
Joseph Paterson FC (ASL2) 1 1 90 0
Bert Patenaude Philadelphia Nationals 1 1 90 2
Bob Simpson Philadelphia Nationals 1 1 90 0
Lawrence Paterson FC (ASL2) 1 1 90 0
Russ Doran Philadelphia Nationals 1 0 0
Tom Amrhein Baltimore S.C. 1 1 90 0
Davis Kearny Celtic 1 1 90 0
Misialoski Paterson FC (ASL2) 1 1 90 1
Bassett Kearny Celtic 1 1 90 0
Shamus O'Brien Kearny Celtic 1 1 90 0
Francis Ryan Philadelphia Nationals 1 1 90 0
Patschke Baltimore S.C. 1 1 90 0
Brown Baltimore S.C. 1 1 90 0
Dutch Schuerholz Baltimore S.C. 1 1 90 0
Gotty Zell Philadelphia Nationals 1 1 90 0
Mieth Paterson FC (ASL2) 1 1 90 0
Sheppell Kearny Celtic 1 1 90 0
Sam Harris Kearny Celtic 1 1 90 0
Reid Baltimore S.C. 1 0 0
Wilson Paterson FC (ASL2) 1 1 90 0
Pettigrew Kearny Celtic 1 0 0
Bill Rose Philadelphia Nationals 1 0 0
Geuther Paterson FC (ASL2) 1 1 90 0
John Robinson Kearny Celtic 1 1 90 0
Ray Voltz Philadelphia Nationals 1 1 90 0
J. Lloyd Paterson FC (ASL2) 1 1 90 0
Nickel Baltimore S.C. 1 1 90 0
J. Chimieleski Paterson FC (ASL2) 1 1 90 1
Ned Potts Philadelphia Nationals 1 1 90 0
Sweeney Paterson FC (ASL2) 1 1 90 1
George Mohl Philadelphia Nationals 1 1 90 0
A. Chimieleski Paterson FC (ASL2) 1 1 90 0
Bill Cooper Kearny Celtic 1 1 90 0
Kowalski Baltimore S.C. 1 1 90 0
Vince Carney Philadelphia Nationals 1 1 90 0
Eddie Muszel Baltimore S.C. 1 1 90 0
Ray Westerman Philadelphia Nationals 1 1 90 1
Knoerlein Baltimore S.C. 1 0 0
Merle Law Baltimore S.C. 1 1 90 0
Joe Christian Philadelphia Nationals 1 1 90 0
Midge Staniewicz Kearny Celtic 1 1 90 1
Nixon Baltimore S.C. 1 1 90 0
Charlie Ernst Baltimore S.C. 1 1 90 0
Jogis Kearny Celtic 1 1 90 0
Wojciechowicz Paterson FC (ASL2) 1 1 90 0
Charlie Steele Brooklyn Celtic 2
George Conn Kearny Scots 1
Al Jennette Brookhattan 1
Alex Weir New York Americans 1
Walt Delaschmutt Baltimore Americans 1
Duke Nanoski Brooklyn Celtic 2
Jose Aja Brooklyn Hispano 2
Razzo Carroll Brookhattan 1
Alex Rae Kearny Scots 1
Eyster Baltimore Americans 1
Ed Brown Kearny Scots 1