- 10/25/1924 +
Oct. 25, 1924 CA 1924 Argentina 2 - 0 Chile Parque Central Angel Minoli 15000 2
Oct. 25, 1924 ASL1 1924-1925 Bethlehem Steel 0 - 1 New Bedford Whalers New Bedford, MA Heart 2
Oct. 25, 1924 ASL1 1924-1925 Boston Wonder Workers 3 - 0 Newark Skeeters Walpole Street Grounds 1
Oct. 25, 1924 ASL1 1924-1925 Fall River Marksmen 1 - 1 Providence Clamdiggers Providence, RI 1
Oct. 25, 1924 ASL1 1924-1925 Fleisher Yarn 2 - 2 J & P Coats Philadelphia, PA 1
GP W T L gf ga gf/ga
Boston Wonder Workers ASL1 1924-1925 10 6 4 0 22 11 2.00
Bethlehem Steel ASL1 1924-1925 9 5 1 3 22 13 1.69
Fall River Marksmen ASL1 1924-1925 10 5 4 1 25 10 2.50
Pawtucket Rangers ASL1 1924-1925 10 4 4 2 25 20 1.25
Fleisher Yarn ASL1 1924-1925 9 3 1 5 17 24 0.71
New Bedford Whalers ASL1 1924-1925 7 3 2 2 8 8 1.00
Providence Clamdiggers ASL1 1924-1925 11 3 3 5 20 18 1.11
Newark Skeeters ASL1 1924-1925 7 0 0 7 3 27 0.11
gp gs min g
Francisco Arellano Chile 1 1 90 0
Gabino Sosa Argentina 1 1 90 1
Sinclair New Bedford Whalers 1 1 90 0
Dominguez Chile 1 1 90 0
Adair New Bedford Whalers 1 1 90 0
Forrest Bethlehem Steel 1 1 90 0
MacGregor Bethlehem Steel 1 1 90 0
Américo Miguel Tesoriere Argentina 1 1 90 0
Víctor Toro Chile 1 1 90 0
McDonald Bethlehem Steel 1 1 90 0
Emilio Solari Argentina 1 1 90 0
Taylor New Bedford Whalers 1 1 90 0
Izatt New Bedford Whalers 1 1 90 0
MacIntyre New Bedford Whalers 1 1 90 0
Grainger Bethlehem Steel 1 1 90 0
Coats New Bedford Whalers 1 1 90 0
Ferguson Bethlehem Steel 1 1 90 0
Stewart New Bedford Whalers 1 1 90 0
Rollo Bethlehem Steel 1 1 90 0
Ludovico Bidoglio Argentina 1 1 90 0
Olguin Chile 1 1 90 0
Juan Loyarte Argentina 1 1 90 1
Otto Ernst Chile 1 1 90 0
Germán Reyes Chile 1 1 90 0
McGuire New Bedford Whalers 1 1 90 0
Florindo Bearzotti Argentina 1 1 90 0
Medici Argentina 1 1 90 0
Jorge Hamablet Chile 1 1 90 0
Manuel Seoane Argentina 1 1 90 0
Robertson Bethlehem Steel 1 1 90 0
Stark Bethlehem Steel 1 1 90 0
Jackson New Bedford Whalers 1 1 90 0
Young Bethlehem Steel 1 1 90 0
Highfield Bethlehem Steel 1 1 90 0
Víctor Morales Chile 1 1 90 0
Goldie Bethlehem Steel 1 1 90 0
Cesáreo Juan Onzari Argentina 1 1 90 0
McKay New Bedford Whalers 1 1 90 0
Alfredo Garassini Argentina 1 1 90 0
Heriberto Abarzúa Chile 1 1 90 0
Alberto Robles Chile 1 1 90 0
Mario Fortunato Argentina 1 1 90 0
McInroy New Bedford Whalers 1 1 90 0
David Arellano Chile 1 1 90 0
MacIntyer New Bedford Whalers 1