2007-2008 Premier League

Aug. 11, 2007 2007-2008 1 Sunderland 1 - 0 Tottenham Hotspur Stadium of Light 1
Aug. 11, 2007 2007-2008 1 Manchester City 2 - 0 West Ham United Upton Park 1
Aug. 11, 2007 2007-2008 1 Derby County 2 - 2 Portsmouth Pride Park Stadium 1
Aug. 11, 2007 2007-2008 1 Blackburn Rovers 2 - 1 Middlesbrough Riverside Stadium 1
Aug. 11, 2007 2007-2008 1 Everton 2 - 1 Wigan Athletic Goodison Park 1
Aug. 11, 2007 2007-2008 1 Bolton Wanderers 1 - 3 Newcastle United Reebok Stadium 1
Aug. 11, 2007 2007-2008 1 Aston Villa 1 - 2 Liverpool Villa Park 1
Aug. 12, 2007 2007-2008 1 Arsenal 2 - 1 Fulham Emirates Stadium 1
Aug. 12, 2007 2007-2008 1 Birmingham City 2 - 3 Chelsea Stamford Bridge 1
Aug. 12, 2007 2007-2008 1 Manchester United 0 - 0 Reading Old Trafford 1
Aug. 14, 2007 2007-2008 2 Everton 3 - 1 Tottenham Hotspur White Hart Lane 1
Aug. 15, 2007 2007-2008 2 Bolton Wanderers 1 - 2 Fulham Craven Cottage 1
Aug. 15, 2007 2007-2008 2 Derby County 0 - 1 Manchester City City of Manchester Stadium 1
Aug. 15, 2007 2007-2008 2 Manchester United 1 - 1 Portsmouth Fratton Park 1
Aug. 15, 2007 2007-2008 2 Birmingham City 2 - 2 Sunderland St Andrew's 1
Aug. 15, 2007 2007-2008 2 Middlesbrough 0 - 1 Wigan Athletic DW Stadium 1
Aug. 15, 2007 2007-2008 2 Chelsea 2 - 1 Reading Madejski Stadium 1
Aug. 18, 2007 2007-2008 3 Bolton Wanderers 1 - 3 Portsmouth Fratton Park 1
Aug. 18, 2007 2007-2008 3 Sunderland 0 - 3 Wigan Athletic DW Stadium 1
Aug. 18, 2007 2007-2008 3 Birmingham City 0 - 1 West Ham United St Andrew's 1
Aug. 18, 2007 2007-2008 3 Fulham 1 - 2 Middlesbrough Craven Cottage 1
Aug. 18, 2007 2007-2008 3 Derby County 0 - 4 Tottenham Hotspur White Hart Lane 1
Aug. 18, 2007 2007-2008 3 Everton 0 - 1 Reading Madejski Stadium 1
Aug. 18, 2007 2007-2008 3 Aston Villa 0 - 0 Newcastle United St James' Park 1
Aug. 19, 2007 2007-2008 3 Manchester City 1 - 0 Manchester United City of Manchester Stadium 1
Aug. 19, 2007 2007-2008 3 Arsenal 1 - 1 Blackburn Rovers Ewood Park 1
Aug. 19, 2007 2007-2008 3 Chelsea 1 - 1 Liverpool Anfield 1
Aug. 25, 2007 2007-2008 4 Liverpool 2 - 0 Sunderland Stadium of Light 1
Aug. 25, 2007 2007-2008 4 West Ham United 1 - 1 Wigan Athletic Upton Park 1
Aug. 25, 2007 2007-2008 4 Bolton Wanderers 3 - 0 Reading Reebok Stadium 1
Aug. 25, 2007 2007-2008 4 Birmingham City 2 - 1 Derby County Pride Park Stadium 1
Aug. 25, 2007 2007-2008 4 Aston Villa 2 - 1 Fulham Villa Park 1
Aug. 25, 2007 2007-2008 4 Arsenal 1 - 0 Manchester City Emirates Stadium 1
Aug. 25, 2007 2007-2008 4 Chelsea 1 - 0 Portsmouth Stamford Bridge 1
Aug. 25, 2007 2007-2008 4 Blackburn Rovers 1 - 1 Everton Goodison Park 1
Aug. 26, 2007 2007-2008 4 Middlesbrough 2 - 2 Newcastle United Riverside Stadium 1
Aug. 26, 2007 2007-2008 4 Manchester United 1 - 0 Tottenham Hotspur Old Trafford 1
Sept. 1, 2007 2007-2008 5 Fulham 3 - 3 Tottenham Hotspur Craven Cottage 1
Sept. 1, 2007 2007-2008 5 Bolton Wanderers 1 - 2 Everton Reebok Stadium 1
Sept. 1, 2007 2007-2008 5 Newcastle United 1 - 0 Wigan Athletic St James' Park 1
Sept. 1, 2007 2007-2008 5 Birmingham City 0 - 2 Middlesbrough Riverside Stadium 1
Sept. 1, 2007 2007-2008 5 Derby County 0 - 6 Liverpool Anfield 1
Sept. 1, 2007 2007-2008 5 Reading 0 - 3 West Ham United Madejski Stadium 1
Sept. 1, 2007 2007-2008 5 Manchester United 1 - 0 Sunderland Old Trafford 1
Sept. 2, 2007 2007-2008 5 Arsenal 3 - 1 Portsmouth Emirates Stadium 1
Sept. 2, 2007 2007-2008 5 Blackburn Rovers 1 - 0 Manchester City Ewood Park 1
Sept. 2, 2007 2007-2008 5 Aston Villa 2 - 0 Chelsea Villa Park 1
Sept. 15, 2007 2007-2008 6 Arsenal 3 - 1 Tottenham Hotspur White Hart Lane 1
Sept. 15, 2007 2007-2008 6 Fulham 1 - 1 Wigan Athletic DW Stadium 1
Sept. 15, 2007 2007-2008 6 Liverpool 0 - 0 Portsmouth Fratton Park 1
Sept. 15, 2007 2007-2008 6 Blackburn Rovers 0 - 0 Chelsea Stamford Bridge 1
Sept. 15, 2007 2007-2008 6 Everton 0 - 1 Manchester United Goodison Park 1
Sept. 15, 2007 2007-2008 6 Reading 1 - 2 Sunderland Stadium of Light 1
Sept. 15, 2007 2007-2008 6 Middlesbrough 0 - 3 West Ham United Upton Park 1
Sept. 15, 2007 2007-2008 6 Birmingham City 1 - 0 Bolton Wanderers St Andrew's 1
Sept. 16, 2007 2007-2008 6 Aston Villa 0 - 1 Manchester City City of Manchester Stadium 1
Sept. 17, 2007 2007-2008 6 Derby County 1 - 0 Newcastle United Pride Park Stadium 1
Sept. 22, 2007 2007-2008 7 Birmingham City 0 - 0 Liverpool Anfield 1
Sept. 22, 2007 2007-2008 7 Arsenal 5 - 0 Derby County Emirates Stadium 1
Sept. 22, 2007 2007-2008 7 Reading 2 - 1 Wigan Athletic Madejski Stadium 1
Sept. 22, 2007 2007-2008 7 Middlesbrough 2 - 2 Sunderland Riverside Stadium 1
Sept. 22, 2007 2007-2008 7 Fulham 3 - 3 Manchester City Craven Cottage 1
Sept. 23, 2007 2007-2008 7 Newcastle United 3 - 1 West Ham United St James' Park 1
Sept. 23, 2007 2007-2008 7 Aston Villa 2 - 0 Everton Villa Park 1
Sept. 23, 2007 2007-2008 7 Blackburn Rovers 0 - 1 Portsmouth Ewood Park 1
Sept. 23, 2007 2007-2008 7 Bolton Wanderers 1 - 1 Tottenham Hotspur Reebok Stadium 1
Sept. 23, 2007 2007-2008 7 Chelsea 0 - 2 Manchester United Old Trafford 1
Sept. 29, 2007 2007-2008 8 Manchester City 3 - 1 Newcastle United City of Manchester Stadium 1
Sept. 29, 2007 2007-2008 8 Arsenal 1 - 0 West Ham United Upton Park 1
Sept. 29, 2007 2007-2008 8 Liverpool 1 - 0 Wigan Athletic DW Stadium 1
Sept. 29, 2007 2007-2008 8 Chelsea 0 - 0 Fulham Stamford Bridge 1
Sept. 29, 2007 2007-2008 8 Blackburn Rovers 2 - 1 Sunderland Stadium of Light 1
Sept. 29, 2007 2007-2008 8 Portsmouth 7 - 4 Reading Fratton Park 1
Sept. 29, 2007 2007-2008 8 Bolton Wanderers 1 - 1 Derby County Pride Park Stadium 1
Sept. 29, 2007 2007-2008 8 Birmingham City 0 - 1 Manchester United St Andrew's 1
Sept. 30, 2007 2007-2008 8 Everton 2 - 0 Middlesbrough Goodison Park 2
Oct. 1, 2007 2007-2008 8 Aston Villa 4 - 4 Tottenham Hotspur White Hart Lane 1
Oct. 6, 2007 2007-2008 9 Manchester United 4 - 0 Wigan Athletic Old Trafford 1
Oct. 6, 2007 2007-2008 9 Aston Villa 1 - 0 West Ham United Villa Park 1
Oct. 7, 2007 2007-2008 9 Arsenal 3 - 2 Sunderland Emirates Stadium 1
Oct. 7, 2007 2007-2008 9 Derby County 0 - 1 Reading Madejski Stadium 1
Oct. 7, 2007 2007-2008 9 Manchester City 3 - 1 Middlesbrough City of Manchester Stadium 1
Oct. 7, 2007 2007-2008 9 Liverpool 2 - 2 Tottenham Hotspur Anfield 1
Oct. 7, 2007 2007-2008 9 Bolton Wanderers 0 - 1 Chelsea Reebok Stadium 1
Oct. 7, 2007 2007-2008 9 Birmingham City 1 - 2 Blackburn Rovers Ewood Park 1
Oct. 7, 2007 2007-2008 9 Fulham 0 - 2 Portsmouth Craven Cottage 1
Oct. 7, 2007 2007-2008 9 Everton 2 - 3 Newcastle United St James' Park 1
Oct. 20, 2007 2007-2008 10 Arsenal 2 - 0 Bolton Wanderers Emirates Stadium 1
Oct. 20, 2007 2007-2008 10 Aston Villa 1 - 4 Manchester United Villa Park 1
Oct. 20, 2007 2007-2008 10 Birmingham City 0 - 1 Manchester City City of Manchester Stadium 1
Oct. 20, 2007 2007-2008 10 Everton 1 - 2 Liverpool Goodison Park 1
Oct. 20, 2007 2007-2008 10 Portsmouth 2 - 0 Wigan Athletic DW Stadium 1
Oct. 20, 2007 2007-2008 10 Blackburn Rovers 4 - 2 Reading Ewood Park 1
Oct. 20, 2007 2007-2008 10 Chelsea 2 - 0 Middlesbrough Riverside Stadium 1
Oct. 20, 2007 2007-2008 10 Derby County 0 - 0 Fulham Craven Cottage 1
Oct. 21, 2007 2007-2008 10 Sunderland 1 - 3 West Ham United Upton Park 1
Oct. 22, 2007 2007-2008 10 Newcastle United 3 - 1 Tottenham Hotspur St James' Park 1
Oct. 27, 2007 2007-2008 11 Birmingham City 3 - 2 Wigan Athletic St Andrew's 1
Oct. 27, 2007 2007-2008 11 Chelsea 6 - 0 Manchester City Stamford Bridge 1
Oct. 27, 2007 2007-2008 11 Manchester United 4 - 1 Middlesbrough Old Trafford 1
Oct. 27, 2007 2007-2008 11 Newcastle United 1 - 2 Reading Madejski Stadium 1
Oct. 27, 2007 2007-2008 11 Fulham 1 - 1 Sunderland Stadium of Light 1
Oct. 27, 2007 2007-2008 11 Portsmouth 0 - 0 West Ham United Fratton Park 1
Oct. 28, 2007 2007-2008 11 Aston Villa 1 - 1 Bolton Wanderers Reebok Stadium 1
Oct. 28, 2007 2007-2008 11 Derby County 0 - 2 Everton Pride Park Stadium 1
Oct. 28, 2007 2007-2008 11 Blackburn Rovers 2 - 1 Tottenham Hotspur White Hart Lane 1
Oct. 28, 2007 2007-2008 11 Arsenal 1 - 1 Liverpool Anfield 1
Nov. 3, 2007 2007-2008 12 Arsenal 2 - 2 Manchester United Emirates Stadium 1
Nov. 3, 2007 2007-2008 12 Newcastle United 1 - 4 Portsmouth St James' Park 1
Nov. 3, 2007 2007-2008 12 Chelsea 2 - 0 Wigan Athletic DW Stadium 1
Nov. 3, 2007 2007-2008 12 Aston Villa 2 - 0 Derby County Villa Park 1
Nov. 3, 2007 2007-2008 12 Birmingham City 1 - 3 Everton Goodison Park 1
Nov. 3, 2007 2007-2008 12 Fulham 3 - 1 Reading Craven Cottage 1
Nov. 3, 2007 2007-2008 12 Middlesbrough 1 - 1 Tottenham Hotspur Riverside Stadium 1
Nov. 3, 2007 2007-2008 12 Blackburn Rovers 0 - 0 Liverpool Ewood Park 1
Nov. 4, 2007 2007-2008 12 Bolton Wanderers 1 - 1 West Ham United Upton Park 1
Nov. 5, 2007 2007-2008 12 Manchester City 1 - 0 Sunderland City of Manchester Stadium 1
Nov. 10, 2007 2007-2008 13 Newcastle United 1 - 1 Sunderland Stadium of Light 1
Nov. 10, 2007 2007-2008 13 Derby County 0 - 5 West Ham United Pride Park Stadium 1
Nov. 10, 2007 2007-2008 13 Fulham 0 - 2 Liverpool Anfield 1
Nov. 11, 2007 2007-2008 13 Aston Villa 2 - 1 Birmingham City St Andrew's 1
Nov. 11, 2007 2007-2008 13 Chelsea 1 - 1 Everton Stamford Bridge 2
Nov. 11, 2007 2007-2008 13 Blackburn Rovers 0 - 2 Manchester United Old Trafford 1
Nov. 11, 2007 2007-2008 13 Bolton Wanderers 0 - 0 Middlesbrough Reebok Stadium 1
Nov. 11, 2007 2007-2008 13 Tottenham Hotspur 4 - 0 Wigan Athletic White Hart Lane 1
Nov. 11, 2007 2007-2008 13 Manchester City 0 - 0 Portsmouth Fratton Park 1
Nov. 12, 2007 2007-2008 13 Arsenal 3 - 1 Reading Madejski Stadium 1
Nov. 24, 2007 2007-2008 14 Everton 7 - 1 Sunderland Goodison Park 1
Nov. 24, 2007 2007-2008 14 Chelsea 2 - 0 Derby County Pride Park Stadium 1
Nov. 24, 2007 2007-2008 14 Arsenal 2 - 0 Wigan Athletic Emirates Stadium 1
Nov. 24, 2007 2007-2008 14 Liverpool 3 - 0 Newcastle United St James' Park 1
Nov. 24, 2007 2007-2008 14 Birmingham City 0 - 2 Portsmouth St Andrew's 1
Nov. 24, 2007 2007-2008 14 Bolton Wanderers 1 - 0 Manchester United Reebok Stadium 1
Nov. 24, 2007 2007-2008 14 Manchester City 2 - 1 Reading City of Manchester Stadium 1
Nov. 24, 2007 2007-2008 14 Aston Villa 3 - 0 Middlesbrough Riverside Stadium 1
Nov. 25, 2007 2007-2008 14 Blackburn Rovers 2 - 2 Fulham Craven Cottage 1
Nov. 25, 2007 2007-2008 14 Tottenham Hotspur 1 - 1 West Ham United Upton Park 1
Nov. 28, 2007 2007-2008 2 Aston Villa 4 - 0 Blackburn Rovers Ewood Park 1
Dec. 1, 2007 2007-2008 15 Chelsea 1 - 0 West Ham United Stamford Bridge 1
Dec. 1, 2007 2007-2008 15 Manchester City 1 - 1 Wigan Athletic DW Stadium 1
Dec. 1, 2007 2007-2008 15 Everton 0 - 0 Portsmouth Fratton Park 1
Dec. 1, 2007 2007-2008 15 Blackburn Rovers 3 - 1 Newcastle United Ewood Park 1
Dec. 1, 2007 2007-2008 15 Middlesbrough 1 - 1 Reading Madejski Stadium 1
Dec. 1, 2007 2007-2008 15 Derby County 0 - 1 Sunderland Stadium of Light 1
Dec. 1, 2007 2007-2008 15 Arsenal 2 - 1 Aston Villa Villa Park 1
Dec. 2, 2007 2007-2008 15 Bolton Wanderers 0 - 4 Liverpool Anfield 1
Dec. 2, 2007 2007-2008 15 Birmingham City 3 - 2 Tottenham Hotspur White Hart Lane 1
Dec. 3, 2007 2007-2008 15 Fulham 0 - 2 Manchester United Old Trafford 1
Dec. 5, 2007 2007-2008 2 Arsenal 1 - 1 Newcastle United St James' Park 1
Dec. 8, 2007 2007-2008 16 Aston Villa 1 - 3 Portsmouth Villa Park 1
Dec. 8, 2007 2007-2008 16 Chelsea 2 - 0 Sunderland Stamford Bridge 1
Dec. 8, 2007 2007-2008 16 Derby County 1 - 4 Manchester United Old Trafford 1
Dec. 8, 2007 2007-2008 16 Everton 3 - 0 Fulham Goodison Park 1
Dec. 8, 2007 2007-2008 16 Birmingham City 1 - 2 Newcastle United St James' Park 1
Dec. 8, 2007 2007-2008 16 Liverpool 1 - 3 Reading Madejski Stadium 1
Dec. 9, 2007 2007-2008 16 Arsenal 1 - 2 Middlesbrough Riverside Stadium 1
Dec. 9, 2007 2007-2008 16 Manchester City 1 - 2 Tottenham Hotspur White Hart Lane 1
Dec. 9, 2007 2007-2008 16 Bolton Wanderers 4 - 1 Wigan Athletic Reebok Stadium 1
Dec. 9, 2007 2007-2008 16 Blackburn Rovers 0 - 1 West Ham United Ewood Park 1
Dec. 15, 2007 2007-2008 17 Birmingham City 1 - 1 Reading St Andrew's 1
Dec. 15, 2007 2007-2008 17 Derby County 0 - 1 Middlesbrough Pride Park Stadium 1
Dec. 15, 2007 2007-2008 17 Bolton Wanderers 2 - 4 Manchester City City of Manchester Stadium 1
Dec. 15, 2007 2007-2008 17 Portsmouth 0 - 1 Tottenham Hotspur Fratton Park 1
Dec. 15, 2007 2007-2008 17 Aston Villa 1 - 1 Sunderland Stadium of Light 1
Dec. 15, 2007 2007-2008 17 Everton 2 - 0 West Ham United Upton Park 1
Dec. 15, 2007 2007-2008 17 Blackburn Rovers 3 - 5 Wigan Athletic DW Stadium 1
Dec. 15, 2007 2007-2008 17 Fulham 0 - 1 Newcastle United Craven Cottage 1
Dec. 16, 2007 2007-2008 17 Liverpool 0 - 1 Manchester United Anfield 1
Dec. 16, 2007 2007-2008 17 Arsenal 1 - 0 Chelsea Emirates Stadium 1
Dec. 22, 2007 2007-2008 18 Arsenal 2 - 1 Tottenham Hotspur Emirates Stadium 1
Dec. 22, 2007 2007-2008 18 Middlesbrough 1 - 2 West Ham United Riverside Stadium 1
Dec. 22, 2007 2007-2008 18 Reading 2 - 1 Sunderland Madejski Stadium 1
Dec. 22, 2007 2007-2008 18 Aston Villa 1 - 1 Manchester City Villa Park 1
Dec. 22, 2007 2007-2008 18 Liverpool 4 - 1 Portsmouth Anfield 1
Dec. 22, 2007 2007-2008 18 Birmingham City 0 - 3 Bolton Wanderers Reebok Stadium 1
Dec. 22, 2007 2007-2008 18 Fulham 1 - 1 Wigan Athletic Craven Cottage 1
Dec. 23, 2007 2007-2008 18 Everton 1 - 2 Manchester United Old Trafford 1
Dec. 23, 2007 2007-2008 18 Derby County 2 - 2 Newcastle United St James' Park 1
Dec. 23, 2007 2007-2008 18 Blackburn Rovers 0 - 1 Chelsea Ewood Park 1
Dec. 26, 2007 2007-2008 19 Aston Villa 4 - 4 Chelsea Stamford Bridge 1
Dec. 26, 2007 2007-2008 19 Reading 1 - 1 West Ham United Upton Park 1
Dec. 26, 2007 2007-2008 19 Fulham 1 - 5 Tottenham Hotspur White Hart Lane 1
Dec. 26, 2007 2007-2008 19 Manchester United 4 - 0 Sunderland Stadium of Light 1
Dec. 26, 2007 2007-2008 19 Derby County 1 - 2 Liverpool Pride Park Stadium 1
Dec. 26, 2007 2007-2008 19 Bolton Wanderers 0 - 2 Everton Goodison Park 1
Dec. 26, 2007 2007-2008 19 Newcastle United 0 - 1 Wigan Athletic DW Stadium 1
Dec. 26, 2007 2007-2008 19 Birmingham City 3 - 0 Middlesbrough St Andrew's 1
Dec. 26, 2007 2007-2008 19 Arsenal 0 - 0 Portsmouth Fratton Park 1
Dec. 27, 2007 2007-2008 19 Blackburn Rovers 2 - 2 Manchester City City of Manchester Stadium 1
Dec. 29, 2007 2007-2008 20 Manchester United 1 - 2 West Ham United Upton Park 1
Dec. 29, 2007 2007-2008 20 Chelsea 2 - 1 Newcastle United Stamford Bridge 1
Dec. 29, 2007 2007-2008 20 Middlesbrough 1 - 0 Portsmouth Fratton Park 1
Dec. 29, 2007 2007-2008 20 Aston Villa 2 - 1 Wigan Athletic DW Stadium 1
Dec. 29, 2007 2007-2008 20 Reading 4 - 6 Tottenham Hotspur White Hart Lane 1
Dec. 29, 2007 2007-2008 20 Bolton Wanderers 1 - 3 Sunderland Stadium of Light 1
Dec. 29, 2007 2007-2008 20 Birmingham City 1 - 1 Fulham St Andrew's 1
Dec. 29, 2007 2007-2008 20 Arsenal 4 - 1 Everton Goodison Park 1
Dec. 30, 2007 2007-2008 20 Blackburn Rovers 2 - 1 Derby County Pride Park Stadium 1
Dec. 30, 2007 2007-2008 20 Liverpool 0 - 0 Manchester City City of Manchester Stadium 1
Jan. 1, 2008 2007-2008 21 Chelsea 2 - 1 Fulham Craven Cottage 1
Jan. 1, 2008 2007-2008 21 Arsenal 2 - 0 West Ham United Emirates Stadium 1
Jan. 1, 2008 2007-2008 21 Birmingham City 0 - 1 Manchester United Old Trafford 1
Jan. 1, 2008 2007-2008 21 Everton 2 - 0 Middlesbrough Riverside Stadium 1
Jan. 1, 2008 2007-2008 21 Portsmouth 2 - 0 Reading Madejski Stadium 1
Jan. 1, 2008 2007-2008 21 Aston Villa 2 - 1 Tottenham Hotspur Villa Park 1
Jan. 2, 2008 2007-2008 21 Manchester City 2 - 0 Newcastle United St James' Park 1
Jan. 2, 2008 2007-2008 21 Blackburn Rovers 1 - 0 Sunderland Ewood Park 1
Jan. 2, 2008 2007-2008 21 Bolton Wanderers 1 - 0 Derby County Reebok Stadium 1
Jan. 2, 2008 2007-2008 21 Liverpool 1 - 1 Wigan Athletic Anfield 1
Jan. 12, 2008 2007-2008 22 Fulham 1 - 2 West Ham United Upton Park 1
Jan. 12, 2008 2007-2008 22 Liverpool 1 - 1 Middlesbrough Riverside Stadium 1
Jan. 12, 2008 2007-2008 22 Everton 1 - 0 Manchester City Goodison Park 1
Jan. 12, 2008 2007-2008 22 Derby County 0 - 1 Wigan Athletic Pride Park Stadium 1
Jan. 12, 2008 2007-2008 22 Aston Villa 3 - 1 Reading Villa Park 1
Jan. 12, 2008 2007-2008 22 Arsenal 1 - 1 Birmingham City Emirates Stadium 1
Jan. 12, 2008 2007-2008 22 Chelsea 2 - 0 Tottenham Hotspur Stamford Bridge 1
Jan. 12, 2008 2007-2008 22 Manchester United 6 - 0 Newcastle United Old Trafford 1
Jan. 13, 2008 2007-2008 22 Portsmouth 0 - 2 Sunderland Stadium of Light 1
Jan. 13, 2008 2007-2008 22 Blackburn Rovers 2 - 1 Bolton Wanderers Reebok Stadium 1
Jan. 19, 2008 2007-2008 23 Arsenal 3 - 0 Fulham Craven Cottage 1
Jan. 19, 2008 2007-2008 23 Derby County 1 - 3 Portsmouth Fratton Park 1
Jan. 19, 2008 2007-2008 23 Birmingham City 0 - 1 Chelsea St Andrew's 1
Jan. 19, 2008 2007-2008 23 Blackburn Rovers 1 - 1 Middlesbrough Ewood Park 1
Jan. 19, 2008 2007-2008 23 Manchester United 2 - 0 Reading Madejski Stadium 1
Jan. 19, 2008 2007-2008 23 Sunderland 0 - 2 Tottenham Hotspur White Hart Lane 1
Jan. 19, 2008 2007-2008 23 Bolton Wanderers 0 - 0 Newcastle United St James' Park 1
Jan. 20, 2008 2007-2008 23 Everton 2 - 1 Wigan Athletic DW Stadium 1
Jan. 20, 2008 2007-2008 23 Manchester City 1 - 1 West Ham United City of Manchester Stadium 1
Jan. 21, 2008 2007-2008 23 Aston Villa 2 - 2 Liverpool Anfield 1
Jan. 26, 2008 2007-2008 24 Aston Villa 1 - 1 Blackburn Rovers Villa Park 1
Jan. 29, 2008 2007-2008 24 Arsenal 3 - 0 Newcastle United Emirates Stadium 1
Jan. 29, 2008 2007-2008 24 Birmingham City 0 - 2 Sunderland Stadium of Light 1
Jan. 29, 2008 2007-2008 24 Middlesbrough 1 - 0 Wigan Athletic Riverside Stadium 1
Jan. 29, 2008 2007-2008 24 Bolton Wanderers 0 - 0 Fulham Reebok Stadium 1
Jan. 30, 2008 2007-2008 24 Derby County 1 - 1 Manchester City Pride Park Stadium 1
Jan. 30, 2008 2007-2008 24 Chelsea 1 - 0 Reading Stamford Bridge 1
Jan. 30, 2008 2007-2008 24 Liverpool 0 - 1 West Ham United Upton Park 1
Jan. 30, 2008 2007-2008 24 Everton 0 - 0 Tottenham Hotspur Goodison Park 1
Jan. 30, 2008 2007-2008 24 Manchester United 2 - 0 Portsmouth Old Trafford 1
Feb. 2, 2008 2007-2008 25 Birmingham City 1 - 1 Derby County St Andrew's 1
Feb. 2, 2008 2007-2008 25 Blackburn Rovers 0 - 0 Everton Ewood Park 1
Feb. 2, 2008 2007-2008 25 Liverpool 3 - 0 Sunderland Anfield 1
Feb. 2, 2008 2007-2008 25 Arsenal 3 - 1 Manchester City City of Manchester Stadium 1
Feb. 2, 2008 2007-2008 25 Chelsea 1 - 1 Portsmouth Fratton Park 1
Feb. 2, 2008 2007-2008 25 Bolton Wanderers 2 - 0 Reading Madejski Stadium 1
Feb. 2, 2008 2007-2008 25 Manchester United 1 - 1 Tottenham Hotspur White Hart Lane 1
Feb. 2, 2008 2007-2008 25 West Ham United 0 - 1 Wigan Athletic DW Stadium 1
Feb. 3, 2008 2007-2008 25 Aston Villa 1 - 2 Fulham Craven Cottage 1
Feb. 3, 2008 2007-2008 25 Middlesbrough 1 - 1 Newcastle United St James' Park 1
Feb. 9, 2008 2007-2008 26 Aston Villa 4 - 1 Newcastle United Villa Park 1
Feb. 9, 2008 2007-2008 26 Bolton Wanderers 0 - 1 Portsmouth Reebok Stadium 1
Feb. 9, 2008 2007-2008 26 Derby County 0 - 3 Tottenham Hotspur Pride Park Stadium 1
Feb. 9, 2008 2007-2008 26 Everton 1 - 0 Reading Goodison Park 2
Feb. 9, 2008 2007-2008 26 Fulham 0 - 1 Middlesbrough Riverside Stadium 1
Feb. 9, 2008 2007-2008 26 Sunderland 2 - 0 Wigan Athletic Stadium of Light 1
Feb. 9, 2008 2007-2008 26 Birmingham City 1 - 1 West Ham United Upton Park 1
Feb. 10, 2008 2007-2008 26 Manchester City 2 - 1 Manchester United Old Trafford 1
Feb. 10, 2008 2007-2008 26 Chelsea 0 - 0 Liverpool Stamford Bridge 1
Feb. 11, 2008 2007-2008 26 Arsenal 2 - 0 Blackburn Rovers Emirates Stadium 1
Feb. 23, 2008 2007-2008 27 Arsenal 2 - 2 Birmingham City St Andrew's 1
Feb. 23, 2008 2007-2008 27 Fulham 0 - 1 West Ham United Craven Cottage 1
Feb. 23, 2008 2007-2008 27 Liverpool 3 - 2 Middlesbrough Anfield 1
Feb. 23, 2008 2007-2008 27 Manchester United 5 - 1 Newcastle United St James' Park 1
Feb. 23, 2008 2007-2008 27 Portsmouth 1 - 0 Sunderland Fratton Park 1
Feb. 23, 2008 2007-2008 27 Derby County 0 - 2 Wigan Athletic DW Stadium 1
Feb. 24, 2008 2007-2008 27 Blackburn Rovers 4 - 1 Bolton Wanderers Ewood Park 1
Feb. 24, 2008 2007-2008 27 Aston Villa 2 - 1 Reading Madejski Stadium 1
Feb. 25, 2008 2007-2008 27 Everton 2 - 0 Manchester City City of Manchester Stadium 1
March 1, 2008 2007-2008 28 Arsenal 1 - 1 Aston Villa Emirates Stadium 1
March 1, 2008 2007-2008 28 Birmingham City 4 - 1 Tottenham Hotspur St Andrew's 1
March 1, 2008 2007-2008 28 Derby County 0 - 0 Sunderland Pride Park Stadium 1
March 1, 2008 2007-2008 28 Fulham 0 - 3 Manchester United Craven Cottage 1
March 1, 2008 2007-2008 28 Manchester City 0 - 0 Wigan Athletic City of Manchester Stadium 1
March 1, 2008 2007-2008 28 Middlesbrough 0 - 1 Reading Riverside Stadium 1
March 1, 2008 2007-2008 28 Blackburn Rovers 1 - 0 Newcastle United St James' Park 1
March 1, 2008 2007-2008 28 Chelsea 4 - 0 West Ham United Upton Park 1
March 2, 2008 2007-2008 28 Bolton Wanderers 1 - 3 Liverpool Reebok Stadium 1
March 2, 2008 2007-2008 28 Everton 3 - 1 Portsmouth Goodison Park 1
March 5, 2008 2007-2008 2 Liverpool 4 - 0 West Ham United Anfield 1
March 8, 2008 2007-2008 29 Blackburn Rovers 1 - 1 Fulham Ewood Park 1
March 8, 2008 2007-2008 29 Liverpool 3 - 0 Newcastle United Anfield 1
March 8, 2008 2007-2008 29 Manchester City 0 - 2 Reading Madejski Stadium 1
March 9, 2008 2007-2008 29 Everton 1 - 0 Sunderland Stadium of Light 1
March 9, 2008 2007-2008 29 Tottenham Hotspur 4 - 0 West Ham United White Hart Lane 1
March 9, 2008 2007-2008 29 Arsenal 0 - 0 Wigan Athletic DW Stadium 1
March 12, 2008 2007-2008 29 Aston Villa 1 - 1 Middlesbrough Villa Park 1
March 12, 2008 2007-2008 29 Chelsea 6 - 1 Derby County Stamford Bridge 1
March 12, 2008 2007-2008 29 Birmingham City 2 - 4 Portsmouth Fratton Park 1
March 15, 2008 2007-2008 30 Arsenal 1 - 1 Middlesbrough Emirates Stadium 1
March 15, 2008 2007-2008 30 Derby County 0 - 1 Manchester United Pride Park Stadium 1
March 15, 2008 2007-2008 30 Liverpool 2 - 1 Reading Anfield 1
March 15, 2008 2007-2008 30 Aston Villa 0 - 2 Portsmouth Fratton Park 1
March 15, 2008 2007-2008 30 Chelsea 1 - 0 Sunderland Stadium of Light 1
March 15, 2008 2007-2008 30 Blackburn Rovers 1 - 2 West Ham United Upton Park 1
March 16, 2008 2007-2008 30 Everton 0 - 1 Fulham Craven Cottage 1
