1974 North American Soccer League

April 27, 1974 1974 Dallas Tornado 2 - 1 St. Louis Stars Texas Stadium 23904 1
May 3, 1974 1974 Baltimore Comets 2 - 1 Rochester Lancers Memorial Stadium (Baltimore) 7050 1
May 4, 1974 1974 Boston Minutemen (SO) 0 - 0 Dallas Tornado Texas Stadium 9124 1
May 4, 1974 1974 Miami Toros 2 - 0 St. Louis Stars Busch Memorial Stadium 4117 1
May 4, 1974 1974 Philadelphia Atoms 5 - 1 Washington Diplomats Robert F. Kennedy Stadium 10145 1
May 5, 1974 1974 Baltimore Comets 3 - 2 New York Cosmos Downing Stadium 5700 1
May 5, 1974 1974 Denver Dynamos 2 - 3 Toronto Metros Mile High Stadium 12885 1
May 5, 1974 1974 Los Angeles Aztecs 2 - 1 Seattle Sounders Weingart Stadium 4107 1
May 5, 1974 1974 San Jose Earthquakes (SO) 1 - 1 Vancouver Whitecaps Empire Stadium 17343 1
May 10, 1974 1974 Baltimore Comets 2 - 3 Philadelphia Atoms Memorial Stadium (Baltimore) 3376 1
May 10, 1974 1974 Miami Toros 1 - 2 Toronto Metros Miami Orange Bowl 18290 1
May 11, 1974 1974 Boston Minutemen 1 - 0 Washington Diplomats Alumni Stadium 9815 1
May 11, 1974 1974 Dallas Tornado 3 - 4 San Jose Earthquakes Spartan Stadium 15678 1
May 11, 1974 1974 Denver Dynamos 0 - 1 Vancouver Whitecaps Empire Stadium 10232 1
May 11, 1974 1974 Rochester Lancers 0 - 1 St. Louis Stars Busch Memorial Stadium 10382 1
May 12, 1974 1974 Dallas Tornado 2 - 2 (SO) Los Angeles Aztecs Weingart Stadium 5768 1
May 12, 1974 1974 Denver Dynamos 0 - 4 Seattle Sounders Memorial Stadium 12132 1
May 12, 1974 1974 Miami Toros (SO) 1 - 1 New York Cosmos Downing Stadium 1428 1
May 17, 1974 1974 Miami Toros (SO) 2 - 2 Vancouver Whitecaps Miami Orange Bowl 4195 1
May 18, 1974 1974 Dallas Tornado 1 - 4 Washington Diplomats Robert F. Kennedy Stadium 11887 1
May 18, 1974 1974 Denver Dynamos 0 - 1 Philadelphia Atoms Veterans Stadium 24093 1
May 18, 1974 1974 San Jose Earthquakes (SO) 2 - 2 St. Louis Stars Spartan Stadium 13432 1
May 19, 1974 1974 Los Angeles Aztecs 4 - 3 St. Louis Stars Weingart Stadium 3492 1
May 19, 1974 1974 New York Cosmos 1 - 2 Rochester Lancers Downing Stadium 4952 1
May 19, 1974 1974 San Jose Earthquakes 1 - 3 Seattle Sounders Memorial Stadium 12463 1
May 19, 1974 1974 Toronto Metros 2 - 1 Vancouver Whitecaps Varsity Stadium 5130 1
May 22, 1974 1974 New York Cosmos 0 - 1 Philadelphia Atoms Veterans Stadium 10117 1
May 24, 1974 1974 Baltimore Comets 6 - 2 San Jose Earthquakes Memorial Stadium (Baltimore) 2640 1
May 24, 1974 1974 Miami Toros 4 - 1 Washington Diplomats Miami Orange Bowl 4462 1
May 25, 1974 1974 Boston Minutemen 0 - 1 Vancouver Whitecaps Empire Stadium 11148 1
May 25, 1974 1974 Dallas Tornado 2 - 1 Philadelphia Atoms Texas Stadium 7939 1
May 25, 1974 1974 Denver Dynamos 1 - 0 Seattle Sounders Mile High Stadium 5725 1
May 25, 1974 1974 Los Angeles Aztecs 4 - 2 St. Louis Stars Busch Memorial Stadium 6914 1
May 26, 1974 1974 Boston Minutemen 1 - 0 Seattle Sounders Memorial Stadium 12945 1
May 26, 1974 1974 Rochester Lancers 1 - 2 San Jose Earthquakes Holleder Memorial Stadium 7555 1
May 27, 1974 1974 Denver Dynamos 1 - 3 St. Louis Stars Mile High Stadium 3549 1
May 27, 1974 1974 Los Angeles Aztecs 3 - 0 Vancouver Whitecaps Weingart Stadium 6248 1
May 27, 1974 1974 Boston Minutemen 1 - 0 Seattle Sounders Memorial Stadium 12945 1
May 29, 1974 1974 Philadelphia Atoms 2 - 0 Rochester Lancers Veterans Stadium 6111 1
May 31, 1974 1974 Baltimore Comets 3 - 2 Boston Minutemen Memorial Stadium (Baltimore) 3010 1
June 1, 1974 1974 Denver Dynamos 0 - 0 (SO) Vancouver Whitecaps Mile High Stadium 3325 1
June 1, 1974 1974 Miami Toros (SO) 0 - 0 San Jose Earthquakes Spartan Stadium 16364 1
June 1, 1974 1974 Seattle Sounders 0 - 0 (SO) Washington Diplomats Robert F. Kennedy Stadium 3469 1
June 2, 1974 1974 Boston Minutemen 1 - 2 New York Cosmos Downing Stadium 1153 1
June 2, 1974 1974 Dallas Tornado (SO) 1 - 1 Vancouver Whitecaps Texas Stadium 9286 1
June 2, 1974 1974 Los Angeles Aztecs 2 - 1 Miami Toros Weingart Stadium 6184 1
June 2, 1974 1974 Philadelphia Atoms 0 - 1 Rochester Lancers Holleder Memorial Stadium 5811 1
June 5, 1974 1974 Boston Minutemen 1 - 1 (SO) Los Angeles Aztecs Alumni Stadium 7062 1
June 5, 1974 1974 Denver Dynamos 3 - 2 St. Louis Stars Busch Memorial Stadium 8229 1
June 5, 1974 1974 Seattle Sounders 2 - 1 Toronto Metros Varsity Stadium 4278 1
June 8, 1974 1974 Dallas Tornado (SO) 0 - 0 San Jose Earthquakes Texas Stadium 9573 1
June 8, 1974 1974 Miami Toros (SO) 0 - 0 Rochester Lancers Miami Orange Bowl 3956 1
June 8, 1974 1974 Toronto Metros 1 - 0 Washington Diplomats Robert F. Kennedy Stadium 4187 1
June 9, 1974 1974 Baltimore Comets 1 - 4 Boston Minutemen Alumni Stadium 4347 1
June 9, 1974 1974 Los Angeles Aztecs 3 - 0 Rochester Lancers Holleder Memorial Stadium 4095 1
June 9, 1974 1974 New York Cosmos (SO) 0 - 0 Philadelphia Atoms Downing Stadium 8009 1
June 9, 1974 1974 Seattle Sounders 2 - 0 Vancouver Whitecaps Empire Stadium 11258 1
June 11, 1974 1974 Baltimore Comets 2 - 0 Washington Diplomats Memorial Stadium (Baltimore) 5533 1
June 12, 1974 1974 Boston Minutemen 2 - 2 (SO) Philadelphia Atoms Veterans Stadium 8814 1
June 12, 1974 1974 St. Louis Stars 2 - 1 Toronto Metros Varsity Stadium 3139 1
June 14, 1974 1974 Denver Dynamos 0 - 2 Rochester Lancers Holleder Memorial Stadium 4136 1
June 14, 1974 1974 Miami Toros 5 - 3 New York Cosmos Miami Orange Bowl 8309 1
June 15, 1974 1974 Baltimore Comets 1 - 5 Seattle Sounders Memorial Stadium 12681 1
June 15, 1974 1974 Boston Minutemen 3 - 0 Toronto Metros Alumni Stadium 10185 1
June 15, 1974 1974 Dallas Tornado (SO) 2 - 2 St. Louis Stars Busch Memorial Stadium 10572 1
June 15, 1974 1974 Philadelphia Atoms 0 - 1 Washington Diplomats Veterans Stadium 10016 1
June 16, 1974 1974 Baltimore Comets 1 - 4 Vancouver Whitecaps Empire Stadium 6310 1
June 16, 1974 1974 Los Angeles Aztecs 1 - 2 San Jose Earthquakes Weingart Stadium 6130 1
June 17, 1974 1974 Denver Dynamos 5 - 3 San Jose Earthquakes Mile High Stadium 3532 1
June 21, 1974 1974 Baltimore Comets 1 - 2 St. Louis Stars Memorial Stadium (Baltimore) 3339 1
June 22, 1974 1974 Boston Minutemen 2 - 1 Washington Diplomats Robert F. Kennedy Stadium 4321 1
June 22, 1974 1974 Dallas Tornado 3 - 2 Denver Dynamos Mile High Stadium 5520 1
June 22, 1974 1974 New York Cosmos 2 - 2 (SO) San Jose Earthquakes Spartan Stadium 15445 1
June 22, 1974 1974 Philadelphia Atoms 0 - 2 Seattle Sounders Memorial Stadium 13876 1
June 23, 1974 1974 Los Angeles Aztecs 3 - 2 New York Cosmos Weingart Stadium 4107 1
June 23, 1974 1974 Miami Toros 0 - 2 Rochester Lancers Holleder Memorial Stadium 4891 1
June 23, 1974 1974 Philadelphia Atoms 0 - 0 (SO) Vancouver Whitecaps Empire Stadium 8816 1
June 26, 1974 1974 Baltimore Comets 1 - 2 Toronto Metros Varsity Stadium 3124 1
June 28, 1974 1974 Baltimore Comets 2 - 3 Miami Toros Miami Orange Bowl 6624 1
June 28, 1974 1974 Rochester Lancers 2 - 0 Washington Diplomats Holleder Memorial Stadium 2365 1
June 29, 1974 1974 Boston Minutemen 3 - 0 New York Cosmos Alumni Stadium 10849 1
June 29, 1974 1974 Dallas Tornado 0 - 0 (SO) Seattle Sounders Texas Stadium 5798 1
June 29, 1974 1974 Denver Dynamos 3 - 2 St. Louis Stars Busch Memorial Stadium 7871 1
June 29, 1974 1974 Los Angeles Aztecs 1 - 2 Philadelphia Atoms Veterans Stadium 10011 1
June 29, 1974 1974 Vancouver Whitecaps 1 - 2 Washington Diplomats Robert F. Kennedy Stadium 3156 1
June 30, 1974 1974 New York Cosmos 0 - 2 Vancouver Whitecaps Downing Stadium 2835 1
June 30, 1974 1974 San Jose Earthquakes 2 - 2 (SO) Seattle Sounders Spartan Stadium 13638 1
July 3, 1974 1974 Baltimore Comets 2 - 1 Los Angeles Aztecs Memorial Stadium (Baltimore) 3356 1
July 3, 1974 1974 Philadelphia Atoms 2 - 1 San Jose Earthquakes Veterans Stadium 10003 1
July 3, 1974 1974 Rochester Lancers 1 - 0 Toronto Metros Varsity Stadium 3241 1
July 4, 1974 1974 New York Cosmos 3 - 1 Washington Diplomats Downing Stadium 1301 1
July 6, 1974 1974 Boston Minutemen 1 - 2 San Jose Earthquakes Alumni Stadium 10180 1
July 6, 1974 1974 Dallas Tornado 3 - 0 Los Angeles Aztecs Texas Stadium 4692 1
July 6, 1974 1974 Denver Dynamos 2 - 0 New York Cosmos Mile High Stadium 3915 1
July 6, 1974 1974 Miami Toros (SO) 1 - 1 Washington Diplomats Robert F. Kennedy Stadium 3325 1
July 6, 1974 1974 Seattle Sounders 1 - 0 St. Louis Stars Memorial Stadium 14335 1
July 7, 1974 1974 Baltimore Comets 2 - 1 Miami Toros Memorial Stadium (Baltimore) 3209 1
July 7, 1974 1974 St. Louis Stars 1 - 1 (SO) Vancouver Whitecaps Empire Stadium 8142 1
July 10, 1974 1974 Philadelphia Atoms 1 - 2 Toronto Metros Varsity Stadium 4528 1
July 10, 1974 1974 St. Louis Stars (SO) 1 - 1 Vancouver Whitecaps Busch Memorial Stadium 9990 1
July 12, 1974 1974 Baltimore Comets (SO) 2 - 2 New York Cosmos Memorial Stadium (Baltimore) 3467 1
July 12, 1974 1974 Boston Minutemen 1 - 2 Miami Toros Miami Orange Bowl 4429 1
July 13, 1974 1974 Dallas Tornado 1 - 0 Seattle Sounders Memorial Stadium 14876 1
July 13, 1974 1974 Denver Dynamos 1 - 2 San Jose Earthquakes Spartan Stadium 15682 1
July 13, 1974 1974 Philadelphia Atoms 2 - 1 Toronto Metros Veterans Stadium 12161 1
July 13, 1974 1974 Rochester Lancers 3 - 2 Washington Diplomats Robert F. Kennedy Stadium 3140 1
July 14, 1974 1974 Baltimore Comets 3 - 2 Rochester Lancers Holleder Memorial Stadium 5821 1
July 14, 1974 1974 Dallas Tornado 2 - 2 (SO) Vancouver Whitecaps Empire Stadium 11814 1
July 14, 1974 1974 Denver Dynamos 0 - 4 Los Angeles Aztecs Weingart Stadium 4971 1
July 17, 1974 1974 Miami Toros 3 - 0 Toronto Metros Varsity Stadium 2872 1
July 19, 1974 1974 Miami Toros 2 - 1 Seattle Sounders Miami Orange Bowl 9021 1
July 19, 1974 1974 New York Cosmos 0 - 1 Rochester Lancers Holleder Memorial Stadium 9255 1
July 20, 1974 1974 Baltimore Comets (SO) 1 - 1 Philadelphia Atoms Veterans Stadium 12291 1
July 20, 1974 1974 Boston Minutemen 7 - 1 Rochester Lancers Alumni Stadium 10209 1
July 20, 1974 1974 Dallas Tornado 4 - 1 St. Louis Stars Texas Stadium 6088 1
July 20, 1974 1974 San Jose Earthquakes 2 - 1 Toronto Metros Spartan Stadium 17637 1
July 21, 1974 1974 Denver Dynamos 0 - 1 Washington Diplomats Mile High Stadium 2891 1
July 21, 1974 1974 Los Angeles Aztecs 2 - 1 Toronto Metros Weingart Stadium 4895 1
July 21, 1974 1974 New York Cosmos 2 - 1 Seattle Sounders Downing Stadium 4326 1
July 24, 1974 1974 Boston Minutemen 3 - 0 Miami Toros Alumni Stadium 9736 1
July 24, 1974 1974 Toronto Metros 3 - 1 Washington Diplomats Varsity Stadium 2537 1
July 26, 1974 1974 Boston Minutemen 0 - 0 (SO) Rochester Lancers Holleder Memorial Stadium 10098 1
July 26, 1974 1974 Los Angeles Aztecs 1 - 5 Seattle Sounders Memorial Stadium 14876 1
July 26, 1974 1974 Miami Toros 2 - 1 Philadelphia Atoms Veterans Stadium 14220 1
July 26, 1974 1974 San Jose Earthquakes 3 - 1 Vancouver Whitecaps Spartan Stadium 17670 1
July 27, 1974 1974 Baltimore Comets 0 - 6 Washington Diplomats Robert F. Kennedy Stadium 2495 1
July 27, 1974 1974 Dallas Tornado 4 - 0 Denver Dynamos Texas Stadium 5106 1
July 28, 1974 1974 Los Angeles Aztecs 1 - 3 Vancouver Whitecaps Empire Stadium 8024 1
July 28, 1974 1974 New York Cosmos (SO) 2 - 2 Toronto Metros Downing Stadium 3003 1
July 28, 1974 1974 San Jose Earthquakes 2 - 0 St. Louis Stars Busch Memorial Stadium 6096 1
July 31, 1974 1974 Dallas Tornado 2 - 0 St. Louis Stars Busch Memorial Stadium 4068 1
July 31, 1974 1974 New York Cosmos 1 - 1 (SO) Toronto Metros Varsity Stadium 2226 1
Aug. 2, 1974 1974 Baltimore Comets 3 - 2 Toronto Metros Memorial Stadium (Baltimore) 6408 1
Aug. 2, 1974 1974 Boston Minutemen 1 - 0 Philadelphia Atoms Alumni Stadium 11197 1
Aug. 2, 1974 1974 Dallas Tornado 0 - 0 (SO) Miami Toros Miami Orange Bowl 7070 1
Aug. 3, 1974 1974 San Jose Earthquakes 2 - 3 Washington Diplomats Spartan Stadium 19478 1
Aug. 4, 1974 1974 Los Angeles Aztecs 3 - 1 Washington Diplomats Weingart Stadium 5081 1
Aug. 4, 1974 1974 New York Cosmos 2 - 1 St. Louis Stars Downing Stadium 3074 1
Aug. 4, 1974 1974 Rochester Lancers (SO) 2 - 2 Vancouver Whitecaps Empire Stadium 7892 1
Aug. 5, 1974 1974 Dallas Tornado 3 - 0 Denver Dynamos Mile High Stadium 4015 1
Aug. 7, 1974 1974 Boston Minutemen 0 - 3 Toronto Metros Varsity Stadium 3501 1
Aug. 7, 1974 1974 Denver Dynamos 0 - 1 Los Angeles Aztecs Mile High Stadium 3045 1
Aug. 7, 1974 1974 Seattle Sounders (SO) 0 - 0 St. Louis Stars Busch Memorial Stadium 5500 1
Aug. 9, 1974 1974 Miami Toros 2 - 0 Philadelphia Atoms Miami Orange Bowl 7047 1
Aug. 9, 1974 1974 Rochester Lancers 0 - 3 Seattle Sounders Memorial Stadium 11282 1
Aug. 10, 1974 1974 Baltimore Comets 2 - 1 Dallas Tornado Texas Stadium 3184 1
Aug. 10, 1974 1974 Boston Minutemen 2 - 1 Denver Dynamos Alumni Stadium 12842 1
Aug. 10, 1974 1974 Los Angeles Aztecs 0 - 5 San Jose Earthquakes Spartan Stadium 20738 1
Aug. 11, 1974 1974 New York Cosmos 1 - 2 Washington Diplomats Robert F. Kennedy Stadium 3621 1
Aug. 11, 1974 1974 Rochester Lancers 0 - 1 Toronto Metros Holleder Memorial Stadium 5051 1
Aug. 11, 1974 1974 Seattle Sounders 2 - 1 Vancouver Whitecaps Memorial Stadium 14876 1
Aug. 14, 1974 1974 Dallas Tornado 3 - 0 San Jose Earthquakes Texas Stadium 8652 1
Aug. 15, 1974 1974 Baltimore Comets 0 - 1 Boston Minutemen Alumni Stadium 9713 1
Aug. 17, 1974 1974 Boston Minutemen 0 - 2 Los Angeles Aztecs Weingart Stadium 5485 1
Aug. 17, 1974 1974 Dallas Tornado 1 - 3 Miami Toros Miami Orange Bowl 5045 1
Aug. 25, 1974 1974 Los Angeles Aztecs (SO) 3 - 3 Miami Toros Miami Orange Bowl 15507 1