2007 International Friendly

Jan. 18, 2007 2007 Ecuador 2 - 1 Sweden Cuenca, Ecuador 0
Jan. 20, 2007 2007 Denmark 1 - 3 United States StubHub Center Mauricio Navarro 10048 2
Jan. 21, 2007 2007 Ecuador 1 - 1 Sweden Quito, Ecuador 0
Jan. 25, 2007 2007 Denmark 0 - 1 El Salvador El Salvador 18000 1
Feb. 4, 2007 2007 Costa Rica 4 - 0 Trinidad and Tobago Alajuela, Costa Rica 1
Feb. 7, 2007 2007 Argentina 1 - 0 France Saint-Denis 0
Feb. 7, 2007 2007 Colombia 1 - 3 Uruguay Cúcuta, Colombia 1
Feb. 7, 2007 2007 Mexico 0 - 2 United States University of Phoenix Stadium Mauricio Navarro 62462 2
March 24, 2007 2007 Costa Rica 4 - 0 New Zealand San José, Costa Rica 1
March 24, 2007 2007 El Salvador 0 - 2 Honduras United States 17095 1
March 24, 2007 2007 Japan 2 - 0 Peru Yokohama, Japan 0
March 24, 2007 2007 South Korea 0 - 2 Uruguay Seoul, South Korea 1
March 25, 2007 2007 Bermuda 0 - 3 Canada Jamaica National Stadium 1
March 25, 2007 2007 Mexico 2 - 1 Paraguay Monterrey, Mexico 0
March 25, 2007 2007 Barbados 0 - 0 Guatemala Barbados 1
March 25, 2007 2007 Colombia 3 - 1 Switzerland Miami Orange Bowl 16000 0
March 25, 2007 2007 Ecuador 1 - 3 United States Raymond James Stadium Silviu Petrescu 31547 2
March 27, 2007 2007 El Salvador 0 - 2 Honduras United States 8365 1
March 28, 2007 2007 Chile 1 - 1 Costa Rica Talca, Chile 1
March 28, 2007 2007 Guatemala 0 - 0 United States FC Dallas Stadium Benito Archundia 10932 3
March 28, 2007 2007 Colombia 2 - 0 Paraguay Bogotá, Colombia 0
March 28, 2007 2007 Ecuador 2 - 4 Mexico Oakland, CA 47416 0
April 17, 2007 2007 El Salvador 0 - 1 Haiti El Salvador 1
May 9, 2007 2007 Colombia 4 - 0 Panama Ciudad de Panamá, Panama 0
May 23, 2007 2007 Ecuador 1 - 1 Ireland New Jersey 20823 0
June 1, 2007 2007 Canada 2 - 2 Venezuela Estadio José Pachencho Romero 20000 1
June 2, 2007 2007 Iran 0 - 4 Mexico San Luis Potosí, Mexico 0
June 2, 2007 2007 Chile 0 - 2 Costa Rica San José, Costa Rica 1
June 2, 2007 2007 Argentina 1 - 1 Switzerland Basilea, Switzerland 0
June 2, 2007 2007 Australia 1 - 2 Uruguay Sydney, Australia 1
June 2, 2007 2007 China 1 - 4 United States Spartan Stadium 20821 2
June 3, 2007 2007 Colombia 1 - 0 Montenegro Matsumoto, Japan 0
June 3, 2007 2007 Ecuador 1 - 2 Peru Madrid, Spain 0
June 5, 2007 2007 Mexico 0 - 1 Paraguay Mexico City, Mexico 0
June 5, 2007 2007 Algeria 3 - 4 Argentina Barcelona, Spain 0
June 5, 2007 2007 Colombia 0 - 0 Japan Saitama, Japan 0
June 6, 2007 2007 Ecuador 2 - 0 Peru Barcelona, Spain 0
June 23, 2007 2007 Colombia 3 - 1 Ecuador Barranquilla, Colombia 0
Aug. 22, 2007 2007 Canada 1 - 1 Iceland Laugardalsvollur 5000 1
Aug. 22, 2007 2007 Costa Rica 1 - 1 Peru San José, Costa Rica 1
Aug. 22, 2007 2007 El Salvador 2 - 0 Honduras El Salvador 20000 1
Aug. 22, 2007 2007 Guatemala 1 - 2 Panama Panama 7000 1
Aug. 22, 2007 2007 Argentina 1 - 2 Norway Oslo, Norway 0
Aug. 22, 2007 2007 Colombia 1 - 0 Mexico Denver, CO 18500 0
Aug. 22, 2007 2007 Bolivia 0 - 1 Ecuador Quito, Ecuador 0
Aug. 22, 2007 2007 Sweden 1 - 0 United States Ullevi Stadium 20648 2
Sept. 8, 2007 2007 Ecuador 5 - 1 El Salvador Ecuador 8000 1
Sept. 8, 2007 2007 Colombia 2 - 2 Peru Lima, Peru 0
Sept. 9, 2007 2007 Costa Rica 0 - 0 Honduras East Hartford, CT 8000 1
Sept. 9, 2007 2007 Brazil 4 - 2 United States Soldier Field 43543 2
Sept. 11, 2007 2007 Argentina 1 - 0 Australia Melbourne, Australia 0
Sept. 12, 2007 2007 Canada 1 - 1 Costa Rica BMO Field 9325 2
Sept. 12, 2007 2007 Colombia 1 - 0 Paraguay Bogotá, Colombia 0
Sept. 12, 2007 2007 Ecuador 1 - 2 Honduras San Pedro Sula, Honduras 0
Sept. 12, 2007 2007 Bolivia 0 - 2 Peru Lima, Peru 0
Sept. 12, 2007 2007 South Africa 0 - 0 Uruguay Johannesburg, South Africa 1
Oct. 13, 2007 2007 Costa Rica 2 - 2 El Salvador San Salvador, El Salvador 2
Oct. 14, 2007 2007 Mexico 2 - 2 Nigeria Ciudad Juárez, Mexico 0
Oct. 17, 2007 2007 Costa Rica 1 - 1 Haiti San José, Costa Rica 1
Oct. 17, 2007 2007 El Salvador 0 - 0 Trinidad and Tobago El Salvador 13000 1
Oct. 17, 2007 2007 Guatemala 3 - 2 Mexico United States 42350 1
Oct. 17, 2007 2007 Switzerland 0 - 1 United States St. Jakob-Park Frank de Bleeckere 16500 2
Nov. 17, 2007 2007 Guatemala 0 - 1 Honduras United States 1
Nov. 17, 2007 2007 South Africa 0 - 1 United States Ellis Park Stadium 30000 2
Nov. 18, 2007 2007 El Salvador 0 - 3 Jamaica Jamaica 15000 1
Nov. 20, 2007 2007 Canada 0 - 2 South Africa Kings Park Stadium 1
Nov. 21, 2007 2007 Costa Rica 1 - 1 Panama Ciudad de Panamá, Panama 1
Nov. 21, 2007 2007 Guatemala 0 - 2 Jamaica Jamaica 15600 1