2003 International Friendly

gp gs min g a
Bobby Convey United States 8 6 512 0 2
Landon Donovan United States 7 6 549 3 2
Carlos Bocanegra United States 7 7 603 2 2
DaMarcus Beasley United States 7 6 526 0 1
Chris Klein United States 6 5 308 3
Earnie Stewart United States 5 3 328 1
Nick Garcia United States 5 1 145 0
Pablo Mastroeni United States 5 5 372 0
Clint Mathis United States 5 5 365 1
Tim Howard United States 4 4 316 0
Richard Mulrooney United States 4 2 250 0
Dan Califf United States 4 4 360 0
Jovan Kirovski United States 3 3 239 2
Brian McBride United States 3 2 159 0
Jeff Cunningham United States 3 1 78 0 1
Eddie Lewis United States 3 2 199 1 2
Steve Ralston United States 3 88 1
Frankie Hejduk United States 3 2 189 0
Steve Cherundolo United States 3 3 246 0
Greg Vanney United States 3 3 270 0 1
Taylor Twellman United States 3 1 154 0
Nick Rimando United States 2 1 134 0
Sebastián Bataglia Argentina 2 1 134 0
Sasha Victorine United States 2 2 133 0
Eddie Pope United States 2 2 175 0
Diego Milito Argentina 2 2 172 1
Andrés D'Alesandro Argentina 2 2 180 0 1
Gabriel Milito Argentina 2 2 180 0
Clemente Rodríguez Argentina 2 10 0
Ariél Garcé Argentina 2 2 180 0
Nicolás Burdisso Argentina 2 2 180 0
Sebastián Saja Argentina 2 2 180 0
Kasey Keller United States 2 2 180 0
Chris Armas United States 2 2 180 0
Federico Inzúa Argentina 2 2 157 0
Cory Gibbs United States 2 1 114 0
Ben Olsen United States 2 1 90 0
Luis González Argentina 2 2 180 2
Mariano González Argentina 2 2 131 1
Pablo Guiñazú Argentina 2 2 180 0
César Garignano Argentina 2 47 0
Mark Burton New Zealand 1 1 90 0
John O'Brien United States 1 1 90 0 1
Gabriel Urdaneta Venezuela 1 1 67 0
Walter Ávalos Paraguay 1 21 0
Giovanni Pérez Venezuela 1 23 0
Christian Cásseres Venezuela 1 23 0
Wilfredo Moreno Venezuela 1 44 0
Ryan Nelsen New Zealand 1 1 75 0
Duncan Oughton New Zealand 1 1 90 0
Francisco Pavón Honduras 1 1 77 0
Theodore Whitmore Jamaica 1 1 90 0
Javier Villafraz Venezuela 1 44 0
Davide Xausa Canada 1 1 62 0
Joe Cannon United States 1 44 0
David Mulligan New Zealand 1 10 0
Carlos Morales Mexico 1 24 0
Jairo Martínez Honduras 1 1 62 0
Sita-Taty Matondo Canada 1 1 68 0
Brian Ching United States 1 15 0
Sergio Mendoza Honduras 1 1 90 0
Leonardo Ponzio Argentina 1 1 46 0
Jorge Ñúnez Paraguay 1 1 90 0
2: Matthew Jones Wales 1 1 48 0
Andy Johnson Wales 1 1 90 0
Juan Samudio Paraguay 1 1 46 0
Peter Vagenas United States 1 22 0
Robert Scarlett Jamaica 1 1 76 0
Celso Ayala Paraguay 1 1 90 0
Kyle Martino United States 1 23 0
Adolfo Bautista Mexico 1 1 82 0
Víctor Ortíz Paraguay 1 44 0
Ivan Vicelich New Zealand 1 1 90 0
Maynor Figueroa Honduras 1 60 0
Israel López Mexico 1 24 0
Wilfredo Alvarado Venezuela 1 9 0
Andrew Williams Jamaica 1 8 0
Marcus Hahnemann United States 1 1 46 0
Edgard Álvarez Honduras 1 1 90 0
Irving Rubirosa Mexico 1 15 0
Shane Crawford Jamaica 1 14 0
David Pipe Wales 1 20 0
Héctor Gutiérrez Honduras 1 1 30 0
Shane Smeltz New Zealand 1 15 0
Gonzalo Rodríguez Argentina 1 10 0
Jermaine Johnson Jamaica 1 17 0
Angel Gil Honduras 1 11 0
David Vaughan Wales 1 1 90 0
Manny Lagos United States 1 7 0
Onandi Lowe Jamaica 1 1 90 1
Juan García Venezuela 1 1 46 0
Justo Villar Paraguay 1 1 90 0
Rob Friend Canada 1 28 0
Noah Hickey New Zealand 1 1 90 0
Gregg Berhalter United States 1 1 90 0
Duilio Davino Mexico 1 1 90 0
Walter Martínez Honduras 1 13 0
Diego Gavilán Paraguay 1 1 69 0
Paul Jones Wales 1 1 46 0
Edson Buddle United States 1 10 0
Jorge Rojas Venezuela 1 1 90 0
Luis Vallenilla Venezuela 1 1 81 0
Deon Burton Jamaica 1 1 82 0
Lars Hirschfeld Canada 1 1 90 0
Tam Nsawila Canada 1 1 90 0
Derlis Soto Paraguay 1 1 70 0
Gerard Davis New Zealand 1 1 80 0
Chris Williams Canada 1 22 0
Maynor Suazo Honduras 1 28 0
Juan Pablo Rodríguez Mexico 1 1 90 0
Raf de Gregorio New Zealand 1 5 0
C.J. Brown United States 1 1 90 0
Gilberto Angelucci Venezuela 1 1 90 0
Omar Daley Jamaica 1 1 73 0
Daniel Imhof Canada 1 1 90 0
Richard Hastings Canada 1 1 90 0
Damien Francis Jamaica 1 14 0
Andy Melville Wales 1 1 90 0
Omar Briseño Mexico 1 1 90 0
Carlos Bonet Paraguay 1 1 90 0
John Oster Wales 1 1 70 0
Ángel Ortiz Paraguay 1 1 90 0
Neil Roberts Wales 1 33 0
Daniel Noriega Venezuela 1 1 67 0
Michael Utting New Zealand 1 1 90 0
Mike Petke United States 1 12 0
Jesús Arellano Mexico 1 1 75 0
Ricardo Gardner Jamaica 1 1 89 0
Vaughan Coveny New Zealand 1 1 90 1
Simon Davies Wales 1 1 90 0
Fredy Bareiro Paraguay 1 44 0
Simon Elliott New Zealand 1 1 85 0
Leonel Vielma Venezuela 1 1 90 0
Arnold Cruz Honduras 1 1 90 0
Leopoldo Jiménez Venezuela 1 1 90 0
Jorge Campos Paraguay 1 1 46 0
Fernando Arce Mexico 1 8 0
Amado Guevara Honduras 1 1 90 0
Jason Koumas Wales 1 1 90 0
Danny Hay New Zealand 1 15 0
Gareth Taylor Wales 1 1 57 0
Rubén Maldonado Paraguay 1 1 90 0
Carl Fletcher Canada 1 1 90 0
Leandro Romagnoli Argentina 1 13 0
Víctor Coello Honduras 1 1 90 0
Oswaldo Sanchez Mexico 1 1 90 0
Claudio Reyna United States 1 29 0
Octavio Váldez Mexico 1 1 66 0
Maycoll Canizalez Canada 1 1 90 0
Ricardo Páez Venezuela 1 1 90 0
Ryan Suarez United States 1 1 78 0
Saúl Martínez Honduras 1 1 79 1
Fabian Taylor Jamaica 1 1 0
Rony Morales Honduras 1 1 90 0
Tony Menezes Canada 1 1 90 0
Carl Robinson Wales 1 12 0
Alberto Medina Mexico 1 31 0
Darren Ward Wales 1 44 0
Mark Pembridge Wales 1 1 78 0
Atiba Hutchinson Canada 1 1 90 0
Ian Goodison Jamaica 1 1 90 0
sent off Wales 1 42 0
Chris Pozniak Canada 1 1 90 0
Alecko Eskandarian United States 1 1 0
Salvador Carmona Mexico 1 1 90 0
Héctor Altamirano Mexico 1 1 90 0
Jorge Acucharro Paraguay 1 20 0
Omar Bravo Mexico 1 1 59 0
Chris Killen New Zealand 1 1 75 0
Craig Ziadie Jamaica 1 1 90 0
Chris Zoricich New Zealand 1 1 90 0
Aaron Lawrence Jamaica 1 1 90 0
Jeff Agoos United States 1 1 90 0
Alex Andino Honduras 1 1 90 0
Cobi Jones United States 1 11 0
Luis Pérez Mexico 1 1 66 0
Adrian Williams Wales 1 1 90 0
Tyrone Marshall Jamaica 1 1 90 0
Luis Vera Venezuela 1 1 46 0
José Manuel Rey Venezuela 1 1 90 0
Claude Davis Jamaica 1 1 76 0
Rodrigo Mendoza Paraguay 1 1 90 0