1997 International Friendly

Jan. 5, 1997 1997 Armenia 0 - 7 Chile Santiago, Chile 0
Jan. 17, 1997 1997 Denmark 1 - 3 Mexico Qualcomm Stadium 0
Jan. 19, 1997 1997 Mexico 2 - 0 United States Rose Bowl Kevin Skinner 31725 0
Jan. 22, 1997 1997 Denmark 4 - 1 United States Rose Bowl 17342 0
Jan. 26, 1997 1997 Chile 3 - 2 Honduras Chile 1
Jan. 29, 1997 1997 China 2 - 1 United States Kunming Tuodong Sports Center 40000 1
Feb. 1, 1997 1997 China 1 - 1 United States Guangzhou, China 45000 0
Feb. 5, 1997 1997 Costa Rica 2 - 2 Slovakia Alajuela, Costa Rica 1
Feb. 8, 1997 1997 Colombia 1 - 0 Slovakia Pereira, Colombia 0
Feb. 12, 1997 1997 Jamaica 0 - 0 Venezuela Jamaica 1
Feb. 19, 1997 1997 Costa Rica 5 - 2 Venezuela Heredia, Costa Rica 1
Feb. 19, 1997 1997 Guatemala 1 - 1 Mexico United States 23658 1
March 9, 1997 1997 Cameroon 0 - 5 Costa Rica San José, Costa Rica 1
March 13, 1997 1997 El Salvador 0 - 0 Guatemala El Salvador 28000 2
March 23, 1997 1997 Bolivia 6 - 0 Jamaica Bolivia 1
March 25, 1997 1997 Ecuador 0 - 0 Guatemala United States 8000 1
March 29, 1997 1997 England 2 - 0 Mexico London, England 0
April 2, 1997 1997 Guyana 0 - 3 Trinidad and Tobago Queen's Park Oval 2
April 2, 1997 1997 Brazil 4 - 0 Chile Brasília, Brazil 0
April 4, 1997 1997 Barbados 1 - 0 Trinidad and Tobago Industry Park 2
April 6, 1997 1997 Grenada 3 - 2 Trinidad and Tobago Arima Municipal Stadium 2
April 13, 1997 1997 El Salvador 1 - 1 Guatemala United States 7800 2
April 28, 1997 1997 Bermuda 2 - 1 Saint Martin Bermuda 1
April 30, 1997 1997 Brazil 4 - 0 Mexico Miami, FL 0
May 1, 1997 1997 Jamaica 1 - 1 Trinidad and Tobago Industry Park 2
May 28, 1997 1997 Ecuador 2 - 0 El Salvador El Salvador 8000 1
June 4, 1997 1997 Paraguay 0 - 0 United States Busch Memorial Stadium 7016 1
June 17, 1997 1997 Israel 1 - 2 United States EverBank Field 8436 0
June 21, 1997 1997 Antigua and Barbuda 1 - 1 Saint Lucia Antigua and Barbuda 2
June 22, 1997 1997 Antigua and Barbuda 1 - 0 Saint Lucia Antigua and Barbuda 2
June 29, 1997 1997 Cuba 0 - 3 Jamaica Jamaica 2
July 2, 1997 1997 Barbados 1 - 1 Trinidad and Tobago Hadley Court Stadium 2
Aug. 6, 1997 1997 Colombia 0 - 1 Jamaica Jamaica 1
Aug. 7, 1997 1997 Ecuador 1 - 0 United States Memorial Stadium (Baltimore) 13629 0
Aug. 17, 1997 1997 Canada 0 - 1 Iran Varsity Stadium 15325 1
Aug. 31, 1997 1997 Jamaica 6 - 1 Trinidad and Tobago Jamaica National Stadium 2
Sept. 5, 1997 1997 Colombia 2 - 2 El Salvador New Jersey, USA 0
Sept. 7, 1997 1997 Colombia 2 - 2 El Salvador United States 25000 1
Sept. 10, 1997 1997 Brazil 4 - 2 Ecuador Salvador, Brazil 0
Sept. 24, 1997 1997 El Salvador 0 - 1 Guatemala United States 30000 2
Oct. 8, 1997 1997 Colombia 0 - 0 Norway Oslo, Nor 0
Oct. 18, 1997 1997 Haiti 0 - 1 Jamaica Haiti 15000 2
Oct. 24, 1997 1997 Jamaica 3 - 1 Saint Lucia St Lucia 2
Oct. 26, 1997 1997 Antigua and Barbuda 0 - 3 Jamaica Antigua and Barbuda 2
Oct. 29, 1997 1997 Jamaica 1 - 1 Saint Kitts and Nevis Saint Kitts and Nevis 2
Nov. 7, 1997 1997 Chile 4 - 1 Guatemala Chile 18000 1
Nov. 24, 1997 1997 Jamaica 0 - 0 Trinidad and Tobago Queen's Park Oval 2
Dec. 17, 1997 1997 Martinique 3 - 0 Trinidad and Tobago Stade Pierre-Aliker 2
Dec. 18, 1997 1997 Martinique 3 - 2 Trinidad and Tobago Stade Pierre-Aliker 2