1986 International Friendly

March 28, 1984 1986 Canada 1 - 0 Haiti Haiti 19000 2
May 1, 1984 1986 Haiti 1 - 0 Jamaica Jamaica 2
Jan. 29, 1986 1986 Canada 0 - 0 Paraguay Vancouver, BC 2
Feb. 2, 1986 1986 Canada 1 - 3 Uruguay Miami, FL 2
Feb. 5, 1986 1986 Jamaica 1 - 4 Paraguay United States 2
Feb. 5, 1986 1986 Canada 0 - 0 United States Miami Orange Bowl 5182 1
Feb. 7, 1986 1986 United States 1 - 1 Uruguay Miami Orange Bowl 15852 1
Feb. 11, 1986 1986 Hong Kong 1 - 1 Paraguay Hong Kong, China 1
Feb. 14, 1986 1986 Paraguay 3 - 1 South Korea Hong Kong, China 1
Feb. 15, 1986 1986 East Germany 2 - 1 Mexico San Jose, CA 0
Feb. 16, 1986 1986 Indonesia 2 - 3 Paraguay Jakarta, Indonesia 1
Feb. 16, 1986 1986 Poland 2 - 2 Uruguay Montevideo, Uruguay 1
Feb. 19, 1986 1986 Mexico 1 - 0 U.S.S.R. Mexico City, Mexico 0
Feb. 26, 1986 1986 Paraguay 1 - 1 Qatar Ad-Dawhah, Qatar 1
March 1, 1986 1986 Paraguay 3 - 0 Qatar Ad-Dawhah, Qatar 1
March 6, 1986 1986 Denmark 1 - 1 Mexico Los Angeles, CA 0
March 8, 1986 1986 Bahrain 1 - 2 Paraguay Al Manama, Bahrain 1
March 12, 1986 1986 Paraguay 0 - 0 Saudi Arabia Jeddah, Saudi Arabia 1
April 1, 1986 1986 Brazil 4 - 0 Peru Sao Luis 0
April 13, 1986 1986 Mexico 1 - 0 Uruguay Los Angeles, CA 1
April 21, 1986 1986 Uruguay 0 - 0 Wales Wrexham, Wales 1
April 23, 1986 1986 Ireland 1 - 1 Uruguay Dublin, Ireland 1
April 27, 1986 1986 Canada 0 - 3 Mexico Mexico City, Mexico 1
May 7, 1986 1986 Brazil 1 - 1 Chile Río de Janeiro, Brazil 0
May 10, 1986 1986 Canada 2 - 0 Wales Toronto, ON 1
May 17, 1986 1986 England 3 - 0 Mexico Los Angeles, CA 0
May 19, 1986 1986 Canada 0 - 3 Wales Vancouver, BC 1
May 20, 1986 1986 Denmark 1 - 2 Paraguay Bogotá, Colombia 1
May 21, 1986 1986 Dominican Republic 1 - 2 Panama Ciudad de Panamá, Panama 2
May 24, 1986 1986 Canada 0 - 1 England Vancouver, BC 1
June 25, 1986 1986 Curacao 0 - 2 Honduras Dominican Republic 1
June 28, 1986 1986 Barbados 0 - 1 Honduras Dominican Republic 2
June 30, 1986 1986 Antigua 0 - 1 Honduras Dominican Republic 1
July 2, 1986 1986 Dominican Republic 0 - 2 Honduras Dominican Republic 2
July 4, 1986 1986 Cuba 1 - 1 Honduras Dominican Republic 2
July 16, 1986 1986 Trinidad and Tobago 1 - 0 United States Port of Spain, Trinidad and Tobago 1
Aug. 22, 1986 1986 Mexico 1 - 0 Panama Ciudad de Panamá, Panama 1
Aug. 24, 1986 1986 Canada 5 - 0 Malaysia Singapore 2
Aug. 24, 1986 1986 Mexico 0 - 0 Panama Ciudad de Panamá, Panama 1
Aug. 25, 1986 1986 Canada 1 - 0 Singapore Singapore 1
Aug. 26, 1986 1986 Mexico 1 - 1 Panama Ciudad de Panamá, Panama 1
Aug. 27, 1986 1986 Canada 0 - 0 North Korea Singapore 1
Aug. 30, 1986 1986 Canada 4 - 0 Indonesia Singapore 1
Aug. 31, 1986 1986 Canada 0 - 1 China Singapore 1
Sept. 4, 1986 1986 Canada 0 - 2 North Korea Singapore 1
Sept. 6, 1986 1986 Canada 1 - 0 Singapore Singapore 1
Oct. 28, 1986 1986 Honduras 1 - 0 Panama Nicaragua 2
Oct. 30, 1986 1986 Cuba 1 - 1 Panama Managua, Nicaragua 2